MetNoForecast. Arganda del Rey-La Poveda |
Updated: Thursday 19 April 2018 - 21:41 Next update: Friday 20 April 2018 - 10:00 |
this morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
![]() Fair |
![]() Partly cloudy |
![]() Fair |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
9° | 18° | 20° | 13° | 10° | 17° | 20° | 15° | 10° | 19° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 9 km/h |
![]() 19 km/h |
![]() 21 km/h |
![]() 12 km/h |
![]() 6 km/h |
![]() 10 km/h |
![]() 10 km/h |
![]() 11 km/h |
![]() 7 km/h |
![]() 10 km/h |
Friday 20 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
07 - 12 | Fair | ![]() | 9° | 9 km/h - Light breeze from the NE | 1021 hPa | |
12 - 18 | Partly cloudy | ![]() | 18° | 19 km/h - Gentle breeze from the ESE | 1021 hPa | |
18 - 00 | Fair | ![]() | 20° | 21 km/h - Moderate breeze from the SE | 1017 hPa | |
Saturday 21 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 13° | 12 km/h - Gentle breeze from the ESE | 1021 hPa | |
06 - 12 | Cloudy | ![]() | 10° | 6 km/h - Light breeze from the NE | 1021 hPa | |
12 - 18 | Cloudy | ![]() | 17° | 10 km/h - Light breeze from the ESE | 1020 hPa | |
18 - 00 | Cloudy | ![]() | 20° | 10 km/h - Light breeze from the ESE | 1017 hPa | |
Sunday 22 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 15° | 11 km/h - Light breeze from the E | 1019 hPa | |
06 - 12 | Partly cloudy | ![]() | 10° | 7 km/h - Light breeze from the NE | 1019 hPa | |
12 - 18 | Partly cloudy | ![]() | 19° | 10 km/h - Light breeze from the ENE | 1019 hPa | |
20 - 02 | Partly cloudy | ![]() | 22° | 6 km/h - Light breeze from the E | 1016 hPa | |
Monday 23 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 15° | 10 km/h - Light breeze from the ESE | 1020 hPa | |
08 - 14 | Partly cloudy | ![]() | 12° | 8 km/h - Light breeze from the ENE | 1021 hPa | |
14 - 20 | Partly cloudy | ![]() | 26° | 2 km/h - Light air from the ESE | 1020 hPa | |
20 - 02 | Clear sky | ![]() | 25° | 4 km/h - Light air from the SSW | 1018 hPa | |
Tuesday 24 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 16° | 9 km/h - Light breeze from the E | 1020 hPa | |
08 - 14 | Clear sky | ![]() | 12° | 7 km/h - Light breeze from the NE | 1020 hPa | |
14 - 20 | Partly cloudy | ![]() | 27° | 6 km/h - Light breeze from the ESE | 1018 hPa | |
20 - 02 | Clear sky | ![]() | 26° | 5 km/h - Light air from the NE | 1015 hPa | |
Wednesday 25 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 17° | 12 km/h - Light breeze from the E | 1017 hPa | |
08 - 14 | Cloudy | ![]() | 13° | 9 km/h - Light breeze from the NE | 1017 hPa | |
14 - 20 | Fair | ![]() | 27° | 12 km/h - Light breeze from the SSE | 1015 hPa | |
20 - 02 | Cloudy | ![]() | 23° | 8 km/h - Light breeze from the NE | 1013 hPa | |
Thursday 26 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Light rain | ![]() | 17° | 0.5 mm | 8 km/h - Light breeze from the SSE | 1016 hPa |
08 - 14 | Partly cloudy | ![]() | 13° | 11 km/h - Light breeze from the ESE | 1016 hPa | |
14 - 20 | Rain | ![]() | 21° | 2.4 mm | 4 km/h - Light air from the W | 1014 hPa |
20 - 02 | Fair | ![]() | 16° | 5 km/h - Light air from the S | 1014 hPa | |
Friday 27 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 12° | 1 km/h - Light air from the NE | 1014 hPa | |
08 - 14 | Rain showers | ![]() | 12° | 2.2 mm | 3 km/h - Light air from the SE | 1015 hPa |
14 - 20 | Partly cloudy | ![]() | 19° | 8 km/h - Light breeze from the SW | 1014 hPa | |
20 - 02 | Clear sky | ![]() | 18° | 8 km/h - Light breeze from the SW | 1013 hPa | |
Saturday 28 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 11° | 5 km/h - Light air from the SW | 1016 hPa | |
08 - 14 | Partly cloudy | ![]() | 9° | 3 km/h - Light air from the NE | 1018 hPa | |
14 - 20 | Cloudy | ![]() | 19° | 14 km/h - Gentle breeze from the NNE | 1018 hPa | |
20 - 02 | Clear sky | ![]() | 19° | 10 km/h - Light breeze from the NNE | 1017 hPa | |
Sunday 29 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 12° | 11 km/h - Light breeze from the NE | 1021 hPa | |
08 - 14 | Clear sky | ![]() | 9° | 8 km/h - Light breeze from the NNE | 1022 hPa |
Friday 20 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
07 - 08 | Clear sky | ![]() | 9° | 9 km/h - Light breeze from the NE | 1021 hPa | |
07 - 08 | Clear sky | ![]() | 9° | 9 km/h - Light breeze from the NE | 1021 hPa | |
08 - 09 | Clear sky | ![]() | 9° | 9 km/h - Light breeze from the NE | 1022 hPa | |
09 - 10 | Clear sky | ![]() | 12° | 8 km/h - Light breeze from the ENE | 1022 hPa | |
10 - 11 | Partly cloudy | ![]() | 14° | 11 km/h - Light breeze from the E | 1021 hPa | |
11 - 12 | Cloudy | ![]() | 16° | 18 km/h - Gentle breeze from the ESE | 1021 hPa | |
12 - 13 | Cloudy | ![]() | 18° | 19 km/h - Gentle breeze from the ESE | 1021 hPa | |
13 - 14 | Cloudy | ![]() | 19° | 20 km/h - Moderate breeze from the SE | 1020 hPa | |
14 - 15 | Partly cloudy | ![]() | 20° | 20 km/h - Moderate breeze from the SE | 1019 hPa | |
15 - 16 | Cloudy | ![]() | 21° | 21 km/h - Moderate breeze from the SE | 1019 hPa | |
16 - 17 | Cloudy | ![]() | 21° | 20 km/h - Moderate breeze from the ESE | 1018 hPa | |
17 - 18 | Fair | ![]() | 21° | 20 km/h - Moderate breeze from the SE | 1017 hPa | |
18 - 19 | Cloudy | ![]() | 20° | 21 km/h - Moderate breeze from the SE | 1017 hPa | |
19 - 20 | Partly cloudy | ![]() | 20° | 19 km/h - Gentle breeze from the SE | 1018 hPa | |
20 - 21 | Partly cloudy | ![]() | 18° | 16 km/h - Gentle breeze from the SE | 1018 hPa | |
21 - 22 | Clear sky | ![]() | 16° | 15 km/h - Gentle breeze from the SE | 1019 hPa | |
22 - 23 | Clear sky | ![]() | 15° | 16 km/h - Gentle breeze from the ESE | 1019 hPa | |
Saturday 21 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 14° | 15 km/h - Gentle breeze from the ESE | 1020 hPa | |
00 - 01 | Clear sky | ![]() | 13° | 12 km/h - Gentle breeze from the ESE | 1021 hPa | |
01 - 02 | Partly cloudy | ![]() | 12° | 11 km/h - Light breeze from the ESE | 1021 hPa | |
02 - 03 | Partly cloudy | ![]() | 11° | 10 km/h - Light breeze from the ESE | 1021 hPa | |
03 - 04 | Partly cloudy | ![]() | 11° | 8 km/h - Light breeze from the E | 1021 hPa | |
04 - 05 | Light rain | ![]() | 10° | 0.2 mm | 8 km/h - Light breeze from the ENE | 1021 hPa |
05 - 06 | Cloudy | ![]() | 10° | 5 km/h - Light air from the ENE | 1021 hPa | |
06 - 07 | Cloudy | ![]() | 10° | 6 km/h - Light breeze from the NE | 1021 hPa | |
07 - 08 | Cloudy | ![]() | 9° | 8 km/h - Light breeze from the NE | 1021 hPa | |
08 - 09 | Cloudy | ![]() | 9° | 9 km/h - Light breeze from the NE | 1021 hPa | |
09 - 10 | Cloudy | ![]() | 11° | 8 km/h - Light breeze from the NE | 1021 hPa | |
10 - 11 | Cloudy | ![]() | 13° | 9 km/h - Light breeze from the ENE | 1021 hPa | |
11 - 12 | Cloudy | ![]() | 15° | 11 km/h - Light breeze from the E | 1020 hPa | |
12 - 13 | Cloudy | ![]() | 17° | 10 km/h - Light breeze from the ESE | 1020 hPa | |
13 - 14 | Cloudy | ![]() | 19° | 9 km/h - Light breeze from the ESE | 1020 hPa | |
14 - 15 | Cloudy | ![]() | 20° | 13 km/h - Gentle breeze from the E | 1019 hPa | |
15 - 16 | Cloudy | ![]() | 20° | 12 km/h - Light breeze from the SE | 1018 hPa | |
16 - 17 | Partly cloudy | ![]() | 20° | 11 km/h - Light breeze from the ESE | 1018 hPa | |
17 - 18 | Cloudy | ![]() | 20° | 10 km/h - Light breeze from the ESE | 1018 hPa | |
18 - 19 | Cloudy | ![]() | 20° | 10 km/h - Light breeze from the ESE | 1017 hPa | |
19 - 20 | Cloudy | ![]() | 20° | 8 km/h - Light breeze from the E | 1017 hPa | |
20 - 21 | Partly cloudy | ![]() | 19° | 5 km/h - Light air from the E | 1017 hPa | |
21 - 22 | Partly cloudy | ![]() | 17° | 7 km/h - Light breeze from the E | 1017 hPa | |
22 - 23 | Partly cloudy | ![]() | 15° | 10 km/h - Light breeze from the ENE | 1018 hPa | |
Sunday 22 April 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 15° | 11 km/h - Light breeze from the E | 1019 hPa | |
00 - 01 | Partly cloudy | ![]() | 15° | 11 km/h - Light breeze from the E | 1019 hPa | |
01 - 02 | Partly cloudy | ![]() | 14° | 11 km/h - Light breeze from the E | 1020 hPa | |
02 - 03 | Cloudy | ![]() | 13° | 9 km/h - Light breeze from the E | 1020 hPa | |
03 - 04 | Partly cloudy | ![]() | 12° | 8 km/h - Light breeze from the ENE | 1020 hPa | |
04 - 05 | Fair | ![]() | 12° | 8 km/h - Light breeze from the NE | 1019 hPa | |
05 - 06 | Partly cloudy | ![]() | 11° | 8 km/h - Light breeze from the NE | 1019 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for La Poveda-Spain 2018-04-19T21:41:18 |