No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D752852&format=xml&u=c
Temperatura: ![]() 14,4°C |
Viento: ![]() 0 Bft calma 0,0 km/h |
Luvia: hoy 0,0 mm |
Humedad: ![]() 36% |
Pression baro: ![]() Constantes 1027,3 hPa |
MetNoForecast. Arganda del Rey-La Poveda |
Updated: Saturday 23 February 2019 - 08:34 Next update: Saturday 23 February 2019 - 21:00 |
this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun | LightCloud | Sun | Sun | Sun | Sun | Sun | Sun |
14° | 14° | 13° | 13° | 13° | 13° | 13° | 12° |
- | - | - | - | - | - | - | - |
![]() N-17 km/h |
![]() E-23 km/h |
![]() NE-26 km/h |
![]() NE-33 km/h |
![]() NE-26 km/h |
![]() NE-17 km/h |
![]() NE-13 km/h |
![]() NE-12 km/h |
Saturday 23 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
07 - 13 | Sun | ![]() | 14° | ![]() | 17 km/h - N Gentle breeze | 77% | 1027 hPa | |
13 - 19 | LightCloud | ![]() | 14° | ![]() | 23 km/h - E Moderate breeze | 85% | 1027 hPa | |
Sunday 24 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 13° | ![]() | 26 km/h - NE Moderate breeze | 67% | 1030 hPa | |
01 - 07 | Sun | ![]() | 13° | ![]() | 33 km/h - NE Fresh breeze | 56% | 1031 hPa | |
07 - 13 | Sun | ![]() | 13° | ![]() | 26 km/h - NE Moderate breeze | 60% | 1033 hPa | |
13 - 19 | Sun | ![]() | 13° | ![]() | 17 km/h - NE Gentle breeze | 69% | 1032 hPa | |
Monday 25 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 13° | ![]() | 13 km/h - NE Gentle breeze | 75% | 1033 hPa | |
01 - 07 | Sun | ![]() | 12° | ![]() | 12 km/h - NE Light breeze | 78% | 1033 hPa | |
07 - 13 | Sun | ![]() | 13° | ![]() | 14 km/h - NE Gentle breeze | 77% | 1033 hPa | |
13 - 19 | PartlyCloud | ![]() | 13° | ![]() | 16 km/h - N Gentle breeze | 77% | 1031 hPa | |
Tuesday 26 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | LightCloud | ![]() | 13° | ![]() | 19 km/h - N Gentle breeze | 81% | 1031 hPa | |
01 - 07 | Sun | ![]() | 13° | ![]() | 19 km/h - N Gentle breeze | 81% | 1030 hPa | |
07 - 13 | Sun | ![]() | 14° | ![]() | 9 km/h - N Light breeze | 85% | 1031 hPa | |
13 - 19 | Sun | ![]() | 14° | ![]() | 6 km/h - NW Light air | 85% | 1029 hPa | |
Wednesday 27 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 14° | ![]() | 14 km/h - W Gentle breeze | 89% | 1028 hPa | |
01 - 07 | Sun | ![]() | 14° | ![]() | 27 km/h - W Moderate breeze | 86% | 1027 hPa | |
07 - 13 | Sun | ![]() | 14° | ![]() | 30 km/h - W Moderate breeze | 73% | 1026 hPa | |
13 - 19 | Sun | ![]() | 15° | ![]() | 27 km/h - W Moderate breeze | 73% | 1024 hPa | |
Thursday 28 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 14° | ![]() | 17 km/h - SW Gentle breeze | 77% | 1024 hPa | |
01 - 07 | Sun | ![]() | 14° | ![]() | 13 km/h - SW Gentle breeze | 75% | 1022 hPa | |
07 - 13 | Sun | ![]() | 15° | ![]() | 24 km/h - W Moderate breeze | 79% | 1023 hPa | |
13 - 19 | PartlyCloud | ![]() | 14° | ![]() | 10 km/h - W Light breeze | 85% | 1023 hPa | |
Friday 01 March 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 15° | ![]() | 24 km/h - SW Moderate breeze | 69% | 1024 hPa | |
01 - 07 | Sun | ![]() | 14° | ![]() | 29 km/h - W Moderate breeze | 75% | 1024 hPa | |
07 - 13 | Sun | ![]() | 13° | ![]() | 25 km/h - W Moderate breeze | 72% | 1025 hPa | |
13 - 19 | Sun | ![]() | 14° | ![]() | 25 km/h - W Moderate breeze | 76% | 1023 hPa | |
Saturday 02 March 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 14° | ![]() | 8 km/h - W Light breeze | 80% | 1024 hPa | |
01 - 07 | Sun | ![]() | 14° | ![]() | 12 km/h - S Light breeze | 76% | 1023 hPa | |
07 - 13 | Sun | ![]() | 14° | ![]() | 23 km/h - W Moderate breeze | 78% | 1024 hPa | |
13 - 19 | PartlyCloud | ![]() | 14° | ![]() | 21 km/h - W Moderate breeze | 68% | 1024 hPa | |
Sunday 03 March 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 14° | ![]() | 9 km/h - NW Light breeze | 78% | 1026 hPa | |
01 - 07 | Sun | ![]() | 14° | ![]() | 14 km/h - S Gentle breeze | 74% | 1026 hPa | |
07 - 13 | Sun | ![]() | 14° | ![]() | 22 km/h - W Moderate breeze | 80% | 1026 hPa | |
13 - 19 | PartlyCloud | ![]() | 15° | ![]() | 19 km/h - W Gentle breeze | 77% | 1023 hPa | |
Monday 04 March 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sun | ![]() | 15° | ![]() | 18 km/h - S Gentle breeze | 77% | 1021 hPa | |
01 - 07 | Sun | ![]() | 15° | ![]() | 22 km/h - S Moderate breeze | 74% | 1018 hPa | |
07 - 13 | Sun | ![]() | 17° | ![]() | 17 km/h - S Gentle breeze | 66% | 1016 hPa | |
13 - 19 | PartlyCloud | ![]() | 16° | ![]() | 29 km/h - S Moderate breeze | 68% | 1013 hPa | |
Tuesday 05 March 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloud | ![]() | 16° | ![]() | 40 km/h - W Strong breeze | 68% | 1012 hPa |
Saturday 23 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
12-13 | Sun | ![]() | 14° | ![]() |
17 km/h - N Gentle breeze | 77% | 0% | 1027 hPa | |
13-14 | Sun | ![]() | 14° | ![]() |
15 km/h - N Gentle breeze | 81% | 0% | 1027 hPa | |
14-15 | Sun | ![]() | 14° | ![]() |
14 km/h - N Gentle breeze | 84% | 0% | 1026 hPa | |
15-16 | LightCloud | ![]() | 14° | ![]() |
14 km/h - N Gentle breeze | 85% | 30% | 1026 hPa | |
16-17 | PartlyCloud | ![]() | 14° | ![]() |
13 km/h - NE Gentle breeze | 83% | 56% | 1026 hPa | |
17-18 | LightCloud | ![]() | 14° | ![]() |
15 km/h - NE Gentle breeze | 86% | 18% | 1026 hPa | |
18-19 | Sun | ![]() | 14° | ![]() |
23 km/h - E Moderate breeze | 85% | 0% | 1027 hPa | |
19-20 | Sun | ![]() | 14° | ![]() |
31 km/h - E Fresh breeze | 86% | 0% | 1028 hPa | |
20-21 | Sun | ![]() | 14° | ![]() |
28 km/h - E Moderate breeze | 84% | 0% | 1028 hPa | |
21-22 | Sun | ![]() | 14° | ![]() |
25 km/h - E Moderate breeze | 78% | 0% | 1029 hPa | |
22-23 | Sun | ![]() | 14° | ![]() |
23 km/h - E Moderate breeze | 73% | 0% | 1030 hPa | |
Sunday 24 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 14° | ![]() |
23 km/h - E Moderate breeze | 71% | 0% | 1030 hPa | |
00-01 | Sun | ![]() | 13° | ![]() |
26 km/h - NE Moderate breeze | 67% | 0% | 1030 hPa | |
01-02 | Sun | ![]() | 13° | ![]() |
26 km/h - NE Moderate breeze | 63% | 0% | 1031 hPa | |
02-03 | Sun | ![]() | 13° | ![]() |
28 km/h - NE Moderate breeze | 60% | 0% | 1030 hPa | |
03-04 | Sun | ![]() | 13° | ![]() |
30 km/h - NE Moderate breeze | 59% | 0% | 1030 hPa | |
04-05 | Sun | ![]() | 13° | ![]() |
32 km/h - NE Fresh breeze | 59% | 0% | 1030 hPa | |
05-06 | Sun | ![]() | 13° | ![]() |
33 km/h - NE Fresh breeze | 57% | 0% | 1031 hPa | |
06-07 | Sun | ![]() | 13° | ![]() |
33 km/h - NE Fresh breeze | 56% | 0% | 1031 hPa | |
07-08 | Sun | ![]() | 13° | ![]() |
36 km/h - NE Fresh breeze | 54% | 0% | 1031 hPa | |
08-09 | Sun | ![]() | 13° | ![]() |
37 km/h - NE Fresh breeze | 54% | 0% | 1032 hPa | |
09-10 | Sun | ![]() | 13° | ![]() |
36 km/h - NE Fresh breeze | 54% | 0% | 1033 hPa | |
10-11 | Sun | ![]() | 13° | ![]() |
32 km/h - NE Fresh breeze | 55% | 0% | 1033 hPa | |
11-12 | Sun | ![]() | 13° | ![]() |
28 km/h - NE Moderate breeze | 58% | 0% | 1033 hPa | |
12-13 | Sun | ![]() | 13° | ![]() |
26 km/h - NE Moderate breeze | 60% | 0% | 1033 hPa | |
13-14 | Sun | ![]() | 13° | ![]() |
25 km/h - NE Moderate breeze | 61% | 0% | 1033 hPa | |
14-15 | Sun | ![]() | 13° | ![]() |
23 km/h - NE Moderate breeze | 62% | 0% | 1033 hPa | |
15-16 | Sun | ![]() | 13° | ![]() |
22 km/h - NE Moderate breeze | 64% | 0% | 1032 hPa | |
16-17 | Sun | ![]() | 13° | ![]() |
21 km/h - NE Moderate breeze | 66% | 0% | 1032 hPa | |
17-18 | Sun | ![]() | 13° | ![]() |
19 km/h - NE Gentle breeze | 68% | 0% | 1032 hPa | |
18-19 | Sun | ![]() | 13° | ![]() |
17 km/h - NE Gentle breeze | 69% | 0% | 1032 hPa | |
19-20 | Sun | ![]() | 13° | ![]() |
15 km/h - NE Gentle breeze | 70% | 0% | 1033 hPa | |
20-21 | Sun | ![]() | 13° | ![]() |
12 km/h - NE Light breeze | 71% | 0% | 1033 hPa | |
21-22 | Sun | ![]() | 13° | ![]() |
12 km/h - NE Light breeze | 72% | 0% | 1033 hPa | |
22-23 | Sun | ![]() | 13° | ![]() |
13 km/h - NE Gentle breeze | 73% | 0% | 1034 hPa | |
Monday 25 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 13° | ![]() |
13 km/h - NE Gentle breeze | 74% | 0% | 1033 hPa | |
00-01 | Sun | ![]() | 13° | ![]() |
13 km/h - NE Gentle breeze | 75% | 0% | 1033 hPa | |
01-02 | Sun | ![]() | 13° | ![]() |
13 km/h - NE Gentle breeze | 75% | 0% | 1033 hPa | |
02-03 | Sun | ![]() | 12° | ![]() |
13 km/h - NE Gentle breeze | 76% | 0% | 1033 hPa | |
03-04 | Sun | ![]() | 12° | ![]() |
13 km/h - NE Gentle breeze | 77% | 0% | 1033 hPa | |
04-05 | Sun | ![]() | 12° | ![]() |
14 km/h - NE Gentle breeze | 77% | 0% | 1033 hPa | |
05-06 | Sun | ![]() | 12° | ![]() |
13 km/h - NE Gentle breeze | 78% | 0% | 1033 hPa | |
06-07 | Sun | ![]() | 12° | ![]() |
12 km/h - NE Light breeze | 78% | 0% | 1033 hPa | |
07-08 | Sun | ![]() | 12° | ![]() |
12 km/h - NE Light breeze | 78% | 0% | 1033 hPa | |
08-09 | Sun | ![]() | 12° | ![]() |
12 km/h - NE Light breeze | 78% | 3% | 1033 hPa | |
09-10 | LightCloud | ![]() | 13° | ![]() |
13 km/h - NE Gentle breeze | 79% | 13% | 1034 hPa | |
10-11 | LightCloud | ![]() | 13° | ![]() |
13 km/h - NE Gentle breeze | 78% | 17% | 1034 hPa | |
11-12 | LightCloud | ![]() | 13° | ![]() |
13 km/h - NE Gentle breeze | 77% | 15% | 1034 hPa | |
12-13 | LightCloud | ![]() | 13° | ![]() |
14 km/h - NE Gentle breeze | 77% | 14% | 1033 hPa | |
13-14 | Sun | ![]() | 13° | ![]() |
15 km/h - NE Gentle breeze | 76% | 7% | 1033 hPa | |
14-15 | Sun | ![]() | 13° | ![]() |
16 km/h - NE Gentle breeze | 75% | 2% | 1032 hPa | |
15-16 | PartlyCloud | ![]() | 13° | ![]() |
16 km/h - NE Gentle breeze | 75% | 75% | 1032 hPa | |
16-17 | PartlyCloud | ![]() | 13° | ![]() |
15 km/h - N Gentle breeze | 75% | 93% | 1032 hPa | |
17-18 | PartlyCloud | ![]() | 13° | ![]() |
15 km/h - N Gentle breeze | 75% | 96% | 1031 hPa | |
18-19 | PartlyCloud | ![]() | 13° | ![]() |
16 km/h - N Gentle breeze | 77% | 96% | 1031 hPa | |
19-20 | PartlyCloud | ![]() | 13° | ![]() |
15 km/h - N Gentle breeze | 77% | 91% | 1031 hPa | |
20-21 | PartlyCloud | ![]() | 13° | ![]() |
15 km/h - N Gentle breeze | 77% | 75% | 1031 hPa | |
21-22 | Sun | ![]() | 13° | ![]() |
15 km/h - N Gentle breeze | 78% | 0% | 1031 hPa | |
22-23 | Sun | ![]() | 13° | ![]() |
17 km/h - N Gentle breeze | 80% | 0% | 1031 hPa | |
Tuesday 26 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Cloud cover | Pressure | ||
23-00 | Sun | ![]() | 13° | ![]() |
18 km/h - N Gentle breeze | 80% | 1% | 1031 hPa | |
00-01 | Sun | ![]() | 13° | ![]() |
19 km/h - N Gentle breeze | 81% | 0% | 1031 hPa | |
01-02 | Sun | ![]() | 13° | ![]() |
20 km/h - N Moderate breeze | 80% | 9% | 1031 hPa | |
02-03 | Sun | ![]() | 13° | ![]() |
21 km/h - N Moderate breeze | 78% | 3% | 1030 hPa | |
03-04 | Sun | ![]() | 13° | ![]() |
21 km/h - N Moderate breeze | 79% | 0% | 1030 hPa | |
04-05 | Sun | ![]() | 13° | ![]() |
21 km/h - N Moderate breeze | 80% | 12% | 1030 hPa | |
05-06 | Sun | ![]() | 13° | ![]() |
20 km/h - N Moderate breeze | 81% | 0% | 1030 hPa | |
06-07 | Sun | ![]() | 13° | ![]() |
19 km/h - N Gentle breeze | 81% | 0% | 1030 hPa |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=40.1849 - longitude= 3.2844 2019-02-23T08:34:10+01:00 |