Temperature: ![]() 5,1°C |
Wind: ![]() 3 Bft Gentle breeze 14,8 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 91% |
Pressure: ![]() Steady 1014,7 hPa |
![]() | |
|
5,1°C
![]() Cold Feels like: 3°C |
High | Low | |
---|---|---|
Today: | 5,6°C (05:36) | 4,4°C (01:41) |
Yesterday: | 11,7°C (05:17) | 4,5°C (23:43) |
Month: | 11,7°C (22-01) | -11,7°C (12-01) |
Year: | 11,7°C (22-01) | -11,7°C (12-01) |
Rain Today:0,0 mm
Rain Ratemm:0,0 mm
Yesterday:6,6 mm
This Month:12,9 mm
Season Total:12,9 mm
Wind from SW
14,8 km/h
3 Bft
Gentle breeze
Gust:
14,8 km/h
Gust today:
29,5 km/h
at 04:55
Sun:
08:28
18:21
Daylight hh:mm 9:52 (+ 2 minute)
Moon:
12:56
02:44
Waxing Gibbous, 72% Illuminated
Humidity:
91%
Dew Point:
3,8°C
Barometer:
1014,7 hPa
Trend: Steady
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,9 | 2,0 | 2,0 | 2,2 | 2,3 | 2,1 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Light rain |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Rain |
![]() Rain |
![]() Cloudy |
5° | 7° | 9° | 11° | 9° | 9° | 9° | 7° | 8° | 11° |
0.2 mm | 0.3 mm | 0.5 mm | 0.9 mm | 0.2 mm | 0 mm | 0 mm | 1.2 mm | 2 mm | 0.3 mm |
![]() 16 km/h |
![]() 22 km/h |
![]() 27 km/h |
![]() 27 km/h |
![]() 17 km/h |
![]() 17 km/h |
![]() 14 km/h |
![]() 13 km/h |
![]() 13 km/h |
![]() 18 km/h |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
06 - 12 | Cloudy | ![]() | 5° | 0.2 mm | 16 km/h - Gentle breeze from the WSW | 1018 hPa |
12 - 18 | Cloudy | ![]() | 7° | 0.3 mm | 22 km/h - Moderate breeze from the SW | 1016 hPa |
18 - 00 | Cloudy | ![]() | 9° | 0.5 mm | 27 km/h - Moderate breeze from the SW | 1010 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain | ![]() | 11° | 0.9 mm | 27 km/h - Moderate breeze from the WSW | 1008 hPa |
06 - 12 | Partly cloudy | ![]() | 9° | 0.2 mm | 17 km/h - Gentle breeze from the WSW | 1011 hPa |
12 - 18 | Cloudy | ![]() | 9° | 17 km/h - Gentle breeze from the WSW | 1016 hPa | |
18 - 00 | Cloudy | ![]() | 9° | 14 km/h - Gentle breeze from the WSW | 1014 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Rain | ![]() | 7° | 1.2 mm | 13 km/h - Gentle breeze from the SW | 1016 hPa |
06 - 12 | Rain | ![]() | 8° | 2 mm | 13 km/h - Gentle breeze from the SSW | 1013 hPa |
12 - 18 | Cloudy | ![]() | 11° | 0.3 mm | 18 km/h - Gentle breeze from the WSW | 1013 hPa |
19 - 01 | Partly cloudy | ![]() | 12° | 22 km/h - Moderate breeze from the WSW | 1014 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 9° | 9 km/h - Light breeze from the WSW | 1019 hPa | |
07 - 13 | Cloudy | ![]() | 9° | 0.1 mm | 9 km/h - Light breeze from the WSW | 1020 hPa |
13 - 19 | Cloudy | ![]() | 12° | 0.5 mm | 15 km/h - Gentle breeze from the WSW | 1023 hPa |
19 - 01 | Cloudy | ![]() | 12° | 0.2 mm | 12 km/h - Light breeze from the SW | 1022 hPa |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 11° | 0.1 mm | 11 km/h - Light breeze from the SW | 1023 hPa |
07 - 13 | Cloudy | ![]() | 11° | 6 km/h - Light breeze from the WSW | 1023 hPa | |
13 - 19 | Partly cloudy | ![]() | 15° | 7 km/h - Light breeze from the W | 1025 hPa | |
19 - 01 | Partly cloudy | ![]() | 12° | 9 km/h - Light breeze from the SSW | 1024 hPa | |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 10° | 0.2 mm | 9 km/h - Light breeze from the SSW | 1026 hPa |
07 - 13 | Cloudy | ![]() | 10° | 0.2 mm | 8 km/h - Light breeze from the SSW | 1026 hPa |
13 - 19 | Cloudy | ![]() | 13° | 12 km/h - Light breeze from the WSW | 1026 hPa | |
19 - 01 | Partly cloudy | ![]() | 11° | 7 km/h - Light breeze from the WSW | 1025 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 7° | 6 km/h - Light breeze from the SSW | 1027 hPa | |
07 - 13 | Cloudy | ![]() | 7° | 4 km/h - Light air from the S | 1027 hPa | |
13 - 19 | Partly cloudy | ![]() | 11° | 4 km/h - Light air from the SSW | 1027 hPa | |
19 - 01 | Partly cloudy | ![]() | 10° | 2 km/h - Light air from the NNE | 1024 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 7° | 5 km/h - Light air from the ESE | 1022 hPa | |
07 - 13 | Cloudy | ![]() | 7° | 0.2 mm | 12 km/h - Light breeze from the S | 1018 hPa |
13 - 19 | Cloudy | ![]() | 12° | 0.4 mm | 28 km/h - Moderate breeze from the WSW | 1018 hPa |
19 - 01 | Partly cloudy | ![]() | 11° | 18 km/h - Gentle breeze from the WSW | 1018 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 7° | 14 km/h - Gentle breeze from the WSW | 1021 hPa | |
07 - 13 | Rain | ![]() | 5° | 1.2 mm | 13 km/h - Gentle breeze from the WSW | 1019 hPa |
13 - 19 | Rain | ![]() | 8° | 1.6 mm | 21 km/h - Moderate breeze from the WSW | 1016 hPa |
19 - 01 | Rain | ![]() | 10° | 1.1 mm | 25 km/h - Moderate breeze from the WSW | 1010 hPa |
Monday 01 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Light rain | ![]() | 11° | 0.5 mm | 18 km/h - Gentle breeze from the WSW | 1012 hPa |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
07 - 08 | Cloudy | ![]() | 5° | 17 km/h - Gentle breeze from the WSW | 1018 hPa | |
08 - 09 | Cloudy | ![]() | 5° | 16 km/h - Gentle breeze from the SW | 1017 hPa | |
09 - 10 | Cloudy | ![]() | 5° | 0.1 mm | 14 km/h - Gentle breeze from the SW | 1017 hPa |
10 - 11 | Cloudy | ![]() | 5° | 0.1 mm | 15 km/h - Gentle breeze from the SW | 1017 hPa |
11 - 12 | Cloudy | ![]() | 6° | 19 km/h - Gentle breeze from the SW | 1017 hPa | |
12 - 13 | Cloudy | ![]() | 7° | 22 km/h - Moderate breeze from the SW | 1016 hPa | |
13 - 14 | Cloudy | ![]() | 7° | 0.1 mm | 22 km/h - Moderate breeze from the SW | 1015 hPa |
14 - 15 | Light rain | ![]() | 9° | 0.2 mm | 24 km/h - Moderate breeze from the SW | 1014 hPa |
15 - 16 | Cloudy | ![]() | 9° | 29 km/h - Fresh breeze from the WSW | 1012 hPa | |
16 - 17 | Cloudy | ![]() | 9° | 23 km/h - Moderate breeze from the SW | 1012 hPa | |
17 - 18 | Partly cloudy | ![]() | 9° | 27 km/h - Moderate breeze from the SW | 1011 hPa | |
18 - 19 | Cloudy | ![]() | 9° | 27 km/h - Moderate breeze from the SW | 1010 hPa | |
19 - 20 | Cloudy | ![]() | 9° | 26 km/h - Moderate breeze from the SW | 1010 hPa | |
20 - 21 | Cloudy | ![]() | 9° | 0.1 mm | 25 km/h - Moderate breeze from the SW | 1009 hPa |
21 - 22 | Light rain | ![]() | 10° | 0.2 mm | 26 km/h - Moderate breeze from the SW | 1009 hPa |
22 - 23 | Light rain | ![]() | 10° | 0.1 mm | 27 km/h - Moderate breeze from the SW | 1008 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 10° | 0.1 mm | 28 km/h - Moderate breeze from the SW | 1008 hPa |
00 - 01 | Light rain | ![]() | 11° | 0.2 mm | 27 km/h - Moderate breeze from the WSW | 1008 hPa |
01 - 02 | Partly cloudy | ![]() | 11° | 0.1 mm | 24 km/h - Moderate breeze from the WSW | 1009 hPa |
02 - 03 | Cloudy | ![]() | 10° | 0.1 mm | 21 km/h - Moderate breeze from the W | 1009 hPa |
03 - 04 | Fog | ![]() | 10° | 0.1 mm | 17 km/h - Gentle breeze from the WSW | 1010 hPa |
04 - 05 | Light rain | ![]() | 9° | 0.2 mm | 18 km/h - Gentle breeze from the WSW | 1010 hPa |
05 - 06 | Light rain | ![]() | 9° | 0.2 mm | 19 km/h - Gentle breeze from the WSW | 1011 hPa |
06 - 07 | Light rain showers | ![]() | 9° | 0.2 mm | 17 km/h - Gentle breeze from the WSW | 1011 hPa |
07 - 08 | Partly cloudy | ![]() | 8° | 15 km/h - Gentle breeze from the WSW | 1012 hPa | |
08 - 09 | Fog | ![]() | 7° | 14 km/h - Gentle breeze from the SW | 1014 hPa | |
09 - 10 | Cloudy | ![]() | 7° | 14 km/h - Gentle breeze from the SW | 1015 hPa | |
10 - 11 | Partly cloudy | ![]() | 8° | 17 km/h - Gentle breeze from the WSW | 1015 hPa | |
11 - 12 | Cloudy | ![]() | 9° | 17 km/h - Gentle breeze from the WSW | 1016 hPa | |
12 - 13 | Cloudy | ![]() | 9° | 17 km/h - Gentle breeze from the WSW | 1016 hPa | |
13 - 14 | Cloudy | ![]() | 10° | 17 km/h - Gentle breeze from the WSW | 1016 hPa | |
14 - 15 | Cloudy | ![]() | 11° | 17 km/h - Gentle breeze from the WSW | 1015 hPa | |
15 - 16 | Cloudy | ![]() | 11° | 20 km/h - Moderate breeze from the WSW | 1014 hPa | |
16 - 17 | Cloudy | ![]() | 11° | 19 km/h - Gentle breeze from the WSW | 1014 hPa | |
17 - 18 | Cloudy | ![]() | 10° | 15 km/h - Gentle breeze from the WSW | 1014 hPa | |
18 - 19 | Cloudy | ![]() | 9° | 14 km/h - Gentle breeze from the WSW | 1014 hPa | |
19 - 20 | Cloudy | ![]() | 9° | 14 km/h - Gentle breeze from the WSW | 1015 hPa | |
20 - 21 | Cloudy | ![]() | 8° | 14 km/h - Gentle breeze from the WSW | 1015 hPa | |
21 - 22 | Cloudy | ![]() | 8° | 14 km/h - Gentle breeze from the WSW | 1015 hPa | |
22 - 23 | Cloudy | ![]() | 7° | 14 km/h - Gentle breeze from the WSW | 1016 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 7° | 12 km/h - Gentle breeze from the SW | 1016 hPa | |
00 - 01 | Cloudy | ![]() | 7° | 13 km/h - Gentle breeze from the SW | 1016 hPa | |
01 - 02 | Cloudy | ![]() | 8° | 13 km/h - Gentle breeze from the WSW | 1016 hPa | |
02 - 03 | Light rain | ![]() | 8° | 0.1 mm | 12 km/h - Gentle breeze from the SW | 1015 hPa |
03 - 04 | Light rain | ![]() | 8° | 0.2 mm | 13 km/h - Gentle breeze from the SW | 1015 hPa |
04 - 05 | Rain | ![]() | 8° | 0.4 mm | 14 km/h - Gentle breeze from the SW | 1014 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for La Poveda-Spain 2021-01-23T02:15:30 |