Temperature: ![]() 16,9°C |
Wind: ![]() 1 Bft Light air 7,2 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 53% |
Pressure: ![]() Falling Slowly 1023,3 hPa |
The weatherforecast for: Arganda del Rey-La Poveda |
Updated: Friday 26 February 2021 - 15:22 Next update: Friday 26 February 2021 - 21:27 |
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Fair |
![]() Clear sky |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fair |
18° | 16° | 7° | 3° | 13° | 17° | 8° | 3° | 12° | 14° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 3 km/h |
![]() 3 km/h |
![]() 5 km/h |
![]() 5 km/h |
![]() 3 km/h |
![]() 3 km/h |
![]() 8 km/h |
![]() 6 km/h |
![]() 13 km/h |
![]() 14 km/h |
Friday 26 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
16 - 18 | Partly cloudy | ![]() | 18° | 3 km/h - Light air from the ESE | 1026 hPa | |
18 - 00 | Partly cloudy | ![]() | 16° | 3 km/h - Light air from the E | 1025 hPa | |
Saturday 27 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 7° | 5 km/h - Light air from the ENE | 1028 hPa | |
06 - 12 | Partly cloudy | ![]() | 3° | 5 km/h - Light air from the NE | 1027 hPa | |
12 - 18 | Clear sky | ![]() | 13° | 3 km/h - Light air from the N | 1026 hPa | |
18 - 00 | Fair | ![]() | 17° | 3 km/h - Light air from the NNW | 1020 hPa | |
Sunday 28 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 8° | 8 km/h - Light breeze from the NE | 1022 hPa | |
06 - 12 | Partly cloudy | ![]() | 3° | 6 km/h - Light breeze from the NE | 1023 hPa | |
12 - 18 | Partly cloudy | ![]() | 12° | 13 km/h - Gentle breeze from the SE | 1023 hPa | |
18 - 00 | Fair | ![]() | 14° | 14 km/h - Gentle breeze from the SE | 1019 hPa | |
Monday 01 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 7° | 15 km/h - Gentle breeze from the SE | 1023 hPa | |
07 - 13 | Cloudy | ![]() | 5° | 0.4 mm | 9 km/h - Light breeze from the NE | 1024 hPa |
13 - 19 | Partly cloudy | ![]() | 12° | 10 km/h - Light breeze from the ESE | 1024 hPa | |
19 - 01 | Partly cloudy | ![]() | 13° | 8 km/h - Light breeze from the SE | 1021 hPa | |
Tuesday 02 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 7° | 0.3 mm | 5 km/h - Light air from the ENE | 1026 hPa |
07 - 13 | Cloudy | ![]() | 6° | 0.1 mm | 8 km/h - Light breeze from the NNE | 1027 hPa |
13 - 19 | Cloudy | ![]() | 12° | 6 km/h - Light breeze from the E | 1028 hPa | |
19 - 01 | Cloudy | ![]() | 13° | 4 km/h - Light air from the SSW | 1026 hPa | |
Wednesday 03 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 7° | 4 km/h - Light air from the ENE | 1029 hPa | |
07 - 13 | Cloudy | ![]() | 4° | 6 km/h - Light breeze from the ENE | 1029 hPa | |
13 - 19 | Partly cloudy | ![]() | 13° | 5 km/h - Light air from the ESE | 1027 hPa | |
19 - 01 | Partly cloudy | ![]() | 12° | 7 km/h - Light breeze from the SSE | 1023 hPa | |
Thursday 04 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 7° | 8 km/h - Light breeze from the SE | 1026 hPa | |
07 - 13 | Partly cloudy | ![]() | 5° | 0.1 mm | 7 km/h - Light breeze from the NE | 1025 hPa |
13 - 19 | Cloudy | ![]() | 13° | 0.1 mm | 6 km/h - Light breeze from the ESE | 1023 hPa |
19 - 01 | Cloudy | ![]() | 11° | 8 km/h - Light breeze from the N | 1020 hPa | |
Friday 05 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 7° | 5 km/h - Light air from the ENE | 1022 hPa | |
07 - 13 | Clear sky | ![]() | 2° | 4 km/h - Light air from the NE | 1022 hPa | |
13 - 19 | Clear sky | ![]() | 13° | 4 km/h - Light air from the N | 1020 hPa | |
19 - 01 | Clear sky | ![]() | 12° | 4 km/h - Light air from the WNW | 1017 hPa | |
Saturday 06 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 6° | 10 km/h - Light breeze from the NE | 1020 hPa | |
07 - 13 | Fair | ![]() | 3° | 6 km/h - Light breeze from the NNE | 1020 hPa | |
13 - 19 | Partly cloudy | ![]() | 13° | 3 km/h - Light air from the NW | 1019 hPa | |
19 - 01 | Partly cloudy | ![]() | 12° | 4 km/h - Light air from the WNW | 1016 hPa | |
Sunday 07 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 6° | 9 km/h - Light breeze from the NE | 1017 hPa | |
07 - 13 | Partly cloudy | ![]() | 2° | 7 km/h - Light breeze from the NE | 1016 hPa | |
13 - 19 | Partly cloudy | ![]() | 13° | 5 km/h - Light air from the NNW | 1014 hPa |
Friday 26 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
16 - 17 | Partly cloudy | ![]() | 18° | 3 km/h - Light air from the ESE | 1026 hPa | |
16 - 17 | Partly cloudy | ![]() | 18° | 3 km/h - Light air from the ESE | 1026 hPa | |
17 - 18 | Partly cloudy | ![]() | 18° | 4 km/h - Light air from the ESE | 1025 hPa | |
18 - 19 | Partly cloudy | ![]() | 16° | 3 km/h - Light air from the E | 1025 hPa | |
19 - 20 | Partly cloudy | ![]() | 14° | 5 km/h - Light air from the NE | 1026 hPa | |
20 - 21 | Partly cloudy | ![]() | 12° | 5 km/h - Light air from the NE | 1026 hPa | |
21 - 22 | Partly cloudy | ![]() | 10° | 6 km/h - Light breeze from the ENE | 1026 hPa | |
22 - 23 | Partly cloudy | ![]() | 9° | 5 km/h - Light air from the ENE | 1027 hPa | |
Saturday 27 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 8° | 6 km/h - Light breeze from the ENE | 1028 hPa | |
00 - 01 | Partly cloudy | ![]() | 7° | 5 km/h - Light air from the ENE | 1028 hPa | |
01 - 02 | Partly cloudy | ![]() | 7° | 6 km/h - Light breeze from the NE | 1028 hPa | |
02 - 03 | Fair | ![]() | 6° | 6 km/h - Light breeze from the NE | 1028 hPa | |
03 - 04 | Clear sky | ![]() | 5° | 6 km/h - Light breeze from the NE | 1028 hPa | |
04 - 05 | Fair | ![]() | 5° | 6 km/h - Light breeze from the NE | 1028 hPa | |
05 - 06 | Partly cloudy | ![]() | 3° | 5 km/h - Light air from the ENE | 1028 hPa | |
06 - 07 | Partly cloudy | ![]() | 3° | 5 km/h - Light air from the NE | 1027 hPa | |
07 - 08 | Partly cloudy | ![]() | 2° | 5 km/h - Light air from the NE | 1028 hPa | |
08 - 09 | Partly cloudy | ![]() | 2° | 5 km/h - Light air from the ENE | 1028 hPa | |
09 - 10 | Partly cloudy | ![]() | 5° | 4 km/h - Light air from the ENE | 1028 hPa | |
10 - 11 | Fair | ![]() | 8° | 2 km/h - Light air from the NNE | 1028 hPa | |
11 - 12 | Fair | ![]() | 11° | 3 km/h - Light air from the N | 1027 hPa | |
12 - 13 | Fair | ![]() | 13° | 3 km/h - Light air from the N | 1026 hPa | |
13 - 14 | Clear sky | ![]() | 15° | 2 km/h - Light air from the N | 1025 hPa | |
14 - 15 | Clear sky | ![]() | 17° | 3 km/h - Light air from the N | 1024 hPa | |
15 - 16 | Clear sky | ![]() | 18° | 3 km/h - Light air from the N | 1022 hPa | |
16 - 17 | Clear sky | ![]() | 18° | 4 km/h - Light air from the N | 1021 hPa | |
17 - 18 | Clear sky | ![]() | 18° | 3 km/h - Light air from the N | 1021 hPa | |
18 - 19 | Clear sky | ![]() | 17° | 3 km/h - Light air from the NNW | 1020 hPa | |
19 - 20 | Fair | ![]() | 14° | 5 km/h - Light air from the NNW | 1020 hPa | |
20 - 21 | Fair | ![]() | 12° | 4 km/h - Light air from the E | 1021 hPa | |
21 - 22 | Fair | ![]() | 11° | 4 km/h - Light air from the E | 1021 hPa | |
22 - 23 | Fair | ![]() | 10° | 5 km/h - Light air from the ENE | 1021 hPa | |
Sunday 28 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 8° | 7 km/h - Light breeze from the E | 1022 hPa | |
00 - 01 | Fair | ![]() | 8° | 8 km/h - Light breeze from the NE | 1022 hPa | |
01 - 02 | Clear sky | ![]() | 7° | 6 km/h - Light breeze from the ENE | 1023 hPa | |
02 - 03 | Clear sky | ![]() | 5° | 6 km/h - Light breeze from the ENE | 1023 hPa | |
03 - 04 | Clear sky | ![]() | 5° | 5 km/h - Light air from the ENE | 1023 hPa | |
04 - 05 | Clear sky | ![]() | 4° | 4 km/h - Light air from the ENE | 1023 hPa | |
05 - 06 | Clear sky | ![]() | 4° | 5 km/h - Light air from the ENE | 1023 hPa | |
06 - 07 | Fair | ![]() | 3° | 6 km/h - Light breeze from the NE | 1023 hPa | |
07 - 08 | Fair | ![]() | 3° | 6 km/h - Light breeze from the ENE | 1023 hPa | |
08 - 09 | Partly cloudy | ![]() | 3° | 6 km/h - Light breeze from the NE | 1024 hPa | |
09 - 10 | Partly cloudy | ![]() | 5° | 6 km/h - Light breeze from the NE | 1024 hPa | |
10 - 11 | Partly cloudy | ![]() | 8° | 11 km/h - Light breeze from the ESE | 1024 hPa | |
11 - 12 | Partly cloudy | ![]() | 10° | 13 km/h - Gentle breeze from the SE | 1023 hPa | |
12 - 13 | Fair | ![]() | 12° | 13 km/h - Gentle breeze from the SE | 1023 hPa | |
13 - 14 | Partly cloudy | ![]() | 13° | 14 km/h - Gentle breeze from the SE | 1022 hPa | |
14 - 15 | Partly cloudy | ![]() | 15° | 15 km/h - Gentle breeze from the SSE | 1020 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for La Poveda-Spain 2021-02-26T15:22:00 |