Temperature: ![]() 5,7°C |
Wind: ![]() 1 Bft Light air 7,2 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 80% |
Pressure: ![]() Steady 1018,5 hPa |
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:14 18:02 Daylength: 10:48 Today | ||||||||||||||
07:00 |
5°
Feels: 5.4°
|
1038.2 hPa | 4.7° |
Gust: 0.3 m/s |
42% | |||||||||
08:00 |
5°
|
1038.3 hPa | 4.5° |
Gust: 0.4 m/s |
54% | |||||||||
09:00 |
6°
Feels: 5.7°
|
1038.4 hPa | 4.8° |
Gust: 0.6 m/s |
23% | |||||||||
10:00 |
7°
Feels: 6.3°
|
1038.4 hPa | 5.0° |
Gust: 0.9 m/s |
9% | |||||||||
11:00 |
8°
Feels: 6.5°
|
1038.2 hPa | 4.8° |
Gust: 1.2 m/s |
4% | |||||||||
12:00 |
8°
Feels: 6.5°
|
1038.0 hPa | 4.7° |
Gust: 1.2 m/s |
4% | |||||||||
13:00 |
8°
Feels: 6.6°
|
1037.4 hPa | 4.5° |
Gust: 1.3 m/s |
3% | |||||||||
14:00 |
8°
Feels: 6.5°
|
1036.7 hPa | 4.4° |
Gust: 1.2 m/s |
4% | |||||||||
15:00 |
8°
Feels: 6.1°
|
1036.1 hPa | 4.3° |
Gust: 1.2 m/s |
9% | |||||||||
16:00 |
7°
Feels: 5.5°
|
1035.8 hPa | 4.4° |
Gust: 1.1 m/s |
11% | |||||||||
17:00 |
7°
Feels: 4.9°
|
1035.6 hPa | 4.7° |
Gust: 0.6 m/s |
10% | |||||||||
18:00 |
6°
Feels: 4.4°
|
1035.6 hPa | 5.1° |
Gust: 0.2 m/s |
5% | |||||||||
19:00 |
5°
Feels: 3.6°
|
1035.8 hPa | 4.7° |
Gust: 0.3 m/s |
10% | |||||||||
20:00 |
5°
Feels: 3.4°
|
1035.8 hPa | 4.6° |
Gust: 0.4 m/s |
15% | |||||||||
21:00 |
5°
Feels: 3.0°
|
1035.6 hPa | 4.7° |
Gust: 1.1 m/s |
17% | |||||||||
22:00 |
5°
Feels: 3.0°
|
1035.5 hPa | 4.6° |
Gust: 1.3 m/s |
18% | |||||||||
23:00 |
5°
Feels: 3.1°
|
1035.3 hPa | 4.4° |
Gust: 1.6 m/s |
13% | |||||||||
07:12 18:03 Daylength: 10:51 Tomorrow | ||||||||||||||
00:00 |
5°
Feels: 3.0°
|
1034.8 hPa | 4.2° |
Gust: 1.5 m/s |
9% | |||||||||
01:00 |
5°
Feels: 3.2°
|
1034.4 hPa | 4.2° |
Gust: 1.3 m/s |
11% | |||||||||
02:00 |
5°
Feels: 3.2°
|
1033.9 hPa | 4.5° |
Gust: 1.5 m/s |
15% | |||||||||
03:00 |
5°
Feels: 3.0°
|
1033.3 hPa | 4.7° |
Gust: 1.6 m/s |
50% | |||||||||
04:00 |
5°
Feels: 3.0°
|
1032.8 hPa | 4.8° |
Gust: 1.5 m/s |
28% | |||||||||
05:00 |
5°
Feels: 3.3°
|
1032.6 hPa | 4.9° |
Gust: 1.4 m/s |
34% | |||||||||
06:00 |
5°
Feels: 3.4°
|
1032.5 hPa | 4.9° |
Gust: 1.1 m/s |
28% | |||||||||
07:00 |
5°
Feels: 3.2°
|
1032.3 hPa | 4.5° |
Gust: 1.2 m/s |
35% | |||||||||
08:00 |
5°
Feels: 3.5°
|
1032.3 hPa | 4.6° |
Gust: 1.2 m/s |
10% | |||||||||
09:00 |
6°
Feels: 4.7°
|
1032.3 hPa | 4.8° |
Gust: 1.1 m/s |
9% | |||||||||
10:00 |
7°
Feels: 5.2°
|
1032.2 hPa | 4.8° |
Gust: 0.2 m/s |
9% | |||||||||
11:00 |
8°
Feels: 5.6°
|
1031.9 hPa | 4.6° |
Gust: 0.4 m/s |
11% | |||||||||
12:00 |
8°
Feels: 5.9°
|
1031.7 hPa | 4.4° |
Gust: 0.8 m/s |
10% | |||||||||
13:00 |
8°
Feels: 6.3°
|
1031.2 hPa | 4.4° |
Gust: 0.8 m/s |
8% | |||||||||
14:00 |
9°
Feels: 6.3°
|
1030.7 hPa | 4.4° |
Gust: 0.8 m/s |
7% | |||||||||
15:00 |
8°
Feels: 6.1°
|
1030.4 hPa | 4.4° |
Gust: 0.8 m/s |
11% | |||||||||
16:00 |
8°
Feels: 5.9°
|
1030.1 hPa | 4.6° |
Gust: 0.9 m/s |
10% | |||||||||
17:00 |
8°
Feels: 5.5°
|
1030.0 hPa | 4.5° |
Gust: 0.9 m/s |
5% | |||||||||
18:00 |
7°
Feels: 4.7°
|
1029.9 hPa | 4.7° |
Gust: 0.9 m/s |
22% | |||||||||
19:00 |
6°
Feels: 3.9°
|
1030.1 hPa | 4.7° |
Gust: 1.4 m/s |
9% | |||||||||
20:00 |
5°
Feels: 3.3°
|
1030.1 hPa | 4.2° |
Gust: 2 m/s |
3% | |||||||||
21:00 |
5°
Feels: 2.8°
|
1030.1 hPa | 3.7° |
Gust: 2.2 m/s |
2% | |||||||||
22:00 |
5°
Feels: 2.5°
|
1030.1 hPa | 3.3° |
Gust: 2.1 m/s |
1% | |||||||||
23:00 |
4°
Feels: 2.4°
|
1030.0 hPa | 3.2° |
Gust: 2.2 m/s |
2% | |||||||||
07:09 18:05 Daylength: 10:56 Tuesday 02 Mar | ||||||||||||||
00:00 |
4°
Feels: 2.6°
|
1029.9 hPa | 11% |
3.3° |
Gust: 2.6 m/s |
7% | ||||||||
01:00 |
4°
Feels: 2.6°
|
1029.7 hPa | 3.4° |
Gust: 2.6 m/s |
21% | |||||||||
02:00 |
4°
Feels: 2.8°
|
1029.6 hPa | 3.4° |
Gust: 2.3 m/s |
20% | |||||||||
03:00 |
4°
Feels: 2.9°
|
1028.9 hPa | 15% |
3.7° |
Gust: 1.7 m/s |
54% | ||||||||
04:00 |
4°
Feels: 2.2°
|
1028.5 hPa | 15% |
3.5° |
Gust: 0.6 m/s |
71% | ||||||||
05:00 |
4°
Feels: 2.3°
|
1028.6 hPa | 15% |
3.7° |
Gust: 0.2 m/s |
80% | ||||||||
06:00 |
4°
Feels: 2.5°
|
1028.6 hPa | 15% |
3.8° |
Gust: 0.4 m/s |
79% | ||||||||
07:00 |
4°
Feels: 2.8°
|
1028.7 hPa | 15% |
4.0° |
Gust: 0.6 m/s |
79% | ||||||||
08:00 |
5°
Feels: 3.4°
|
1028.9 hPa | 15% |
4.4° |
Gust: 0.7 m/s |
81% | ||||||||
09:00 |
6°
Feels: 4.0°
|
1029.1 hPa | 15% |
4.9° |
Gust: 0.7 m/s |
71% | ||||||||
10:00 |
6°
Feels: 4.4°
|
1029.3 hPa | 15% |
5.0° |
Gust: 1 m/s |
50% | ||||||||
11:00 |
7°
Feels: 5.0°
|
1029.1 hPa | 15% |
4.8° |
Gust: 2.1 m/s |
20% | ||||||||
12:00 |
8°
Feels: 5.6°
|
1029.1 hPa | 15% |
4.9° |
Gust: 2.2 m/s |
14% | ||||||||
13:00 |
8°
Feels: 6.0°
|
1028.8 hPa | 15% |
4.7° |
Gust: 2.1 m/s |
22% | ||||||||
14:00 |
8°
Feels: 6.0°
|
1028.4 hPa | 15% |
4.6° |
Gust: 2.1 m/s |
10% | ||||||||
15:00 |
8°
Feels: 5.7°
|
1028.2 hPa | 15% |
4.4° |
Gust: 2 m/s |
9% | ||||||||
16:00 |
7°
Feels: 5.4°
|
1028.1 hPa | 15% |
4.4° |
Gust: 1.2 m/s |
11% | ||||||||
17:00 |
7°
Feels: 4.9°
|
1028.0 hPa | 15% |
4.6° |
Gust: 0.8 m/s |
23% | ||||||||
18:00 |
6°
Feels: 4.3°
|
1028.3 hPa | 15% |
4.8° |
Gust: 0.7 m/s |
32% | ||||||||
19:00 |
6°
Feels: 3.9°
|
1028.6 hPa | 17% |
4.3° |
Gust: 1.1 m/s |
44% | ||||||||
20:00 |
5°
Feels: 3.9°
|
1028.6 hPa | 21% |
4.1° |
Gust: 1 m/s |
40% | ||||||||
21:00 |
5°
Feels: 3.6°
|
1028.6 hPa | 21% |
4.1° |
Gust: 1.7 m/s |
47% | ||||||||
22:00 |
5°
Feels: 3.5°
|
1028.6 hPa | 21% |
4.0° |
Gust: 2.7 m/s |
41% | ||||||||
23:00 |
5°
Feels: 3.4°
|
1028.6 hPa | 21% |
3.9° |
Gust: 3.2 m/s |
42% | ||||||||
07:07 18:07 Daylength: 11:00 Wednesday 03 Mar | ||||||||||||||
00:00 |
5°
Feels: 3.4°
|
1028.1 hPa | 21% |
3.7° |
Gust: 1.7 m/s |
42% | ||||||||
01:00 |
5°
Feels: 3.9°
|
1028.2 hPa | 21% |
4.1° |
Gust: 9.6 m/s |
44% | ||||||||
02:00 |
5°
Feels: 3.6°
|
1028.1 hPa | 21% |
3.9° |
Gust: 8.9 m/s |
49% | ||||||||
03:00 |
4°
Feels: 3.5°
|
1027.9 hPa | 21% |
3.8° |
Gust: 9.1 m/s |
56% | ||||||||
04:00 |
4°
Feels: 3.4°
|
1027.7 hPa | 21% |
3.8° |
Gust: 8.5 m/s |
66% | ||||||||
05:00 |
4°
Feels: 3.4°
|
1027.7 hPa | 32% |
3.8° |
Gust: 8.4 m/s |
77% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:14 18:02 Daylength: 10:48 Today | ||||||||||||||
09:00 |
6°
Feels: 5.7°
|
1038.4 hPa | 4.8° | 23% | ||||||||||
12:00 |
8°
Feels: 6.5°
|
1038.0 hPa | 4.7° | 4% | ||||||||||
15:00 |
8°
Feels: 6.1°
|
1036.1 hPa | 4.3° | 9% | ||||||||||
18:00 |
6°
Feels: 4.4°
|
1035.6 hPa | 5.1° | 5% | ||||||||||
21:00 |
5°
Feels: 3.0°
|
1035.6 hPa | 4.7° | 17% | ||||||||||
07:12 18:03 Daylength: 10:51 Tomorrow | ||||||||||||||
00:00 |
5°
Feels: 3.0°
|
1034.8 hPa | 4.2° | 9% | ||||||||||
03:00 |
5°
Feels: 3.0°
|
1033.3 hPa | 4.7° | 50% | ||||||||||
06:00 |
5°
Feels: 3.4°
|
1032.5 hPa | 4.9° | 28% | ||||||||||
09:00 |
6°
Feels: 4.7°
|
1032.3 hPa | 4.8° | 9% | ||||||||||
12:00 |
8°
Feels: 5.9°
|
1031.7 hPa | 4.4° | 10% | ||||||||||
15:00 |
8°
Feels: 6.1°
|
1030.4 hPa | 4.4° | 11% | ||||||||||
18:00 |
7°
Feels: 4.7°
|
1029.9 hPa | 4.7° | 22% | ||||||||||
21:00 |
5°
Feels: 2.8°
|
1030.1 hPa | 3.7° | 2% | ||||||||||
07:09 18:05 Daylength: 10:56 Tuesday 02 Mar | ||||||||||||||
00:00 |
4°
Feels: 2.6°
|
1029.9 hPa | 3.3° | 7% | ||||||||||
03:00 |
4°
Feels: 2.9°
|
1028.9 hPa | 3.7° | 54% | ||||||||||
06:00 |
4°
Feels: 2.5°
|
1028.6 hPa | 3.8° | 79% | ||||||||||
09:00 |
6°
Feels: 4.0°
|
1029.1 hPa | 4.9° | 71% | ||||||||||
12:00 |
8°
Feels: 5.6°
|
1029.1 hPa | 4.9° | 14% | ||||||||||
15:00 |
8°
Feels: 5.7°
|
1028.2 hPa | 4.4° | 9% | ||||||||||
18:00 |
6°
Feels: 4.3°
|
1028.3 hPa | 4.8° | 32% | ||||||||||
21:00 |
5°
Feels: 3.6°
|
1028.6 hPa | 4.1° | 47% | ||||||||||
07:07 18:07 Daylength: 11:00 Wednesday 03 Mar | ||||||||||||||
00:00 |
5°
Feels: 3.4°
|
1028.1 hPa | 3.7° | 42% | ||||||||||
03:00 |
4°
Feels: 3.5°
|
1027.9 hPa | 3.8° | 56% | ||||||||||
06:00 |
4°
Feels: 3.2°
|
1027.6 hPa | 3.9° | 89% | ||||||||||
09:00 |
6°
Feels: 4.8°
|
1028.7 hPa | 4.3° | 83% | ||||||||||
12:00 |
7°
Feels: 6.2°
|
1028.7 hPa | 5.0° | 82% | ||||||||||
15:00 |
7°
Feels: 5.4°
|
1028.4 hPa | 4.7° | 69% | ||||||||||
18:00 |
6°
Feels: 4.4°
|
1028.1 hPa | 4.3° | 56% | ||||||||||
21:00 |
5°
Feels: 3.6°
|
1028.3 hPa | 4.0° | 74% | ||||||||||
07:05 18:09 Daylength: 11:04 Thursday 04 Mar | ||||||||||||||
00:00 |
5°
Feels: 2.9°
|
1028.5 hPa | 3.9° | 92% | ||||||||||
03:00 |
4°
Feels: 2.2°
|
1028.0 hPa | 3.4° | 91% | ||||||||||
06:00 |
4°
Feels: 1.6°
|
1027.7 hPa | 2.9° | 91% | ||||||||||
09:00 |
5°
Feels: 1.7°
|
1028.3 hPa | 2.4° | 91% | ||||||||||
12:00 |
6°
Feels: 2.1°
|
1028.9 hPa | 1.9° | 92% | ||||||||||
15:00 |
6°
Feels: 2.2°
|
1028.4 hPa | 2.3° | 83% | ||||||||||
18:00 |
5°
Feels: 2.1°
|
1028.0 hPa | 2.6° | 74% | ||||||||||
21:00 |
5°
Feels: 1.4°
|
1028.5 hPa | 2.6° | 83% | ||||||||||
07:02 18:11 Daylength: 11:09 Friday 05 Mar | ||||||||||||||
00:00 |
5°
Feels: 0.7°
|
1028.9 hPa | 2.6° | 91% | ||||||||||
03:00 |
4°
Feels: 0.6°
|
1028.9 hPa | 1.6° | 87% | ||||||||||
06:00 |
4°
Feels: 0.5°
|
1028.9 hPa | 0.1 mm | 0.6° | 84% | |||||||||
09:00 |
4°
Feels: 0.7°
|
1029.5 hPa | 0.2 mm | 0.1° | 86% | |||||||||
12:00 |
5°
Feels: 1.1°
|
1030.2 hPa | 0.2 mm | -0.4° | 88% | |||||||||
15:00 |
4°
Feels: 1.0°
|
1030.1 hPa | 0.2 mm | -0.4° | 54% | |||||||||
18:00 |
4°
Feels: 0.9°
|
1029.9 hPa | 0.2 mm | -0.4° | 19% | |||||||||
21:00 |
4°
Feels: 1.3°
|
1030.8 hPa | 0.2 mm | -0.1° | 39% | |||||||||
07:00 18:13 Daylength: 11:13 Saturday 06 Mar | ||||||||||||||
00:00 |
4°
Feels: 2.0°
|
1031.6 hPa | 0.2 mm | 0.3° | 58% | |||||||||
03:00 |
3°
Feels: 1.0°
|
1031.8 hPa | 0.3 mm | -0.1° | 66% | |||||||||
06:00 |
3°
Feels: 0.3°
|
1032.0 hPa | 0.3 mm | -0.3° | 73% | |||||||||
09:00 |
4°
Feels: 1.6°
|
1032.7 hPa | 0.3 mm | -0.8° | 78% | |||||||||
12:00 |
5°
Feels: 2.9°
|
1033.5 hPa | 0.3 mm | -1.5° | 82% | |||||||||
15:00 |
5°
Feels: 2.9°
|
1033.4 hPa | 0.5 mm | 0.4° | 60% | |||||||||
18:00 |
5°
Feels: 2.8°
|
1033.4 hPa | 0.7 mm | 1.9° | 38% | |||||||||
21:00 |
4°
Feels: 1.5°
|
1034.3 hPa | 0.9 mm | 2.0° | 21% | |||||||||
06:58 18:15 Daylength: 11:17 Sunday 07 Mar | ||||||||||||||
00:00 |
3°
Feels: 0.5°
|
1035.1 hPa | 1.1 mm | 1.9° | 4% | |||||||||
03:00 |
2°
Feels: -0.9°
|
1034.7 hPa | 1.3 mm | 1.2° | 2% | |||||||||
06:00 |
1°
Feels: -2.2°
|
1034.5 hPa | 2.7 mm | 0.4° | 0% | ![]() |
||||||||
12:00 |
7°
Feels: 4.9°
|
1034.2 hPa | 2.9 mm | 2.3° | 28% | |||||||||
18:00 |
6°
Feels: 5.8°
|
1031.3 hPa | 3.0 mm | 2.0° | 41% | |||||||||
06:55 18:17 Daylength: 11:22 Monday 08 Mar | ||||||||||||||
00:00 |
4°
Feels: 0.9°
|
1029.3 hPa | 3.0 mm | 1.1° | 38% | |||||||||
06:00 |
2°
Feels: -1.8°
|
1025.3 hPa | 3.0 mm | 0.2° | 4% | |||||||||
12:00 |
7°
Feels: 3.7°
|
1023.0 hPa | 3.0 mm | -0.8° | 47% | |||||||||
18:00 |
6°
Feels: 4.3°
|
1020.7 hPa | 3.4 mm | -0.0° | 80% | |||||||||
06:53 18:18 Daylength: 11:25 Tuesday 09 Mar | ||||||||||||||
00:00 |
3°
Feels: 0.3°
|
1022.4 hPa | 8.4 mm | 0.6° | 30% | |||||||||
06:00 |
2°
Feels: -1.4°
|
1023.7 hPa | 16.7 mm | 0.4° | 59% | |||||||||
12:00 |
6°
Feels: 2.6°
|
999.7 hPa | 16.9 mm | 0.3° | 0% | |||||||||
18:00 |
4°
Feels: -0.0°
|
1000.8 hPa | 18.1 mm | -0.2° | 1% | |||||||||
06:50 18:20 Daylength: 11:30 Wednesday 10 Mar | ||||||||||||||
00:00 |
2°
Feels: -3.0°
|
1002.1 hPa | 18.2 mm | -1.1° | 0% | |||||||||
06:00 |
6°
Feels: 2.7°
|
1001.0 hPa | 1.3 mm | 3.9° | 79% | |||||||||
12:00 |
9°
Feels: 5.3°
|
1002.0 hPa | 0.9 mm | 4.9° | 79% | |||||||||
18:00 |
8°
Feels: 4.0°
|
1002.0 hPa | 0.9 mm | 4.2° | 74% | |||||||||
06:48 18:22 Daylength: 11:34 Thursday 11 Mar | ||||||||||||||
00:00 |
6°
Feels: 1.4°
|
1004.0 hPa | 0.7 mm | 2.6° | 62% | |||||||||
06:00 |
5°
Feels: 0.9°
|
1004.5 hPa | 0.3 mm | 2.4° | 53% | |||||||||
12:00 |
9°
Feels: 5.1°
|
1006.0 hPa | 0.6 mm | 4.1° | 56% | |||||||||
18:00 |
8°
Feels: 4.1°
|
1005.3 hPa | 0.9 mm | 4.1° | 68% | |||||||||
06:46 18:24 Daylength: 11:38 Friday 12 Mar | ||||||||||||||
00:00 |
6°
Feels: 1.8°
|
1006.6 hPa | 0.3 mm | 3.2° | 63% | |||||||||
06:00 |
5°
Feels: 1.5°
|
1006.1 hPa | 0.5 mm | 2.8° | 61% | |||||||||
12:00 |
9°
Feels: 5.6°
|
1006.2 hPa | 0.6 mm | 4.5° | 63% | |||||||||
18:00 |
8°
Feels: 4.6°
|
1005.9 hPa | 0.8 mm | 4.5° | 75% | |||||||||
06:43 18:26 Daylength: 11:43 Saturday 13 Mar | ||||||||||||||
00:00 |
6°
Feels: 2.2°
|
1008.4 hPa | 0.6 mm | 3.5° | 71% | |||||||||
06:00 |
6°
Feels: 2.2°
|
1008.2 hPa | 0.4 mm | 3.5° | 72% | |||||||||
12:00 |
9°
Feels: 6.3°
|
1009.1 hPa | 0.7 mm | 5.2° | 78% | |||||||||
18:00 |
9°
Feels: 5.8°
|
1007.8 hPa | 0.7 mm | 5.5° | 80% | |||||||||
06:41 18:28 Daylength: 11:47 Sunday 14 Mar | ||||||||||||||
00:00 |
7°
Feels: 3.4°
|
1008.6 hPa | 0.8 mm | 4.6° | 76% | |||||||||
06:00 |
7°
Feels: 3.3°
|
1008.3 hPa | 0.4 mm | 4.4° | 66% | |||||||||
12:00 |
9°
Feels: 6.2°
|
1008.7 hPa | 0.8 mm | 5.6° | 70% | |||||||||
18:00 |
9°
Feels: 6.1°
|
1007.5 hPa | 0.6 mm | 6.0° | 79% | |||||||||
06:38 18:30 Daylength: 11:52 Monday 15 Mar | ||||||||||||||
00:00 |
7°
Feels: 3.9°
|
1008.4 hPa | 0.8 mm | 5.2° | 74% | |||||||||
06:00 |
7°
Feels: 3.6°
|
1008.5 hPa | 0.2 mm | 4.8° | 74% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:14 18:02 Daylength: 10:48 Today | ||||||||||||||
07:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.1 | 45 | ||||
08:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.28 | 45 | ||||
09:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.48 | 3 | ||||
10:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.76 | 2 | ||||
11:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.91 | 2 | ||||
12:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.22 | 2 | ||||
13:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.97 | 2 | ||||
14:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.25 | 2 | ||||
15:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.23 | 3 | ||||
16:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.35 | 3 | ||||
17:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.27 | 3 | ||||
18:00 | 1 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.15 | 2 | ||||
19:00 | 2 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.47 | 3 | ||||
20:00 | 2 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.67 | 3 | ||||
21:00 | 1 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.57 | 3 | ||||
22:00 | 1 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.97 | 3 | ||||
23:00 | 2 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.87 | 3 | ||||
07:12 18:03 Daylength: 10:51 Tomorrow | ||||||||||||||
00:00 | 1 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.75 | 3 | ||||
01:00 | 1 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.58 | 2 | ||||
02:00 | 1 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 2 | ||||
03:00 | 1 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.57 | 3 | ||||
04:00 | 1 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.96 | 2 | ||||
05:00 | 1 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.59 | 2 | ||||
06:00 | 1 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.57 | 2 | ||||
07:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.43 | 2 | ||||
08:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.48 | 2 | ||||
09:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.43 | 2 | ||||
10:00 | 0 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.64 | 1 | ||||
11:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.58 | 1 | ||||
12:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.42 | 1 | ||||
13:00 | 0 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.98 | 2 | ||||
14:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.14 | 2 | ||||
15:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.04 | 2 | ||||
16:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.82 | 1 | ||||
17:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.22 | 0 | ||||
18:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.45 | 0 | ||||
19:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.74 | 0 | ||||
20:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.36 | 0 | ||||
21:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.3 | 0 | ||||
22:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.7 | 0 | ||||
23:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.87 | 1 | ||||
07:09 18:05 Daylength: 10:56 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.82 | 1 | ||||
01:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.69 | 1 | ||||
02:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.24 | 0 | ||||
03:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.94 | 1 | ||||
04:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.26 | 1 | ||||
05:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.19 | 1 | ||||
06:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.19 | 1 | ||||
07:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.34 | 1 | ||||
08:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 1 | ||||
09:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.48 | 1 | ||||
10:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.69 | 1 | ||||
11:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.22 | 1 | ||||
12:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.28 | 1 | ||||
