Temperature: ![]() 5,4°C |
Wind: ![]() 1 Bft Light air 6,1 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 82% |
Pressure: ![]() Steady 1018,6 hPa |
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:01 17:51 Daylength: 10:50 Today | ||||||||||||||
08:00 |
2°
Feels: -0.8°
|
1038.1 hPa | 1.5° |
Gust: 0.1 m/s |
75% | |||||||||
09:00 |
3°
Feels: 0.1°
|
1038.0 hPa | 2.0° |
Gust: -0.2 m/s |
82% | |||||||||
10:00 |
4°
Feels: 1.5°
|
1037.9 hPa | 2.2° |
Gust: -0.2 m/s |
84% | |||||||||
11:00 |
6°
Feels: 3.5°
|
1037.8 hPa | 2.6° |
Gust: -0.2 m/s |
85% | |||||||||
12:00 |
7°
Feels: 5.1°
|
1037.9 hPa | 2.8° |
Gust: -0.4 m/s |
79% | |||||||||
13:00 |
8°
Feels: 6.4°
|
1037.5 hPa | 3.2° |
Gust: -0.6 m/s |
61% | |||||||||
14:00 |
9°
Feels: 7.3°
|
1036.9 hPa | 3.6° |
Gust: -0.6 m/s |
53% | |||||||||
15:00 |
9°
Feels: 7.7°
|
1036.3 hPa | 3.8° |
Gust: -1 m/s |
47% | |||||||||
16:00 |
9°
Feels: 7.3°
|
1035.9 hPa | 3.4° |
Gust: -1.1 m/s |
32% | |||||||||
17:00 |
8°
Feels: 6.7°
|
1035.9 hPa | 3.5° |
Gust: -1 m/s |
24% | |||||||||
18:00 |
6°
Feels: 4.4°
|
1036.0 hPa | 3.3° |
Gust: -0.6 m/s |
39% | |||||||||
19:00 |
5°
Feels: 3.7°
|
1035.8 hPa | 3.2° |
Gust: 0.2 m/s |
26% | |||||||||
20:00 |
5°
Feels: 3.0°
|
1035.9 hPa | 3.1° |
Gust: 0.2 m/s |
19% | |||||||||
21:00 |
4°
Feels: 2.2°
|
1036.1 hPa | 2.8° |
Gust: 0.1 m/s |
28% | |||||||||
22:00 |
3°
Feels: 1.8°
|
1036.4 hPa | 2.4° |
Gust: -0.3 m/s |
51% | |||||||||
23:00 |
4°
Feels: 2.1°
|
1036.5 hPa | 2.6° |
Gust: -0.1 m/s |
55% | |||||||||
06:59 17:53 Daylength: 10:54 Tomorrow | ||||||||||||||
00:00 |
3°
Feels: 1.9°
|
1036.2 hPa | 2.4° |
Gust: 0.2 m/s |
29% | |||||||||
01:00 |
3°
Feels: 1.3°
|
1036.3 hPa | 2.2° |
Gust: 0.4 m/s |
28% | |||||||||
02:00 |
2°
Feels: 0.8°
|
1036.1 hPa | 1.8° |
Gust: 0.3 m/s |
43% | |||||||||
03:00 |
2°
Feels: 0.7°
|
1036.0 hPa | 1.6° |
Gust: 0.3 m/s |
40% | |||||||||
04:00 |
2°
Feels: 0.2°
|
1035.8 hPa | 1.4° |
Gust: 0.1 m/s |
38% | |||||||||
05:00 |
1°
Feels: -0.4°
|
1036.0 hPa | 0.9° |
Gust: -0.2 m/s |
43% | |||||||||
06:00 |
1°
Feels: -1.0°
|
1036.2 hPa | 0.6° |
Gust: -0.5 m/s |
58% | |||||||||
07:00 |
1°
Feels: -0.8°
|
1036.2 hPa | 0.8° |
Gust: -0.4 m/s |
83% | |||||||||
08:00 |
1°
Feels: 0.2°
|
1036.5 hPa | 1.1° |
Gust: -0.3 m/s |
84% | |||||||||
09:00 |
2°
Feels: 1.0°
|
1036.7 hPa | 1.6° |
Gust: 0.2 m/s |
83% | |||||||||
10:00 |
3°
Feels: 2.1°
|
1036.9 hPa | 2.5° |
Gust: 0.2 m/s |
79% | |||||||||
11:00 |
5°
Feels: 4.0°
|
1036.9 hPa | 3.3° |
Gust: 0.3 m/s |
76% | |||||||||
12:00 |
6°
Feels: 5.7°
|
1036.7 hPa | 3.1° |
Gust: 0.3 m/s |
48% | |||||||||
13:00 |
7°
Feels: 7.0°
|
1036.3 hPa | 2.8° |
Gust: -0.2 m/s |
49% | |||||||||
14:00 |
8°
Feels: 7.9°
|
1035.9 hPa | 2.8° |
Gust: -0.2 m/s |
47% | |||||||||
15:00 |
8°
|
1035.6 hPa | 2.8° |
Gust: 0.2 m/s |
36% | |||||||||
16:00 |
8°
Feels: 8.2°
|
1035.3 hPa | 2.7° |
Gust: 0.3 m/s |
12% | |||||||||
17:00 |
8°
Feels: 6.9°
|
1035.3 hPa | 3.4° |
Gust: 0.5 m/s |
8% | |||||||||
18:00 |
6°
Feels: 4.7°
|
1035.4 hPa | 2.6° |
Gust: 0.9 m/s |
6% | |||||||||
19:00 |
5°
Feels: 3.6°
|
1035.6 hPa | 2.1° |
Gust: 1 m/s |
4% | |||||||||
20:00 |
4°
Feels: 2.4°
|
1035.7 hPa | 1.6° |
Gust: 0.8 m/s |
6% | |||||||||
21:00 |
3°
Feels: 1.2°
|
1035.7 hPa | 1.4° |
Gust: 0.6 m/s |
8% | |||||||||
22:00 |
2°
Feels: 0.9°
|
1035.8 hPa | 1.3° |
Gust: -0 m/s |
9% | |||||||||
23:00 |
2°
Feels: 0.2°
|
1035.8 hPa | 1.2° |
Gust: -0.6 m/s |
9% | |||||||||
06:56 17:55 Daylength: 10:59 Tuesday 02 Mar | ||||||||||||||
00:00 |
2°
Feels: -0.2°
|
1035.7 hPa | 1.0° |
Gust: -0.6 m/s |
12% | |||||||||
01:00 |
2°
Feels: 0.4°
|
1035.6 hPa | 1.2° |
Gust: -0.6 m/s |
19% | |||||||||
02:00 |
1°
Feels: 0.3°
|
1035.6 hPa | 0.9° |
Gust: -0.5 m/s |
84% | |||||||||
03:00 |
1°
Feels: -0.6°
|
1035.3 hPa | 0.3° |
Gust: 0.3 m/s |
84% | |||||||||
04:00 |
0°
Feels: -0.6°
|
1034.8 hPa | 0.1° |
Gust: 0.3 m/s |
92% | |||||||||
05:00 |
0°
Feels: -0.4°
|
1034.8 hPa | -0.1° |
Gust: 0.5 m/s |
92% | |||||||||
06:00 |
0°
Feels: -0.8°
|
1035.0 hPa | -0.2° |
Gust: 0.7 m/s |
92% | |||||||||
07:00 |
0°
Feels: -1.0°
|
1035.0 hPa | -0.3° |
Gust: 0.9 m/s |
92% | |||||||||
08:00 |
0°
Feels: -0.2°
|
1035.4 hPa | -0.1° |
Gust: 1 m/s |
92% | |||||||||
09:00 |
1°
Feels: 0.3°
|
1035.6 hPa | 0.2° |
Gust: 0.9 m/s |
92% | |||||||||
10:00 |
2°
Feels: 1.6°
|
1035.8 hPa | 1.5° |
Gust: 0.9 m/s |
92% | |||||||||
11:00 |
4°
Feels: 3.7°
|
1035.7 hPa | 2.8° |
Gust: 1.3 m/s |
90% | |||||||||
12:00 |
7°
Feels: 6.3°
|
1035.4 hPa | 3.3° |
Gust: 1.4 m/s |
28% | |||||||||
13:00 |
9°
Feels: 8.2°
|
1035.0 hPa | 3.6° |
Gust: 1.3 m/s |
22% | |||||||||
14:00 |
10°
Feels: 9.2°
|
1034.3 hPa | 3.8° |
Gust: 1.3 m/s |
18% | |||||||||
15:00 |
10°
|
1034.0 hPa | 3.8° |
Gust: 1.3 m/s |
15% | |||||||||
16:00 |
10°
|
1033.6 hPa | 4.0° |
Gust: 1.4 m/s |
2% | |||||||||
17:00 |
9°
Feels: 8.1°
|
1033.2 hPa | 5.6° |
Gust: 1.3 m/s |
1% | |||||||||
18:00 |
6°
Feels: 5.2°
|
1033.2 hPa | 3.3° |
Gust: 1.2 m/s |
3% | |||||||||
19:00 |
5°
Feels: 3.1°
|
1033.5 hPa | 2.8° |
Gust: 0.8 m/s |
3% | |||||||||
20:00 |
4°
Feels: 1.9°
|
1033.5 hPa | 2.2° |
Gust: 2.1 m/s |
5% | |||||||||
21:00 |
3°
Feels: 0.9°
|
1033.4 hPa | 1.7° |
Gust: 1.9 m/s |
10% | |||||||||
22:00 |
2°
Feels: -0.1°
|
1033.3 hPa | 1.2° |
Gust: 2.7 m/s |
17% | |||||||||
23:00 |
2°
Feels: -1.0°
|
1033.2 hPa | 0.7° |
Gust: 2.1 m/s |
22% | |||||||||
06:54 17:57 Daylength: 11:03 Wednesday 03 Mar | ||||||||||||||
00:00 |
1°
Feels: -2.0°
|
1033.1 hPa | 0.2° |
Gust: 2.1 m/s |
23% | |||||||||
01:00 |
0°
Feels: -2.5°
|
1033.0 hPa | -0.1° |
Gust: 1.1 m/s |
23% | |||||||||
02:00 |
0°
Feels: -2.6°
|
1032.7 hPa | -0.5° |
Gust: 2.1 m/s |
28% | |||||||||
03:00 |
0°
Feels: -1.9°
|
1032.4 hPa | -0.3° |
Gust: 1.8 m/s |
40% | |||||||||
04:00 |
0°
Feels: -1.9°
|
1032.2 hPa | -0.3° |
Gust: 2 m/s |
53% | |||||||||
05:00 |
-0°
Feels: -1.9°
|
1032.0 hPa | -0.6° |
Gust: 2.2 m/s |
65% | |||||||||
06:00 |
-0°
Feels: -1.6°
|
1031.8 hPa | -0.6° |
Gust: 2.3 m/s |
78% | |||||||||
07:00 |
-0°
Feels: -1.5°
|
1031.5 hPa | -0.7° |
Gust: 0.4 m/s |
90% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:01 17:51 Daylength: 10:50 Today | ||||||||||||||
10:00 |
4°
Feels: 1.5°
|
1037.9 hPa | 2.2° | 84% | ||||||||||
13:00 |
8°
Feels: 6.4°
|
1037.5 hPa | 3.2° | 61% | ||||||||||
16:00 |
9°
Feels: 7.3°
|
1035.9 hPa | 3.4° | 32% | ||||||||||
19:00 |
5°
Feels: 3.7°
|
1035.8 hPa | 3.2° | 26% | ||||||||||
22:00 |
3°
Feels: 1.8°
|
1036.4 hPa | 2.4° | 51% | ||||||||||
06:59 17:53 Daylength: 10:54 Tomorrow | ||||||||||||||
01:00 |
3°
Feels: 1.3°
|
1036.3 hPa | 2.2° | 28% | ||||||||||
04:00 |
2°
Feels: 0.2°
|
1035.8 hPa | 1.4° | 38% | ||||||||||
07:00 |
1°
Feels: -0.8°
|
1036.2 hPa | 0.8° | 83% | ||||||||||
10:00 |
3°
Feels: 2.1°
|
1036.9 hPa | 2.5° | 79% | ||||||||||
13:00 |
7°
Feels: 7.0°
|
1036.3 hPa | 2.8° | 49% | ||||||||||
16:00 |
8°
Feels: 8.2°
|
1035.3 hPa | 2.7° | 12% | ||||||||||
19:00 |
5°
Feels: 3.6°
|
1035.6 hPa | 2.1° | 4% | ||||||||||
22:00 |
2°
Feels: 0.9°
|
1035.8 hPa | 1.3° | 9% | ||||||||||
06:56 17:55 Daylength: 10:59 Tuesday 02 Mar | ||||||||||||||
01:00 |
2°
Feels: 0.4°
|
1035.6 hPa | 1.2° | 19% | ||||||||||
04:00 |
0°
Feels: -0.6°
|
1034.8 hPa | 0.1° | 92% | ||||||||||
07:00 |
0°
Feels: -1.0°
|
1035.0 hPa | -0.3° | 92% | ||||||||||
10:00 |
2°
Feels: 1.6°
|
1035.8 hPa | 1.5° | 92% | ||||||||||
13:00 |
9°
Feels: 8.2°
|
1035.0 hPa | 3.6° | 22% | ||||||||||
16:00 |
10°
|
1033.6 hPa | 4.0° | 2% | ||||||||||
19:00 |
5°
Feels: 3.1°
|
1033.5 hPa | 2.8° | 3% | ||||||||||
22:00 |
2°
Feels: -0.1°
|
1033.3 hPa | 1.2° | 17% | ||||||||||
06:54 17:57 Daylength: 11:03 Wednesday 03 Mar | ||||||||||||||
01:00 |
0°
Feels: -2.5°
|
1033.0 hPa | -0.1° | 23% | ||||||||||
04:00 |
0°
Feels: -1.9°
|
1032.2 hPa | -0.3° | 53% | ||||||||||
07:00 |
-0°
Feels: -1.5°
|
1031.5 hPa | -0.7° | 90% | ||||||||||
10:00 |
7°
|
1030.2 hPa | 4.0° | 31% | ||||||||||
13:00 |
10°
|
1029.4 hPa | 6.0° | 1% | ||||||||||
16:00 |
9°
Feels: 8.2°
|
1027.7 hPa | 5.0° | 33% | ||||||||||
19:00 |
6°
Feels: 4.9°
|
1026.1 hPa | 3.8° | 65% | ||||||||||
22:00 |
5°
Feels: 3.2°
|
1024.7 hPa | 3.3° | 35% | ||||||||||
06:52 17:59 Daylength: 11:07 Thursday 04 Mar | ||||||||||||||
01:00 |
4°
Feels: 1.6°
|
1023.3 hPa | 2.7° | 6% | ||||||||||
04:00 |
5°
Feels: 2.6°
|
1021.9 hPa | 3.7° | 47% | ||||||||||
07:00 |
6°
Feels: 3.7°
|
1020.5 hPa | 4.8° | 87% | ||||||||||
10:00 |
7°
Feels: 4.6°
|
1019.9 hPa | 0.1 mm | 5.3° | 90% | |||||||||
13:00 |
7°
Feels: 5.2°
|
1019.4 hPa | 1.1 mm | 5.6° | 92% | |||||||||
16:00 |
5°
Feels: 2.5°
|
1019.2 hPa | 1.1 mm | 3.5° | 92% | |||||||||
19:00 |
3°
Feels: -0.2°
|
1019.2 hPa | 1.4 mm | 1.5° | 92% | |||||||||
22:00 |
3°
Feels: -0.4°
|
1019.7 hPa | 1.4 mm | 0.9° | 91% | |||||||||
06:50 18:00 Daylength: 11:10 Friday 05 Mar | ||||||||||||||
01:00 |
2°
Feels: -0.3°
|
1020.2 hPa | 1.5 mm | 0.4° | 91% | |||||||||
04:00 |
1°
Feels: -2.2°
|
1020.6 hPa | 1.9 mm | -0.4° | 84% | ![]() |
||||||||
07:00 |
0°
Feels: -3.6°
|
1021.2 hPa | 2.0 mm | -1.2° | 77% | ![]() |
||||||||
10:00 |
2°
Feels: -0.8°
|
1021.6 hPa | 2.1 mm | -3.3° | 40% | |||||||||
13:00 |
5°
Feels: 2.0°
|
1022.1 hPa | 2.2 mm | -7.4° | 3% | |||||||||
16:00 |
2°
Feels: -0.7°
|
1021.7 hPa | 2.4 mm | -5.9° | 17% | |||||||||
19:00 |
-1°
Feels: -3.5°
|
1021.5 hPa | 2.5 mm | -5.3° | 31% | ![]() |
||||||||
22:00 |
-1°
Feels: -4.8°
|
1021.3 hPa | 2.5 mm | -5.5° | 25% | ![]() |
||||||||
06:48 18:02 Daylength: 11:14 Saturday 06 Mar | ||||||||||||||
01:00 |
-2°
Feels: -5.8°
|
1021.1 hPa | 2.5 mm | -5.7° | 20% | ![]() |
||||||||
04:00 |
-1°
Feels: -5.4°
|
1019.9 hPa | 2.5 mm | -4.1° | 54% | ![]() |
||||||||
07:00 |
0°
Feels: -4.9°
|
1018.8 hPa | 2.5 mm | -2.6° | 88% | ![]() |
||||||||
10:00 |
2°
Feels: -2.1°
|
1019.7 hPa | 2.5 mm | -4.1° | 60% | |||||||||
13:00 |
4°
Feels: 0.5°
|
1020.5 hPa | 2.5 mm | -6.9° | 32% | |||||||||
16:00 |
2°
Feels: -1.1°
|
1021.1 hPa | 2.6 mm | -6.8° | 25% | |||||||||
19:00 |
-0°
Feels: -2.7°
|
1021.8 hPa | 2.6 mm | -7.0° | 19% | ![]() |
||||||||
22:00 |
-2°
Feels: -4.5°
|
1022.6 hPa | 2.6 mm | -6.6° | 52% | ![]() |
||||||||
06:45 18:04 Daylength: 11:19 Sunday 07 Mar | ||||||||||||||
01:00 |
-4°
Feels: -6.3°
|
1023.3 hPa | 2.6 mm | -6.6° | 85% | ![]() |
||||||||
04:00 |
-4°
Feels: -6.6°
|
1024.1 hPa | 2.6 mm | -6.4° | 57% | ![]() |
||||||||
07:00 |
-4°
Feels: -6.9°
|
1024.9 hPa | 5.2 mm | -6.2° | 29% | ![]() |
||||||||
13:00 |
3°
Feels: -0.2°
|
1025.6 hPa | 5.2 mm | -8.4° | 14% | |||||||||
19:00 |
-1°
Feels: -5.3°
|
1022.3 hPa | 5.2 mm | -8.8° | 64% | ![]() |
||||||||
06:43 18:06 Daylength: 11:23 Monday 08 Mar | ||||||||||||||
01:00 |
1°
Feels: -4.7°
|
1016.1 hPa | 5.2 mm | -4.7° | 92% | ![]() |
||||||||
07:00 |
3°
Feels: -1.7°
|
1012.8 hPa | 5.2 mm | 0.7° | 89% | |||||||||
13:00 |
5°
Feels: 1.2°
|
1011.9 hPa | 5.2 mm | 2.6° | 85% | |||||||||
19:00 |
3°
Feels: -0.9°
|
1008.6 hPa | 5.2 mm | 1.1° | 90% | |||||||||
06:41 18:08 Daylength: 11:27 Tuesday 09 Mar | ||||||||||||||
01:00 |
2°
Feels: -3.2°
|
1004.7 hPa | 5.2 mm | 0.5° | 91% | |||||||||
07:00 |
0°
Feels: -5.8°
|
1003.7 hPa | 5.2 mm | -1.9° | 61% | ![]() |
||||||||
13:00 |
8°
Feels: 5.9°
|
1008.7 hPa | 5.2 mm | -1.4° | 1% | |||||||||
19:00 |
4°
Feels: 0.5°
|
1003.8 hPa | 5.2 mm | -1.1° | 1% | |||||||||
06:38 18:09 Daylength: 11:31 Wednesday 10 Mar | ||||||||||||||
01:00 |
3°
Feels: -0.7°
|
998.3 hPa | 5.2 mm | 1.3° | 1% | |||||||||
07:00 |
2°
Feels: -0.9°
|
1010.8 hPa | 0.5 mm | 0.1° | 68% | |||||||||
13:00 |
8°
Feels: 5.5°
|
1008.8 hPa | 0.6 mm | 2.0° | 76% | |||||||||
19:00 |
6°
Feels: 3.2°
|
1007.7 hPa | 0.7 mm | 1.7° | 74% | |||||||||
06:36 18:11 Daylength: 11:35 Thursday 11 Mar | ||||||||||||||
01:00 |
4°
Feels: 1.2°
|
1007.8 hPa | 0.9 mm | 1.7° | 72% | |||||||||
07:00 |
4°
Feels: 0.8°
|
1007.8 hPa | 1.2 mm | 2.0° | 76% | |||||||||
13:00 |
9°
Feels: 5.5°
|
1008.8 hPa | 0.6 mm | 2.7° | 74% | |||||||||
19:00 |
6°
Feels: 2.7°
|
1009.7 hPa | 0.5 mm | 1.7° | 64% | |||||||||
06:34 18:13 Daylength: 11:39 Friday 12 Mar | ||||||||||||||
01:00 |
4°
Feels: 0.5°
|
1010.8 hPa | 0.1 mm | 1.4° | 63% | |||||||||
07:00 |
4°
Feels: 0.1°
|
1010.1 hPa | 0.3 mm | 1.8° | 74% | |||||||||
13:00 |
9°
Feels: 5.3°
|
1010.5 hPa | 0.6 mm | 3.1° | 83% | |||||||||
19:00 |
6°
Feels: 2.9°
|
1010.5 hPa | 0.9 mm | 2.4° | 79% | |||||||||
06:31 18:15 Daylength: 11:44 Saturday 13 Mar | ||||||||||||||
01:00 |
4°
Feels: 0.8°
|
1012.0 hPa | 0.4 mm | 1.9° | 67% | |||||||||
07:00 |
4°
Feels: 0.2°
|
1011.8 hPa | 0.3 mm | 1.6° | 73% | |||||||||
13:00 |
8°
Feels: 4.9°
|
1011.8 hPa | 0.6 mm | 2.8° | 86% | |||||||||
19:00 |
6°
Feels: 3.0°
|
1011.8 hPa | 0.9 mm | 2.6° | 83% | |||||||||
06:29 18:16 Daylength: 11:47 Sunday 14 Mar | ||||||||||||||
01:00 |
5°
Feels: 1.2°
|
1012.7 hPa | 0.5 mm | 2.4° | 77% | |||||||||
07:00 |
4°
Feels: 0.9°
|
1012.8 hPa | 0.4 mm | 2.3° | 73% | |||||||||
13:00 |
9°
Feels: 5.9°
|
1013.7 hPa | 0.5 mm | 3.5° | 86% | |||||||||
19:00 |
6°
Feels: 4.3°
|
1014.1 hPa | 0.4 mm | 2.5° | 83% | |||||||||
06:27 18:18 Daylength: 11:51 Monday 15 Mar | ||||||||||||||
01:00 |
5°
Feels: 1.8°
|
1015.8 hPa | 0.2 mm | 1.9° | 63% | |||||||||
07:00 |
4°
Feels: 0.9°
|
1015.9 hPa | 0.3 mm | 1.5° | 57% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:01 17:51 Daylength: 10:50 Today | ||||||||||||||
08:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.67 | 3 | ||||
09:00 | 0 J/kg | 14.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.36 | 3 | ||||
10:00 | 0 J/kg | 13.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.39 | 3 | ||||
11:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.86 | 3 | ||||
12:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.76 | 3 | ||||
13:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.08 | 3 | ||||
14:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.47 | 3 | ||||
15:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.97 | 3 | ||||
16:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.99 | 3 | ||||
17:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.16 | 3 | ||||
18:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.77 | 3 | ||||
19:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.93 | 2 | ||||
20:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.99 | 2 | ||||
21:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.01 | 3 | ||||
22:00 | 0 J/kg | 13.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.33 | 3 | ||||
23:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.23 | 2 | ||||
06:59 17:53 Daylength: 10:54 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.85 | 1 | ||||
01:00 | 0 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.05 | 1 | ||||
02:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.72 | 45 | ||||
03:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.72 | 45 | ||||
04:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.66 | 45 | ||||
05:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.56 | 45 | ||||
06:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.16 | 45 | ||||
07:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.01 | 45 | ||||
08:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.03 | 45 | ||||
09:00 | 2 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.63 | 45 | ||||
10:00 | 2 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.48 | 3 | ||||
11:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.5 | 2 | ||||
12:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.45 | 1 | ||||
13:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.05 | 1 | ||||
14:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.13 | 1 | ||||
15:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.2 | 1 | ||||
16:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.4 | 1 | ||||
17:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.7 | 2 | ||||
18:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.98 | 1 | ||||
19:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.13 | 1 | ||||
20:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.21 | 0 | ||||
21:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.52 | 0 | ||||
22:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.73 | 0 | ||||
23:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.84 | 0 | ||||
06:56 17:55 Daylength: 10:59 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.94 | 45 | ||||
01:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.63 | 45 | ||||
02:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.6 | 45 | ||||
03:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.32 | 45 | ||||
04:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.22 | 45 | ||||
05:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.01 | 45 | ||||
06:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.91 | 45 | ||||
07:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.53 | 45 | ||||
08:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.73 | 45 | ||||
09:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.45 | 45 | ||||
10:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.37 | 45 | ||||
11:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.27 | 45 | ||||
12:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.07 | 45 | ||||
13:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.97 | 45 | ||||
