Temperature: ![]() 11,8°C |
Wind: ![]() 1 Bft Light air 3,6 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 94% |
Pressure: ![]() Steady 1023,7 hPa |
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | Snow | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:19 17:23 Daylength: 9:04 Today | ||||||||||||||
03:00 |
5°
Feels: 1.6°
|
1009.8 hPa | 48% |
4.2° |
Gust: 3.4 m/s |
91% | 1 cm | |||||||
04:00 |
5°
Feels: 1.8°
|
1008.3 hPa | 0.6 mm 82% |
4.3° |
Gust: 3.3 m/s |
91% | 1 cm | |||||||
05:00 |
5°
Feels: 2.2°
|
1007.2 hPa | 0.8 mm 82% |
4.6° |
Gust: 3.3 m/s |
91% | 1 cm | |||||||
06:00 |
5°
Feels: 2.4°
|
1005.8 hPa | 1.4 mm 82% |
4.8° |
Gust: 3.7 m/s |
91% | 1 cm | |||||||
07:00 |
6°
Feels: 2.5°
|
1004.4 hPa | 2.1 mm 82% |
5.0° |
Gust: 3.8 m/s |
91% | 1 cm | |||||||
08:00 |
6°
Feels: 2.7°
|
1003.0 hPa | 2.4 mm 82% |
5.4° |
Gust: 4.5 m/s |
91% | 1 cm | |||||||
09:00 |
7°
Feels: 3.2°
|
1002.2 hPa | 3.0 mm 82% |
6.0° |
Gust: 5.5 m/s |
91% | 1 cm | |||||||
10:00 |
8°
Feels: 4.4°
|
1001.6 hPa | 3.6 mm 82% |
6.7° |
Gust: 5.6 m/s |
91% | 1 cm | |||||||
11:00 |
8°
Feels: 5.2°
|
1000.9 hPa | 3.2 mm 82% |
7.4° |
Gust: 5.2 m/s |
91% | 1 cm | |||||||
12:00 |
9°
Feels: 6.2°
|
1000.8 hPa | 2.4 mm 82% |
8.4° |
Gust: 4.9 m/s |
91% | 1 cm | |||||||
13:00 |
10°
|
1000.6 hPa | 3.1 mm 82% |
9.2° |
Gust: 4.2 m/s |
91% | 1 cm | |||||||
14:00 |
11°
|
1000.7 hPa | 2.6 mm 82% |
9.6° |
Gust: 3.8 m/s |
90% | 1 cm | |||||||
15:00 |
11°
|
1001.1 hPa | 2.5 mm 78% |
9.6° |
Gust: 3.6 m/s |
91% | 1 cm | |||||||
16:00 |
11°
|
1001.6 hPa | 3.2 mm 80% |
9.2° |
Gust: 3.2 m/s |
74% | 1 cm | |||||||
17:00 |
11°
|
1002.3 hPa | 3.6 mm 77% |
9.3° |
Gust: 2.6 m/s |
82% | 1 cm | |||||||
18:00 |
10°
|
1003.0 hPa | 3.4 mm 73% |
9.0° |
Gust: 1.7 m/s |
89% | 1 cm | |||||||
19:00 |
10°
|
1003.5 hPa | 2.5 mm 79% |
8.5° |
Gust: 1.9 m/s |
91% | 1 cm | |||||||
20:00 |
10°
Feels: 6.8°
|
1003.7 hPa | 82% |
8.3° |
Gust: 2.3 m/s |
91% | 1 cm | |||||||
21:00 |
9°
Feels: 6.6°
|
1003.6 hPa | 74% |
8.2° |
Gust: 2.3 m/s |
88% | 1 cm | |||||||
22:00 |
9°
Feels: 6.5°
|
1003.6 hPa | 24% |
8.1° |
Gust: 2.9 m/s |
90% | 1 cm | |||||||
23:00 |
9°
Feels: 6.5°
|
1002.9 hPa | 16% |
8.0° |
Gust: 3.1 m/s |
87% | 1 cm | |||||||
08:18 17:25 Daylength: 9:07 Tomorrow | ||||||||||||||
00:00 |
9°
Feels: 6.6°
|
1002.2 hPa | 65% |
8.0° |
Gust: 3.1 m/s |
91% | 1 cm | |||||||
01:00 |
9°
Feels: 6.4°
|
1001.2 hPa | 3.4 mm 82% |
7.9° |
Gust: 4 m/s |
90% | 1 cm | |||||||
02:00 |
9°
Feels: 6.5°
|
999.9 hPa | 2.8 mm 82% |
8.1° |
Gust: 4.4 m/s |
91% | 1 cm | |||||||
03:00 |
9°
Feels: 6.4°
|
998.4 hPa | 3.2 mm 82% |
8.0° |
Gust: 4.9 m/s |
91% | 1 cm | |||||||
04:00 |
9°
Feels: 6.4°
|
996.9 hPa | 4.4 mm 82% |
8.0° |
Gust: 5 m/s |
91% | 1 cm | |||||||
05:00 |
10°
Feels: 7.1°
|
995.7 hPa | 5.0 mm 82% |
8.3° |
Gust: 4.7 m/s |
91% | 1 cm | |||||||
06:00 |
10°
Feels: 6.6°
|
995.7 hPa | 4.4 mm 82% |
8.5° |
Gust: 4.2 m/s |
91% | ||||||||
07:00 |
10°
Feels: 6.3°
|
996.2 hPa | 3.4 mm 82% |
8.1° |
Gust: 2.8 m/s |
86% | ||||||||
08:00 |
9°
Feels: 5.3°
|
997.0 hPa | 4.6 mm 81% |
7.1° |
Gust: 2.3 m/s |
88% | ||||||||
09:00 |
9°
Feels: 4.9°
|
997.8 hPa | 72% |
6.4° |
Gust: 2.4 m/s |
74% | ||||||||
10:00 |
9°
Feels: 5.3°
|
997.9 hPa | 32% |
6.1° |
Gust: 3 m/s |
81% | ||||||||
11:00 |
9°
Feels: 5.8°
|
997.8 hPa | 4.7 mm 82% |
6.6° |
Gust: 2.8 m/s |
66% | ||||||||
12:00 |
9°
Feels: 5.2°
|
998.0 hPa | 5.1 mm 82% |
6.3° |
Gust: 2.6 m/s |
48% | ||||||||
13:00 |
9°
Feels: 5.8°
|
997.5 hPa | 3.7 mm 82% |
6.2° |
Gust: 2.7 m/s |
71% | ||||||||
14:00 |
9°
Feels: 5.2°
|
997.2 hPa | 4.0 mm 82% |
5.6° |
Gust: 2.8 m/s |
83% | ||||||||
15:00 |
8°
Feels: 4.9°
|
997.0 hPa | 4.4 mm 82% |
5.6° |
Gust: 3 m/s |
82% | ||||||||
16:00 |
8°
Feels: 4.5°
|
997.1 hPa | 4.7 mm 82% |
5.7° |
Gust: 2.5 m/s |
91% | ||||||||
17:00 |
8°
Feels: 4.6°
|
997.6 hPa | 4.2 mm 82% |
5.8° |
Gust: 2.3 m/s |
78% | ||||||||
18:00 |
8°
Feels: 4.3°
|
998.4 hPa | 5.3 mm 82% |
5.9° |
Gust: 2.5 m/s |
77% | ||||||||
19:00 |
7°
Feels: 3.9°
|
999.6 hPa | 5.5 mm 82% |
6.0° |
Gust: 3.3 m/s |
76% | ||||||||
20:00 |
7°
Feels: 3.9°
|
1000.4 hPa | 5.3 mm 80% |
5.6° |
Gust: 2.9 m/s |
78% | ||||||||
21:00 |
7°
Feels: 3.7°
|
1001.2 hPa | 34% |
5.5° |
Gust: 2.9 m/s |
83% | ||||||||
22:00 |
7°
Feels: 3.3°
|
1002.2 hPa | 37% |
5.3° |
Gust: 2.3 m/s |
89% | ||||||||
23:00 |
7°
Feels: 3.4°
|
1002.3 hPa | 5.3 mm 100% |
5.5° |
Gust: 2.4 m/s |
95% | ||||||||
08:16 17:27 Daylength: 9:11 Saturday 30 Jan | ||||||||||||||
00:00 |
7°
Feels: 3.5°
|
1002.6 hPa | 5.5 mm 99% |
5.6° |
Gust: 2.5 m/s |
92% | ||||||||
01:00 |
7°
Feels: 3.6°
|
1002.4 hPa | 5.4 mm 100% |
5.3° |
Gust: 2.3 m/s |
99% | ||||||||
02:00 |
7°
Feels: 3.7°
|
1002.0 hPa | 5.4 mm 100% |
5.3° |
Gust: 2.3 m/s |
100% | ||||||||
03:00 |
7°
Feels: 4.1°
|
1001.5 hPa | 94% |
5.4° |
Gust: 2.1 m/s |
100% | ||||||||
04:00 |
6°
Feels: 4.1°
|
1000.9 hPa | 5.8 mm 94% |
5.2° |
Gust: 2.1 m/s |
100% | ||||||||
05:00 |
6°
Feels: 3.7°
|
1000.1 hPa | 4.4 mm 100% |
5.1° |
Gust: 2.4 m/s |
100% | ||||||||
06:00 |
5°
Feels: 3.2°
|
999.4 hPa | 5.8 mm 100% |
4.9° |
Gust: 2.3 m/s |
100% | ||||||||
07:00 |
6°
Feels: 3.1°
|
998.5 hPa | 6.0 mm 100% |
4.9° |
Gust: 2.7 m/s |
100% | ||||||||
08:00 |
5°
Feels: 3.0°
|
997.5 hPa | 6.1 mm 100% |
4.2° |
Gust: 0.7 m/s |
100% | ||||||||
09:00 |
5°
Feels: 3.5°
|
996.8 hPa | 6.2 mm 100% |
3.8° |
Gust: 1 m/s |
99% | ||||||||
10:00 |
5°
Feels: 3.0°
|
995.8 hPa | 6.3 mm 100% |
3.7° |
Gust: 1 m/s |
100% | ||||||||
11:00 |
5°
Feels: 2.3°
|
995.0 hPa | 6.5 mm 100% |
3.5° |
Gust: 1 m/s |
100% | ||||||||
12:00 |
5°
Feels: 1.5°
|
994.6 hPa | 6.4 mm 100% |
3.2° |
Gust: 1.1 m/s |
99% | 1 cm | |||||||
13:00 |
5°
Feels: 1.9°
|
994.0 hPa | 6.4 mm 100% |
3.5° |
Gust: 1.2 m/s |
100% | 1 cm | |||||||
14:00 |
5°
Feels: 1.7°
|
993.3 hPa | 6.4 mm 100% |
3.5° |
Gust: 1.3 m/s |
100% | ||||||||
15:00 |
5°
Feels: 1.7°
|
993.2 hPa | 6.5 mm 100% |
3.4° |
Gust: 1.3 m/s |
100% | ||||||||
16:00 |
4°
Feels: 1.2°
|
993.4 hPa | 6.5 mm 100% |
3.3° |
Gust: 1.2 m/s |
100% | ||||||||
17:00 |
4°
Feels: 0.5°
|
993.5 hPa | 6.5 mm 100% |
2.7° |
Gust: 1.3 m/s |
100% | ||||||||
18:00 |
3°
Feels: -0.2°
|
994.0 hPa | 10.6 mm 100% |
2.2° |
Gust: 1.5 m/s |
100% | 1 cm | |||||||
19:00 |
3°
Feels: -0.9°
|
994.6 hPa | 10.8 mm 98% |
1.9° |
Gust: 1.6 m/s |
100% | 1 cm | |||||||
20:00 |
3°
Feels: -1.1°
|
995.2 hPa | 10.9 mm 100% |
1.5° |
Gust: 11 m/s |
100% | 1 cm | |||||||
21:00 |
2°
Feels: -1.5°
|
995.7 hPa | 11.0 mm 100% |
1.1° |
Gust: 9.9 m/s |
100% | 2 cm | |||||||
22:00 |
2°
Feels: -1.6°
|
996.3 hPa | 93% |
0.7° |
Gust: 9.4 m/s |
100% | 2 cm | |||||||
23:00 |
2°
Feels: -1.8°
|
996.8 hPa | 89% |
0.3° |
Gust: 8.4 m/s |
100% | 2 cm | |||||||
08:15 17:29 Daylength: 9:14 Sunday 31 Jan | ||||||||||||||
00:00 |
2°
Feels: -1.8°
|
997.3 hPa | 92% |
0.0° |
Gust: 7.8 m/s |
100% | 2 cm | |||||||
01:00 |
2°
Feels: -2.1°
|
997.9 hPa | 11.4 mm 100% |
-0.4° |
Gust: 1.2 m/s |
100% | 2 cm |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | Snow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:19 17:23 Daylength: 9:04 Today | ||||||||||||||
04:00 |
5°
Feels: 1.8°
|
1008.3 hPa | 0.6 mm | 4.3° | 91% | 1 cm | ||||||||
07:00 |
6°
Feels: 2.5°
|
1004.4 hPa | 4.4 mm | 5.0° | 91% | 1 cm | ||||||||
10:00 |
8°
Feels: 4.4°
|
1001.6 hPa | 9.0 mm | 6.7° | 91% | 1 cm | ||||||||
13:00 |
10°
|
1000.6 hPa | 8.8 mm | 9.2° | 91% | 1 cm | ||||||||
16:00 |
11°
|
1001.6 hPa | 8.2 mm | 9.2° | 74% | 1 cm | ||||||||
19:00 |
10°
|
1003.5 hPa | 9.5 mm | 8.5° | 91% | 1 cm | ||||||||
22:00 |
9°
Feels: 6.5°
|
1003.6 hPa | 8.1° | 90% | 1 cm | |||||||||
08:18 17:25 Daylength: 9:07 Tomorrow | ||||||||||||||
01:00 |
9°
Feels: 6.4°
|
1001.2 hPa | 3.4 mm | 7.9° | 90% | 1 cm | ||||||||
04:00 |
9°
Feels: 6.4°
|
996.9 hPa | 10.3 mm | 8.0° | 91% | 1 cm | ||||||||
07:00 |
10°
Feels: 6.3°
|
996.2 hPa | 12.9 mm | 8.1° | 86% | |||||||||
10:00 |
9°
Feels: 5.3°
|
997.9 hPa | 4.6 mm | 6.1° | 81% | |||||||||
13:00 |
9°
Feels: 5.8°
|
997.5 hPa | 13.4 mm | 6.2° | 71% | |||||||||
16:00 |
8°
Feels: 4.5°
|
997.1 hPa | 13.1 mm | 5.7° | 91% | |||||||||
19:00 |
7°
Feels: 3.9°
|
999.6 hPa | 15.1 mm | 6.0° | 76% | |||||||||
22:00 |
7°
Feels: 3.3°
|
1002.2 hPa | 5.3 mm | 5.3° | 89% | |||||||||
08:16 17:27 Daylength: 9:11 Saturday 30 Jan | ||||||||||||||
01:00 |
7°
Feels: 3.6°
|
1002.4 hPa | 16.3 mm | 5.3° | 99% | |||||||||
04:00 |
6°
Feels: 4.1°
|
1000.9 hPa | 11.2 mm | 5.2° | 100% | |||||||||
07:00 |
6°
Feels: 3.1°
|
998.5 hPa | 16.2 mm | 4.9° | 100% | |||||||||
10:00 |
5°
Feels: 3.0°
|
995.8 hPa | 18.6 mm | 3.7° | 100% | |||||||||
13:00 |
5°
Feels: 1.9°
|
994.0 hPa | 19.3 mm | 3.5° | 100% | 1 cm | ||||||||
16:00 |
4°
Feels: 1.2°
|
993.4 hPa | 19.3 mm | 3.3° | 100% | |||||||||
19:00 |
3°
Feels: -0.9°
|
994.6 hPa | 27.9 mm | 1.9° | 100% | 1 cm | ||||||||
22:00 |
2°
Feels: -1.6°
|
996.3 hPa | 21.9 mm | 0.7° | 100% | 2 cm | ||||||||
08:15 17:29 Daylength: 9:14 Sunday 31 Jan | ||||||||||||||
01:00 |
2°
Feels: -2.1°
|
997.9 hPa | 33.7 mm | -0.4° | 100% | 2 cm | ||||||||
04:00 |
2°
Feels: -1.0°
|
999.4 hPa | 36.7 mm | 0.2° | 92% | |||||||||
07:00 |
2°
Feels: -1.2°
|
999.9 hPa | 37.0 mm | 0.1° | 92% | |||||||||
10:00 |
3°
Feels: 0.5°
|
1000.1 hPa | 37.0 mm | 0.6° | 83% | |||||||||
13:00 |
4°
Feels: 2.2°
|
1000.3 hPa | 37.3 mm | 1.0° | 75% | |||||||||
16:00 |
4°
Feels: 1.9°
|
998.6 hPa | 37.4 mm | 1.5° | 83% | |||||||||
19:00 |
4°
Feels: 1.6°
|
997.1 hPa | 37.7 mm | 2.0° | 92% | |||||||||
22:00 |
4°
Feels: 1.3°
|
994.8 hPa | 38.0 mm | 2.5° | 91% | |||||||||
08:13 17:30 Daylength: 9:17 Monday 01 Feb | ||||||||||||||
01:00 |
4°
Feels: 1.0°
|
992.7 hPa | 38.5 mm | 3.0° | 91% | |||||||||
04:00 |
4°
Feels: 1.2°
|
992.2 hPa | 38.6 mm | 2.8° | 91% | |||||||||
07:00 |
4°
Feels: 1.4°
|
991.9 hPa | 38.7 mm | 2.5° | 90% | |||||||||
10:00 |
4°
Feels: 1.8°
|
994.0 hPa | 38.7 mm | 3.2° | 91% | |||||||||
13:00 |
5°
Feels: 2.1°
|
996.1 hPa | 38.8 mm | 3.9° | 92% | |||||||||
16:00 |
4°
Feels: 1.5°
|
999.7 hPa | 38.9 mm | 3.2° | 92% | |||||||||
19:00 |
3°
Feels: 0.6°
|
1003.4 hPa | 38.9 mm | 2.4° | 92% | |||||||||
22:00 |
2°
Feels: -0.9°
|
1006.7 hPa | 38.9 mm | 0.4° | 73% | |||||||||
08:12 17:32 Daylength: 9:20 Tuesday 02 Feb | ||||||||||||||
01:00 |
-0°
Feels: -1.6°
|
1009.8 hPa | 39.0 mm | -1.6° | 55% | ![]() |
||||||||
04:00 |
-0°
Feels: -1.6°
|
1010.7 hPa | 39.2 mm | -1.0° | 64% | ![]() |
||||||||
07:00 |
0°
Feels: -1.8°
|
1011.5 hPa | 41.5 mm | -0.4° | 74% | ![]() |
||||||||
10:00 |
4°
Feels: 0.8°
|
1010.6 hPa | 44.0 mm | 1.5° | 83% | |||||||||
13:00 |
7°
Feels: 4.1°
|
1010.0 hPa | 45.2 mm | 2.9° | 92% | |||||||||
16:00 |
7°
Feels: 3.6°
|
1007.3 hPa | 45.6 mm | 3.9° | 92% | |||||||||
19:00 |
6°
Feels: 2.8°
|
1004.7 hPa | 45.6 mm | 4.7° | 92% | |||||||||
22:00 |
8°
Feels: 4.4°
|
1002.6 hPa | 45.7 mm | 6.3° | 92% | |||||||||
08:10 17:34 Daylength: 9:24 Wednesday 03 Feb | ||||||||||||||
01:00 |
9°
Feels: 6.1°
|
1000.6 hPa | 45.7 mm | 8.0° | 92% | |||||||||
04:00 |
9°
Feels: 6.1°
|
1000.4 hPa | 45.7 mm | 7.7° | 87% | |||||||||
07:00 |
9°
Feels: 6.1°
|
1000.1 hPa | 45.7 mm | 7.4° | 83% | |||||||||
10:00 |
9°
Feels: 5.9°
|
1000.7 hPa | 45.7 mm | 7.5° | 87% | |||||||||
13:00 |
9°
Feels: 5.7°
|
1001.2 hPa | 45.7 mm | 7.6° | 92% | |||||||||
16:00 |
9°
Feels: 5.0°
|
1002.8 hPa | 48.6 mm | 7.1° | 92% | |||||||||
19:00 |
8°
Feels: 4.3°
|
1004.7 hPa | 51.0 mm | 6.6° | 92% | |||||||||
22:00 |
7°
Feels: 3.9°
|
1006.4 hPa | 51.9 mm | 6.0° | 92% | |||||||||
08:08 17:36 Daylength: 9:28 Thursday 04 Feb | ||||||||||||||
01:00 |
7°
Feels: 3.6°
|
1008.3 hPa | 106.4 mm | 5.4° | 92% | |||||||||
07:00 |
5°
Feels: 1.6°
|
1010.1 hPa | 112.5 mm | 2.9° | 92% | |||||||||
13:00 |
7°
Feels: 4.9°
|
1008.1 hPa | 113.0 mm | 3.4° | 92% | |||||||||
19:00 |
8°
Feels: 4.9°
|
1003.8 hPa | 113.0 mm | 5.8° | 92% | |||||||||
08:07 17:37 Daylength: 9:30 Friday 05 Feb | ||||||||||||||
01:00 |
9°
Feels: 6.3°
|
1005.3 hPa | 113.0 mm | 7.6° | 92% | |||||||||
07:00 |
7°
Feels: 5.2°
|
1008.0 hPa | 113.0 mm | 6.4° | 91% | |||||||||
13:00 |
9°
Feels: 7.6°
|
1010.9 hPa | 113.0 mm | 6.2° | 92% | |||||||||
19:00 |
6°
Feels: 4.8°
|
1013.6 hPa | 113.0 mm | 4.4° | 92% | |||||||||
08:05 17:39 Daylength: 9:34 Saturday 06 Feb | ||||||||||||||
01:00 |
4°
Feels: 1.4°
|
1015.9 hPa | 113.0 mm | 3.2° | 92% | |||||||||
07:00 |
3°
Feels: -0.2°
|
1016.5 hPa | 113.0 mm | 1.9° | 92% | |||||||||
13:00 |
4°
Feels: 3.8°
|
1031.4 hPa | 113.0 mm | -4.0° | 0% | |||||||||
19:00 |
0°
Feels: -0.8°
|
1030.5 hPa | 113.0 mm | -4.9° | 0% | ![]() |
||||||||
08:03 17:41 Daylength: 9:38 Sunday 07 Feb | ||||||||||||||
01:00 |
-1°
Feels: -2.0°
|
1019.6 hPa | 0.2 mm | -3.2° | 52% | |||||||||
07:00 |
-1°
Feels: -1.6°
|
1018.3 hPa | 0.3 mm | -3.3° | 62% | |||||||||
13:00 |
3°
Feels: 2.6°
|
1018.0 hPa | 0.5 mm | -2.4° | 61% | |||||||||
19:00 |
1°
Feels: 0.4°
|
1017.8 hPa | 0.4 mm | -2.6° | 65% | |||||||||
08:02 17:43 Daylength: 9:41 Monday 08 Feb | ||||||||||||||
01:00 |
-0°
|
1018.0 hPa | 0.4 mm | -2.9° | 64% | |||||||||
07:00 |
-1°
Feels: -1.1°
|
1017.5 hPa | 0.5 mm | -3.5° | 67% | |||||||||
13:00 |
3°
Feels: 1.6°
|
1018.4 hPa | 0.3 mm | -3.2° | 61% | |||||||||
19:00 |
0°
Feels: -1.3°
|
1018.7 hPa | 0.4 mm | -3.7° | 62% | |||||||||
08:00 17:44 Daylength: 9:44 Tuesday 09 Feb | ||||||||||||||
01:00 |
-1°
Feels: -1.8°
|
1019.7 hPa | 0.5 mm | -4.0° | 64% | |||||||||
07:00 |
-1°
Feels: -2.6°
|
1019.4 hPa | 0.4 mm | -4.1° | 63% | |||||||||
13:00 |
2°
Feels: 0.3°
|
1019.3 hPa | 0.4 mm | -4.2° | 66% | |||||||||
19:00 |
-0°
Feels: -1.7°
|
1018.9 hPa | 0.4 mm | -4.0° | 64% | |||||||||
07:58 17:46 Daylength: 9:48 Wednesday 10 Feb | ||||||||||||||
01:00 |
-1°
Feels: -2.1°
|
1019.4 hPa | 0.4 mm | -4.2° | 66% | |||||||||
07:00 |
-1°
Feels: -2.0°
|
1018.6 hPa | 0.3 mm | -4.3° | 68% | |||||||||
13:00 |
3°
|
1018.6 hPa | 0.3 mm | -3.3° | 62% | |||||||||
19:00 |
-0°
Feels: -0.5°
|
1018.0 hPa | 0.5 mm | -4.0° | 56% | |||||||||
07:57 17:48 Daylength: 9:51 Thursday 11 Feb | ||||||||||||||
01:00 |
-1°
Feels: -1.7°
|
1018.5 hPa | 0.5 mm | -4.7° | 50% | |||||||||
07:00 |
-2°
Feels: -3.5°
|
1017.8 hPa | 0.1 mm | -5.5° | 43% | |||||||||
13:00 |
3°
Feels: 1.9°
|
1017.5 hPa | 0.1 mm | -3.8° | 55% | |||||||||
19:00 |
1°
Feels: -0.2°
|
1016.2 hPa | 0.4 mm | -3.1° | 63% | |||||||||
07:55 17:50 Daylength: 9:55 Friday 12 Feb | ||||||||||||||
01:00 |
0°
Feels: -1.7°
|
1016.4 hPa | 0.3 mm | -2.9° | 64% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:19 17:23 Daylength: 9:04 Today | ||||||||||||||
03:00 | 1 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.98 | 61 | ||||
04:00 | 1 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.63 | 61 | ||||
05:00 | 1 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6 | 61 | ||||
06:00 | 1 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.44 | 61 | ||||
07:00 | 1 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.71 | 61 | ||||
08:00 | 1 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.21 | 61 | ||||
09:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.94 | 63 | ||||
10:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.41 | 63 | ||||
11:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.2 | 80 | ||||
12:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.83 | 3 | ||||
13:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.53 | 3 | ||||
14:00 | 1 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.31 | 80 | ||||
15:00 | 2 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.38 | 3 | ||||
16:00 | 17 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.92 | 3 | ||||
17:00 | 41 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.9 | 3 | ||||
18:00 | 40 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.68 | 3 | ||||
19:00 | 42 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.82 | 3 | ||||
20:00 | 34 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.79 | 3 | ||||
21:00 | 32 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.3 | 3 | ||||
22:00 | 21 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.12 | 3 | ||||
23:00 | 4 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.27 | 3 | ||||
08:18 17:25 Daylength: 9:07 Tomorrow | ||||||||||||||
00:00 | 3 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.89 | 3 | ||||
01:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.01 | 61 | ||||
02:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.23 | 61 | ||||
03:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.53 | 61 | ||||
04:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.01 | 61 | ||||
05:00 | 2 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.77 | 63 | ||||
06:00 | 91 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.69 | 80 | ||||
07:00 | 169 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.68 | 3 | ||||
08:00 | 130 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.92 | 3 | ||||
09:00 | 35 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.38 | 2 | ||||
10:00 | 21 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.5 | 3 | ||||
11:00 | 106 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.23 | 2 | ||||
12:00 | 282 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.51 | 2 | ||||
13:00 | 317 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.07 | 3 | ||||
14:00 | 164 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.28 | 61 | ||||
15:00 | 22 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.98 | 61 | ||||
16:00 | 61 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.7 | 61 | ||||
17:00 | 39 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.58 | 61 | ||||
18:00 | 10 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 61 | ||||
19:00 | 38 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.33 | 61 | ||||
