Temperature: ![]() 3,1°C |
Wind: ![]() 0 Bft Calm 0,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 83% |
Pressure: ![]() Steady 1019,5 hPa |
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:55 17:37 Daylength: 9:42 Today | ||||||||||||||
19:00 |
12°
|
1015.6 hPa | 8.4° |
Gust: 6.1 m/s |
81% | |||||||||
20:00 |
12°
|
1014.6 hPa | 12% |
8.0° |
Gust: 6.3 m/s |
84% | ||||||||
21:00 |
12°
|
1013.4 hPa | 16% |
8.2° |
Gust: 6.9 m/s |
90% | ||||||||
22:00 |
12°
|
1012.0 hPa | 8.4° |
Gust: 7.3 m/s |
90% | |||||||||
23:00 |
12°
|
1010.7 hPa | 36% |
8.5° |
Gust: 7.7 m/s |
91% | ||||||||
07:54 17:38 Daylength: 9:44 Tomorrow | ||||||||||||||
00:00 |
12°
|
1009.4 hPa | 0.6 mm 76% |
8.7° |
Gust: 8.4 m/s |
91% | ||||||||
01:00 |
11°
|
1007.9 hPa | 2.6 mm 82% |
9.2° |
Gust: 8.8 m/s |
91% | ||||||||
02:00 |
11°
|
1006.9 hPa | 4.3 mm 82% |
9.0° |
Gust: 8.8 m/s |
91% | ||||||||
03:00 |
11°
|
1006.0 hPa | 3.8 mm 82% |
9.3° |
Gust: 8.6 m/s |
91% | ||||||||
04:00 |
12°
|
1004.8 hPa | 3.7 mm 82% |
9.8° |
Gust: 8.3 m/s |
89% | ![]() |
|||||||
05:00 |
12°
|
1004.8 hPa | 3.0 mm 82% |
9.9° |
Gust: 7.5 m/s |
90% | ![]() |
|||||||
06:00 |
12°
|
1005.0 hPa | 2.9 mm 82% |
10.8° |
Gust: 6.4 m/s |
87% | ![]() |
|||||||
07:00 |
12°
|
1005.0 hPa | 3.5 mm 82% |
10.6° |
Gust: 5.7 m/s |
79% | ||||||||
08:00 |
13°
|
1004.9 hPa | 3.2 mm 82% |
10.5° |
Gust: 5.5 m/s |
90% | ||||||||
09:00 |
13°
|
1005.1 hPa | 3.5 mm 82% |
10.8° |
Gust: 6.3 m/s |
91% | ||||||||
10:00 |
13°
|
1005.5 hPa | 3.0 mm 82% |
11.0° |
Gust: 6.2 m/s |
90% | ![]() |
|||||||
11:00 |
13°
|
1005.9 hPa | 3.3 mm 82% |
11.3° |
Gust: 6.7 m/s |
91% | ![]() |
|||||||
12:00 |
14°
|
1005.7 hPa | 4.4 mm 81% |
11.3° |
Gust: 6.2 m/s |
89% | ||||||||
13:00 |
14°
|
1005.3 hPa | 3.6 mm 82% |
11.7° |
Gust: 5.7 m/s |
90% | ![]() |
|||||||
14:00 |
14°
|
1005.2 hPa | 3.4 mm 73% |
11.8° |
Gust: 5.2 m/s |
88% | ![]() |
|||||||
15:00 |
14°
|
1005.3 hPa | 3.6 mm 73% |
11.5° |
Gust: 5.1 m/s |
77% | ||||||||
16:00 |
14°
|
1005.8 hPa | 3.4 mm 73% |
11.4° |
Gust: 4.4 m/s |
78% | ||||||||
17:00 |
13°
|
1006.5 hPa | 3.4 mm 73% |
11.0° |
Gust: 4.1 m/s |
71% | ||||||||
18:00 |
13°
|
1007.3 hPa | 3.5 mm 82% |
11.0° |
Gust: 4 m/s |
75% | ![]() |
|||||||
19:00 |
13°
|
1008.1 hPa | 3.4 mm 82% |
11.1° |
Gust: 3.4 m/s |
46% | ||||||||
20:00 |
13°
|
1008.8 hPa | 3.3 mm 82% |
11.1° |
Gust: 3.1 m/s |
58% | ![]() |
|||||||
21:00 |
13°
|
1009.3 hPa | 3.2 mm 82% |
11.1° |
Gust: 2.6 m/s |
48% | ||||||||
22:00 |
13°
|
1010.1 hPa | 4.0 mm 82% |
10.8° |
Gust: 2.5 m/s |
42% | ||||||||
23:00 |
13°
|
1010.8 hPa | 3.0 mm 82% |
10.8° |
Gust: 1.7 m/s |
38% | ||||||||
07:54 17:39 Daylength: 9:45 Thursday 21 Jan | ||||||||||||||
00:00 |
13°
|
1011.2 hPa | 4.1 mm 79% |
10.9° |
Gust: 1.8 m/s |
41% | ||||||||
01:00 |
12°
|
1011.5 hPa | 4.0 mm 82% |
10.8° |
Gust: 1.9 m/s |
53% | ||||||||
02:00 |
13°
|
1011.9 hPa | 4.0 mm 82% |
10.9° |
Gust: 2.9 m/s |
35% | ||||||||
03:00 |
13°
|
1012.2 hPa | 4.0 mm 80% |
10.8° |
Gust: 2.7 m/s |
42% | ||||||||
04:00 |
13°
|
1012.1 hPa | 4.0 mm 82% |
10.9° |
Gust: 2.5 m/s |
36% | ||||||||
05:00 |
13°
|
1012.0 hPa | 82% |
11.0° |
Gust: 3.3 m/s |
47% | ||||||||
06:00 |
13°
|
1012.1 hPa | 72% |
11.0° |
Gust: 4 m/s |
80% | ||||||||
07:00 |
13°
|
1012.1 hPa | 82% |
11.1° |
Gust: 4.7 m/s |
87% | ||||||||
08:00 |
13°
|
1011.8 hPa | 3.2 mm 82% |
11.3° |
Gust: 5.8 m/s |
90% | ||||||||
09:00 |
13°
|
1011.8 hPa | 3.7 mm 82% |
11.8° |
Gust: 6.2 m/s |
91% | ||||||||
10:00 |
14°
|
1011.8 hPa | 5.2 mm 82% |
12.3° |
Gust: 7.4 m/s |
87% | ||||||||
11:00 |
14°
|
1011.6 hPa | 5.6 mm 82% |
12.5° |
Gust: 8.7 m/s |
91% | ||||||||
12:00 |
14°
|
1011.4 hPa | 6.7 mm 82% |
12.9° |
Gust: 8.7 m/s |
89% | ||||||||
13:00 |
15°
|
1011.1 hPa | 5.7 mm 82% |
12.8° |
Gust: 8.4 m/s |
86% | ||||||||
14:00 |
15°
|
1010.8 hPa | 5.5 mm 79% |
12.9° |
Gust: 7.1 m/s |
88% | ||||||||
15:00 |
15°
|
1011.2 hPa | 8.2 mm 89% |
13.2° |
Gust: 5.7 m/s |
96% | ||||||||
16:00 |
15°
|
1011.7 hPa | 5.0 mm 98% |
12.9° |
Gust: 5.1 m/s |
99% | ||||||||
17:00 |
14°
|
1012.2 hPa | 6.5 mm 93% |
12.1° |
Gust: 3.8 m/s |
90% | ||||||||
18:00 |
14°
|
1012.6 hPa | 6.9 mm 100% |
12.1° |
Gust: 3.6 m/s |
88% | ||||||||
19:00 |
14°
|
1012.9 hPa | 4.8 mm 100% |
11.7° |
Gust: 4.6 m/s |
94% | ||||||||
20:00 |
13°
|
1012.6 hPa | 7.2 mm 100% |
11.3° |
Gust: 5.3 m/s |
91% | ||||||||
21:00 |
13°
|
1012.2 hPa | 5.1 mm 99% |
11.3° |
Gust: 5.8 m/s |
98% | ||||||||
22:00 |
13°
|
1011.6 hPa | 5.5 mm 100% |
11.4° |
Gust: 5.8 m/s |
99% | ||||||||
23:00 |
13°
|
1010.7 hPa | 7.9 mm 99% |
11.8° |
Gust: 6.1 m/s |
99% | ||||||||
07:53 17:40 Daylength: 9:47 Friday 22 Jan | ||||||||||||||
00:00 |
13°
|
1010.2 hPa | 5.7 mm 100% |
12.4° |
Gust: 6.5 m/s |
97% | ||||||||
01:00 |
13°
|
1010.2 hPa | 5.8 mm 100% |
11.9° |
Gust: 7 m/s |
92% | ||||||||
02:00 |
13°
|
1009.9 hPa | 5.9 mm 100% |
11.2° |
Gust: 6.8 m/s |
41% | ||||||||
03:00 |
13°
|
1009.5 hPa | 8.0 mm 100% |
10.2° |
Gust: 5.8 m/s |
48% | ||||||||
04:00 |
13°
|
1009.2 hPa | 8.2 mm 100% |
10.2° |
Gust: 5.2 m/s |
49% | ||||||||
05:00 |
13°
|
1009.6 hPa | 6.0 mm 100% |
10.5° |
Gust: 3.8 m/s |
58% | ||||||||
06:00 |
13°
|
1010.5 hPa | 6.1 mm 100% |
10.4° |
Gust: 2.7 m/s |
77% | ||||||||
07:00 |
12°
|
1011.6 hPa | 99% |
9.9° |
Gust: 0.6 m/s |
70% | ||||||||
08:00 |
12°
|
1012.9 hPa | 7.8 mm 100% |
8.9° |
Gust: -0.6 m/s |
65% | ||||||||
09:00 |
12°
|
1014.3 hPa | 8.1 mm 100% |
8.6° |
Gust: -1.1 m/s |
60% | ||||||||
10:00 |
12°
|
1015.5 hPa | 8.2 mm 100% |
8.6° |
Gust: -1.7 m/s |
58% | ||||||||
11:00 |
12°
|
1016.5 hPa | 8.9 mm 100% |
8.4° |
Gust: -2.1 m/s |
46% | ![]() |
|||||||
12:00 |
12°
|
1016.9 hPa | 8.4 mm 100% |
8.1° |
Gust: -0.7 m/s |
38% | ||||||||
13:00 |
12°
|
1016.8 hPa | 13.9 mm 100% |
7.9° |
Gust: 9.9 m/s |
51% | ||||||||
14:00 |
12°
|
1017.2 hPa | 14.0 mm 100% |
7.9° |
Gust: 11.7 m/s |
61% | ||||||||
15:00 |
12°
|
1017.7 hPa | 13.9 mm 100% |
7.9° |
Gust: 13 m/s |
54% | ||||||||
16:00 |
12°
|
1018.3 hPa | 13.8 mm 100% |
7.8° |
Gust: 10.6 m/s |
62% | ||||||||
17:00 |
11°
|
1018.7 hPa | 13.7 mm 100% |
7.7° |
Gust: 11 m/s |
52% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:55 17:37 Daylength: 9:42 Today | ||||||||||||||
21:00 |
12°
|
1013.4 hPa | 8.2° | 90% | ||||||||||
07:54 17:38 Daylength: 9:44 Tomorrow | ||||||||||||||
00:00 |
12°
|
1009.4 hPa | 0.6 mm | 8.7° | 91% | |||||||||
03:00 |
11°
|
1006.0 hPa | 10.8 mm | 9.3° | 91% | |||||||||
06:00 |
12°
|
1005.0 hPa | 9.5 mm | 10.8° | 87% | ![]() |
||||||||
09:00 |
13°
|
1005.1 hPa | 10.2 mm | 10.8° | 91% | |||||||||
12:00 |
14°
|
1005.7 hPa | 10.6 mm | 11.3° | 89% | |||||||||
15:00 |
14°
|
1005.3 hPa | 10.5 mm | 11.5° | 77% | |||||||||
18:00 |
13°
|
1007.3 hPa | 10.2 mm | 11.0° | 75% | ![]() |
||||||||
21:00 |
13°
|
1009.3 hPa | 9.8 mm | 11.1° | 48% | |||||||||
07:54 17:39 Daylength: 9:45 Thursday 21 Jan | ||||||||||||||
00:00 |
13°
|
1011.2 hPa | 11.0 mm | 10.9° | 41% | |||||||||
03:00 |
13°
|
1012.2 hPa | 12.1 mm | 10.8° | 42% | |||||||||
06:00 |
13°
|
1012.1 hPa | 4.0 mm | 11.0° | 80% | |||||||||
09:00 |
13°
|
1011.8 hPa | 6.9 mm | 11.8° | 91% | |||||||||
12:00 |
14°
|
1011.4 hPa | 17.5 mm | 12.9° | 89% | |||||||||
15:00 |
15°
|
1011.2 hPa | 19.4 mm | 13.2° | 96% | |||||||||
18:00 |
14°
|
1012.6 hPa | 18.4 mm | 12.1° | 88% | |||||||||
21:00 |
13°
|
1012.2 hPa | 17.2 mm | 11.3° | 98% | |||||||||
07:53 17:40 Daylength: 9:47 Friday 22 Jan | ||||||||||||||
00:00 |
13°
|
1010.2 hPa | 19.1 mm | 12.4° | 97% | |||||||||
03:00 |
13°
|
1009.5 hPa | 19.7 mm | 10.2° | 48% | |||||||||
06:00 |
13°
|
1010.5 hPa | 20.3 mm | 10.4° | 77% | |||||||||
09:00 |
12°
|
1014.3 hPa | 15.9 mm | 8.6° | 60% | |||||||||
12:00 |
12°
|
1016.9 hPa | 25.5 mm | 8.1° | 38% | |||||||||
15:00 |
12°
|
1017.7 hPa | 41.8 mm | 7.9° | 54% | |||||||||
18:00 |
11°
|
1019.3 hPa | 41.0 mm | 7.5° | 44% | |||||||||
21:00 |
11°
|
1022.0 hPa | 60.9 mm | 7.4° | 71% | |||||||||
07:52 17:42 Daylength: 9:50 Saturday 23 Jan | ||||||||||||||
00:00 |
11°
|
1022.6 hPa | 61.0 mm | 7.3° | 82% | |||||||||
03:00 |
11°
|
1021.3 hPa | 61.3 mm | 8.3° | 87% | |||||||||
06:00 |
12°
|
1019.9 hPa | 61.6 mm | 9.1° | 91% | |||||||||
09:00 |
13°
|
1018.9 hPa | 61.8 mm | 10.5° | 91% | |||||||||
12:00 |
14°
|
1017.8 hPa | 62.0 mm | 11.8° | 92% | |||||||||
15:00 |
14°
|
1016.7 hPa | 63.8 mm | 12.5° | 92% | |||||||||
18:00 |
14°
|
1015.9 hPa | 67.6 mm | 13.0° | 92% | |||||||||
21:00 |
14°
|
1016.6 hPa | 68.3 mm | 12.9° | 92% | |||||||||
07:51 17:43 Daylength: 9:52 Sunday 24 Jan | ||||||||||||||
00:00 |
14°
|
1017.3 hPa | 68.3 mm | 12.8° | 92% | |||||||||
03:00 |
13°
|
1017.4 hPa | 68.4 mm | 11.9° | 92% | |||||||||
06:00 |
12°
|
1017.4 hPa | 68.5 mm | 11.0° | 92% | |||||||||
09:00 |
13°
|
1018.5 hPa | 69.1 mm | 11.4° | 92% | |||||||||
12:00 |
13°
|
1019.5 hPa | 69.6 mm | 11.7° | 92% | |||||||||
15:00 |
13°
|
1018.2 hPa | 70.0 mm | 12.2° | 92% | |||||||||
18:00 |
13°
|
1017.0 hPa | 71.2 mm | 12.6° | 92% | |||||||||
21:00 |
14°
|
1016.7 hPa | 75.9 mm | 12.9° | 92% | |||||||||
07:51 17:44 Daylength: 9:53 Monday 25 Jan | ||||||||||||||
00:00 |
14°
|
1016.3 hPa | 79.6 mm | 13.2° | 92% | |||||||||
03:00 |
14°
|
1015.5 hPa | 81.3 mm | 13.2° | 91% | |||||||||
06:00 |
14°
|
1014.6 hPa | 82.2 mm | 13.4° | 91% | |||||||||
09:00 |
15°
|
1016.3 hPa | 82.7 mm | 13.4° | 83% | |||||||||
12:00 |
15°
|
1017.9 hPa | 83.6 mm | 13.4° | 76% | |||||||||
15:00 |
14°
|
1019.0 hPa | 84.3 mm | 12.9° | 84% | |||||||||
18:00 |
14°
|
1020.3 hPa | 84.8 mm | 12.4° | 92% | |||||||||
21:00 |
13°
|
1021.9 hPa | 85.0 mm | 12.3° | 85% | |||||||||
07:50 17:45 Daylength: 9:55 Tuesday 26 Jan | ||||||||||||||
00:00 |
13°
|
1023.4 hPa | 85.0 mm | 12.1° | 79% | |||||||||
03:00 |
12°
|
1023.6 hPa | 85.0 mm | 11.8° | 85% | |||||||||
06:00 |
12°
|
1023.7 hPa | 85.1 mm | 11.6° | 92% | |||||||||
09:00 |
13°
|
1024.9 hPa | 85.5 mm | 12.6° | 92% | |||||||||
12:00 |
14°
|
1026.1 hPa | 86.1 mm | 13.6° | 92% | |||||||||
15:00 |
14°
|
1026.3 hPa | 86.3 mm | 13.7° | 92% | |||||||||
18:00 |
14°
|
1026.6 hPa | 172.8 mm | 13.7° | 92% | |||||||||
07:49 17:46 Daylength: 9:57 Wednesday 27 Jan | ||||||||||||||
00:00 |
14°
|
1028.2 hPa | 174.2 mm | 13.4° | 92% | |||||||||
06:00 |
13°
|
1026.6 hPa | 175.1 mm | 12.9° | 91% | |||||||||
12:00 |
15°
|
1025.9 hPa | 176.4 mm | 12.8° | 92% | |||||||||
18:00 |
13°
|
1021.6 hPa | 176.8 mm | 12.2° | 92% | |||||||||
07:48 17:48 Daylength: 10:00 Thursday 28 Jan | ||||||||||||||
00:00 |
13°
|
1018.8 hPa | 177.0 mm | 12.1° | 92% | |||||||||
06:00 |
14°
|
1015.5 hPa | 177.8 mm | 12.0° | 24% | |||||||||
12:00 |
14°
|
1020.9 hPa | 178.3 mm | 10.2° | 48% | |||||||||
18:00 |
12°
|
1023.2 hPa | 179.3 mm | 10.1° | 84% | |||||||||
07:47 17:49 Daylength: 10:02 Friday 29 Jan | ||||||||||||||
00:00 |
13°
|
1021.1 hPa | 179.4 mm | 11.8° | 0% | |||||||||
06:00 |
12°
|
1019.9 hPa | 179.4 mm | 11.3° | 1% | |||||||||
12:00 |
15°
|
1027.6 hPa | 0.2 mm | 12.0° | 72% | |||||||||
18:00 |
13°
|
1026.3 hPa | 0.2 mm | 11.1° | 65% | |||||||||
07:46 17:50 Daylength: 10:04 Saturday 30 Jan | ||||||||||||||
00:00 |
12°
|
1027.3 hPa | 0.1 mm | 10.1° | 65% | |||||||||
06:00 |
11°
|
1025.7 hPa | 0.1 mm | 9.7° | 69% | |||||||||
12:00 |
15°
|
1025.8 hPa | 0.2 mm | 11.8° | 74% | |||||||||
18:00 |
13°
|
1023.9 hPa | 1.7 mm | 11.2° | 79% | |||||||||
07:45 17:51 Daylength: 10:06 Sunday 31 Jan | ||||||||||||||
00:00 |
12°
|
1024.3 hPa | 0.5 mm | 10.1° | 76% | |||||||||
06:00 |
11°
|
1022.6 hPa | 0.8 mm | 9.2° | 74% | |||||||||
12:00 |
14°
|
1022.6 hPa | 0.7 mm | 10.9° | 69% | |||||||||
18:00 |
12°
|
1020.6 hPa | 0.6 mm | 9.9° | 69% | |||||||||
07:44 17:53 Daylength: 10:09 Monday 01 Feb | ||||||||||||||
00:00 |
11°
|
1021.4 hPa | 0.7 mm | 9.0° | 71% | |||||||||
06:00 |
11°
|
1019.7 hPa | 0.9 mm | 8.7° | 80% | |||||||||
12:00 |
13°
|
1019.8 hPa | 1.3 mm | 9.7° | 78% | |||||||||
18:00 |
12°
|
1017.9 hPa | 1.5 mm | 8.9° | 76% | |||||||||
07:43 17:54 Daylength: 10:11 Tuesday 02 Feb | ||||||||||||||
00:00 |
11°
|
1018.3 hPa | 1.8 mm | 8.3° | 75% | |||||||||
06:00 |
10°
Feels: 8.8°
|
1017.1 hPa | 2.4 mm | 7.3° | 73% | |||||||||
12:00 |
13°
|
1018.8 hPa | 1.6 mm | 8.3° | 63% | |||||||||
18:00 |
11°
|
1018.2 hPa | 1.3 mm | 7.4° | 62% | |||||||||
07:42 17:55 Daylength: 10:13 Wednesday 03 Feb | ||||||||||||||
00:00 |
9°
Feels: 9.3°
|
1019.9 hPa | 0.7 mm | 6.6° | 60% | |||||||||
06:00 |
9°
|
1019.1 hPa | 0.8 mm | 5.8° | 61% | |||||||||
12:00 |
13°
|
1020.4 hPa | 0.8 mm | 8.3° | 61% | |||||||||
18:00 |
11°
|
1019.2 hPa | 0.6 mm | 8.0° | 68% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:55 17:37 Daylength: 9:42 Today | ||||||||||||||
19:00 | 2 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.04 | 3 | ||||
20:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.71 | 3 | ||||
21:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.9 | 3 | ||||
22:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.36 | 3 | ||||
23:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.98 | 3 | ||||
07:54 17:38 Daylength: 9:44 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.52 | 61 | ||||
01:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.42 | 61 | ||||
02:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.43 | 63 | ||||
03:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.35 | 80 | ||||
04:00 | 0 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.25 | 95 | ||||
05:00 | 535 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.6 | 95 | ||||
06:00 | 713 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.15 | 95 | ||||
07:00 | 497 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 80 | ||||
08:00 | 345 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.93 | 80 | ||||
09:00 | 274 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.36 | 80 | ||||
10:00 | 148 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.44 | 95 | ||||
11:00 | 172 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.14 | 95 | ||||
12:00 | 318 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.77 | 80 | ||||
13:00 | 497 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.67 | 95 | ||||
14:00 | 623 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.08 | 80 | ||||
15:00 | 581 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.66 | 80 | ||||
16:00 | 507 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.24 | 80 | ||||
17:00 | 352 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.23 | 80 | ||||
18:00 | 236 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.33 | 95 | ||||
19:00 | 185 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.88 | 80 | ||||
20:00 | 146 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.89 | 95 | ||||
21:00 | 136 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.81 | 80 | ||||
22:00 | 143 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.71 | 80 | ||||
23:00 | 138 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.95 | 3 | ||||
07:54 17:39 Daylength: 9:45 Thursday 21 Jan | ||||||||||||||
00:00 | 124 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.74 | 80 | ||||
01:00 | 126 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.02 | 3 | ||||
02:00 | 122 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.37 | 2 | ||||
03:00 | 107 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.42 | 2 | ||||
04:00 | 98 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.28 | 2 | ||||
05:00 | 101 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.88 | 3 | ||||
06:00 | 66 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.79 | 3 | ||||
07:00 | 26 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 3 | ||||
08:00 | 31 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.82 | 80 | ||||
09:00 | 72 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.48 | 61 | ||||
10:00 | 17 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.89 | 63 | ||||
11:00 | 5 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.69 | 80 | ||||
12:00 | 130 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.66 | 80 | ||||
13:00 | 338 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.29 | 80 | ||||
14:00 | 340 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.84 | 80 | ||||
15:00 | 309 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.1 | 3 | ||||
16:00 | 317 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.58 | 3 | ||||
17:00 | 326 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.48 | 2 | ||||
18:00 | 346 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.94 | 2 | ||||
19:00 | 334 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.96 | 3 | ||||
20:00 | 324 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.54 | 3 | ||||
21:00 | 345 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.33 | 3 | ||||
22:00 | 339 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.47 | 3 | ||||
23:00 | 333 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.35 | 3 | ||||
07:53 17:40 Daylength: 9:47 Friday 22 Jan | ||||||||||||||
00:00 | 300 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.11 | 3 | ||||
01:00 | 289 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.39 | 3 | ||||
02:00 | 378 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.87 | 80 | ||||
03:00 | 589 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.12 | 80 | ||||
04:00 | 444 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.51 | 80 | ||||
05:00 | 255 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.36 | 80 | ||||
06:00 | 159 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.81 | 2 | ||||
07:00 | 244 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.9 | 1 | ||||
08:00 | 289 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.32 | 2 | ||||
09:00 | 382 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.92 | 80 | ||||
10:00 | 479 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.78 | 80 | ||||
11:00 | 437 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2 | 95 | ||||
