Temperature: ![]() 3,7°C |
Wind: ![]() 1 Bft Light air 2,5 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 81% |
Pressure: ![]() Steady 1019,6 hPa |
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:56 17:35 Daylength: 9:39 Today | ||||||||||||||
18:00 |
11°
|
1015.3 hPa | 11% |
7.3° |
Gust: 6.3 m/s |
85% | ||||||||
19:00 |
11°
|
1014.6 hPa | 7.7° |
Gust: 6.8 m/s |
90% | |||||||||
20:00 |
11°
|
1013.5 hPa | 59% |
7.7° |
Gust: 7 m/s |
88% | ||||||||
21:00 |
11°
|
1012.4 hPa | 32% |
7.0° |
Gust: 7.7 m/s |
90% | ||||||||
22:00 |
11°
|
1011.0 hPa | 59% |
7.4° |
Gust: 7.7 m/s |
90% | ||||||||
23:00 |
11°
|
1009.5 hPa | 0.3 mm 67% |
7.3° |
Gust: 8.2 m/s |
91% | ||||||||
07:56 17:36 Daylength: 9:40 Tomorrow | ||||||||||||||
00:00 |
11°
|
1008.1 hPa | 1.1 mm 82% |
7.6° |
Gust: 8.8 m/s |
91% | ||||||||
01:00 |
11°
|
1006.5 hPa | 3.1 mm 82% |
8.3° |
Gust: 9.4 m/s |
91% | ||||||||
02:00 |
11°
|
1005.1 hPa | 3.7 mm 82% |
8.4° |
Gust: 9.7 m/s |
91% | ||||||||
03:00 |
11°
|
1004.7 hPa | 2.9 mm 82% |
8.6° |
Gust: 9.3 m/s |
90% | ||||||||
04:00 |
11°
|
1004.0 hPa | 3.5 mm 82% |
8.9° |
Gust: 9.2 m/s |
91% | ||||||||
05:00 |
11°
|
1003.7 hPa | 3.3 mm 82% |
9.6° |
Gust: 8 m/s |
90% | ![]() |
|||||||
06:00 |
11°
|
1003.6 hPa | 2.8 mm 82% |
10.0° |
Gust: 7.2 m/s |
90% | ||||||||
07:00 |
11°
|
1003.4 hPa | 3.5 mm 82% |
10.0° |
Gust: 6.9 m/s |
88% | ||||||||
08:00 |
12°
|
1003.2 hPa | 3.7 mm 82% |
10.2° |
Gust: 7.1 m/s |
90% | ||||||||
09:00 |
12°
|
1003.4 hPa | 3.8 mm 82% |
10.5° |
Gust: 7.5 m/s |
91% | ![]() |
|||||||
10:00 |
12°
|
1003.8 hPa | 3.7 mm 82% |
10.8° |
Gust: 7.6 m/s |
91% | ![]() |
|||||||
11:00 |
12°
|
1004.3 hPa | 4.5 mm 82% |
11.0° |
Gust: 6.8 m/s |
91% | ![]() |
|||||||
12:00 |
13°
|
1004.3 hPa | 3.9 mm 82% |
11.3° |
Gust: 6.7 m/s |
91% | ![]() |
|||||||
13:00 |
13°
|
1004.0 hPa | 6.5 mm 82% |
11.4° |
Gust: 6.3 m/s |
90% | ![]() |
|||||||
14:00 |
13°
|
1003.8 hPa | 5.7 mm 82% |
11.4° |
Gust: 5.7 m/s |
87% | ||||||||
15:00 |
13°
|
1004.0 hPa | 5.5 mm 82% |
11.4° |
Gust: 5.4 m/s |
90% | ![]() |
|||||||
16:00 |
13°
|
1004.4 hPa | 5.6 mm 76% |
11.2° |
Gust: 5.1 m/s |
87% | ![]() |
|||||||
17:00 |
12°
|
1005.1 hPa | 5.7 mm 82% |
10.7° |
Gust: 4.5 m/s |
78% | ![]() |
|||||||
18:00 |
12°
|
1005.9 hPa | 5.4 mm 82% |
10.8° |
Gust: 4.2 m/s |
70% | ![]() |
|||||||
19:00 |
12°
|
1006.8 hPa | 5.4 mm 82% |
10.7° |
Gust: 4 m/s |
88% | ||||||||
20:00 |
12°
|
1007.4 hPa | 5.3 mm 82% |
10.6° |
Gust: 3.6 m/s |
65% | ||||||||
21:00 |
12°
|
1008.2 hPa | 6.9 mm 82% |
10.6° |
Gust: 3.2 m/s |
63% | ||||||||
22:00 |
12°
|
1009.1 hPa | 7.0 mm 82% |
10.6° |
Gust: 2.6 m/s |
57% | ||||||||
23:00 |
12°
|
1009.7 hPa | 6.9 mm 82% |
10.5° |
Gust: 2.3 m/s |
58% | ||||||||
07:55 17:38 Daylength: 9:43 Thursday 21 Jan | ||||||||||||||
00:00 |
12°
|
1010.1 hPa | 7.2 mm 82% |
10.5° |
Gust: 2.3 m/s |
65% | ||||||||
01:00 |
12°
|
1010.4 hPa | 75% |
10.5° |
Gust: 2.5 m/s |
71% | ||||||||
02:00 |
12°
|
1010.8 hPa | 7.1 mm 82% |
10.5° |
Gust: 3.1 m/s |
59% | ||||||||
03:00 |
12°
|
1011.1 hPa | 7.1 mm 81% |
10.5° |
Gust: 3 m/s |
62% | ||||||||
04:00 |
12°
|
1011.0 hPa | 7.3 mm 82% |
10.5° |
Gust: 3.3 m/s |
52% | ||||||||
05:00 |
12°
|
1010.7 hPa | 81% |
10.8° |
Gust: 4.4 m/s |
71% | ||||||||
06:00 |
12°
|
1010.7 hPa | 5.2 mm 82% |
11.0° |
Gust: 5 m/s |
86% | ||||||||
07:00 |
13°
|
1010.5 hPa | 5.4 mm 82% |
10.9° |
Gust: 5.8 m/s |
90% | ||||||||
08:00 |
13°
|
1010.0 hPa | 6.1 mm 82% |
11.2° |
Gust: 7 m/s |
91% | ||||||||
09:00 |
13°
|
1010.1 hPa | 7.9 mm 82% |
11.4° |
Gust: 8 m/s |
91% | ||||||||
10:00 |
13°
|
1009.9 hPa | 8.4 mm 82% |
11.9° |
Gust: 8.7 m/s |
91% | ||||||||
11:00 |
13°
|
1010.1 hPa | 10.0 mm 82% |
12.2° |
Gust: 8.8 m/s |
91% | ||||||||
12:00 |
13°
|
1010.1 hPa | 9.0 mm 82% |
12.6° |
Gust: 8 m/s |
91% | ||||||||
13:00 |
14°
|
1009.6 hPa | 8.3 mm 82% |
12.8° |
Gust: 7.8 m/s |
90% | ||||||||
14:00 |
14°
|
1009.4 hPa | 7.6 mm 82% |
12.4° |
Gust: 7.1 m/s |
90% | ||||||||
15:00 |
14°
|
1010.1 hPa | 7.8 mm 99% |
12.1° |
Gust: 6.3 m/s |
94% | ||||||||
16:00 |
13°
|
1010.5 hPa | 7.1 mm 97% |
11.8° |
Gust: 5.2 m/s |
91% | ||||||||
17:00 |
13°
|
1011.0 hPa | 10.0 mm 90% |
11.6° |
Gust: 3.7 m/s |
89% | ||||||||
18:00 |
13°
|
1011.4 hPa | 7.4 mm 100% |
11.5° |
Gust: 3.2 m/s |
91% | ||||||||
19:00 |
13°
|
1011.6 hPa | 7.6 mm 100% |
10.8° |
Gust: 4.1 m/s |
95% | ||||||||
20:00 |
12°
|
1011.3 hPa | 10.2 mm 100% |
10.5° |
Gust: 5.4 m/s |
94% | ||||||||
21:00 |
12°
|
1010.9 hPa | 11.3 mm 100% |
10.5° |
Gust: 5.9 m/s |
100% | ||||||||
22:00 |
12°
|
1010.4 hPa | 12.6 mm 100% |
10.6° |
Gust: 6.2 m/s |
100% | ||||||||
23:00 |
12°
|
1009.2 hPa | 9.2 mm 100% |
10.8° |
Gust: 6.2 m/s |
99% | ||||||||
07:54 17:39 Daylength: 9:45 Friday 22 Jan | ||||||||||||||
00:00 |
12°
|
1008.2 hPa | 9.4 mm 100% |
11.5° |
Gust: 6.4 m/s |
100% | ||||||||
01:00 |
12°
|
1008.3 hPa | 8.4 mm 100% |
10.6° |
Gust: 7 m/s |
90% | ||||||||
02:00 |
12°
|
1008.1 hPa | 8.7 mm 100% |
10.2° |
Gust: 6.4 m/s |
91% | ||||||||
03:00 |
12°
|
1007.2 hPa | 9.1 mm 100% |
10.3° |
Gust: 6.5 m/s |
63% | ![]() |
|||||||
04:00 |
12°
|
1007.3 hPa | 8.9 mm 100% |
10.3° |
Gust: 5.5 m/s |
63% | ||||||||
05:00 |
12°
|
1007.5 hPa | 8.9 mm 100% |
9.2° |
Gust: 4.6 m/s |
55% | ||||||||
06:00 |
11°
|
1008.8 hPa | 8.4 mm 100% |
8.6° |
Gust: 1.3 m/s |
50% | ||||||||
07:00 |
11°
|
1010.2 hPa | 11.5 mm 100% |
7.9° |
Gust: 0.1 m/s |
59% | ||||||||
08:00 |
11°
|
1011.5 hPa | 19.2 mm 100% |
7.6° |
Gust: 0.3 m/s |
60% | ||||||||
09:00 |
11°
|
1013.1 hPa | 11.8 mm 100% |
7.5° |
Gust: -0.2 m/s |
86% | ||||||||
10:00 |
11°
|
1014.4 hPa | 19.7 mm 100% |
7.7° |
Gust: -0.6 m/s |
67% | ![]() |
|||||||
11:00 |
11°
|
1015.5 hPa | 12.2 mm 100% |
7.7° |
Gust: -0.8 m/s |
64% | ||||||||
12:00 |
11°
|
1016.0 hPa | 12.5 mm 100% |
7.8° |
Gust: -0.4 m/s |
63% | ||||||||
13:00 |
11°
|
1016.0 hPa | 20.4 mm 100% |
7.8° |
Gust: 7.3 m/s |
70% | ||||||||
14:00 |
11°
|
1016.4 hPa | 20.8 mm 100% |
7.9° |
Gust: 9.7 m/s |
69% | ||||||||
15:00 |
11°
|
1016.9 hPa | 20.4 mm 100% |
7.8° |
Gust: 10.4 m/s |
66% | ||||||||
16:00 |
11°
|
1017.5 hPa | 100% |
7.6° |
Gust: 8.3 m/s |
52% | ||||||||
17:00 |
10°
|
1018.1 hPa | 20.4 mm 100% |
7.4° |
Gust: 10 m/s |
66% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:56 17:35 Daylength: 9:39 Today | ||||||||||||||
18:00 |
11°
|
1015.3 hPa | 7.3° | 85% | ||||||||||
21:00 |
11°
|
1012.4 hPa | 7.0° | 90% | ||||||||||
07:56 17:36 Daylength: 9:40 Tomorrow | ||||||||||||||
00:00 |
11°
|
1008.1 hPa | 1.4 mm | 7.6° | 91% | |||||||||
03:00 |
11°
|
1004.7 hPa | 9.7 mm | 8.6° | 90% | |||||||||
06:00 |
11°
|
1003.6 hPa | 9.6 mm | 10.0° | 90% | |||||||||
09:00 |
12°
|
1003.4 hPa | 11.0 mm | 10.5° | 91% | ![]() |
||||||||
12:00 |
13°
|
1004.3 hPa | 12.1 mm | 11.3° | 91% | ![]() |
||||||||
15:00 |
13°
|
1004.0 hPa | 17.6 mm | 11.4° | 90% | ![]() |
||||||||
18:00 |
12°
|
1005.9 hPa | 16.7 mm | 10.8° | 70% | ![]() |
||||||||
21:00 |
12°
|
1008.2 hPa | 17.6 mm | 10.6° | 63% | |||||||||
07:55 17:38 Daylength: 9:43 Thursday 21 Jan | ||||||||||||||
00:00 |
12°
|
1010.1 hPa | 21.1 mm | 10.5° | 65% | |||||||||
03:00 |
12°
|
1011.1 hPa | 14.2 mm | 10.5° | 62% | |||||||||
06:00 |
12°
|
1010.7 hPa | 12.5 mm | 11.0° | 86% | |||||||||
09:00 |
13°
|
1010.1 hPa | 19.4 mm | 11.4° | 91% | |||||||||
12:00 |
13°
|
1010.1 hPa | 27.4 mm | 12.6° | 91% | |||||||||
15:00 |
14°
|
1010.1 hPa | 23.7 mm | 12.1° | 94% | |||||||||
18:00 |
13°
|
1011.4 hPa | 24.5 mm | 11.5° | 91% | |||||||||
21:00 |
12°
|
1010.9 hPa | 29.1 mm | 10.5° | 100% | |||||||||
07:54 17:39 Daylength: 9:45 Friday 22 Jan | ||||||||||||||
00:00 |
12°
|
1008.2 hPa | 31.1 mm | 11.5° | 100% | |||||||||
03:00 |
12°
|
1007.2 hPa | 26.2 mm | 10.3° | 63% | ![]() |
||||||||
06:00 |
11°
|
1008.8 hPa | 26.3 mm | 8.6° | 50% | |||||||||
09:00 |
11°
|
1013.1 hPa | 42.5 mm | 7.5° | 86% | |||||||||
12:00 |
11°
|
1016.0 hPa | 44.4 mm | 7.8° | 63% | |||||||||
15:00 |
11°
|
1016.9 hPa | 61.6 mm | 7.8° | 66% | |||||||||
18:00 |
10°
Feels: 8.1°
|
1018.6 hPa | 61.1 mm | 7.1° | 67% | |||||||||
21:00 |
10°
|
1021.2 hPa | 62.0 mm | 6.9° | 82% | |||||||||
07:54 17:40 Daylength: 9:46 Saturday 23 Jan | ||||||||||||||
00:00 |
10°
|
1021.7 hPa | 62.3 mm | 6.8° | 87% | |||||||||
03:00 |
11°
|
1020.3 hPa | 62.7 mm | 7.8° | 90% | |||||||||
06:00 |
11°
|
1018.8 hPa | 63.3 mm | 8.8° | 92% | |||||||||
09:00 |
12°
|
1017.5 hPa | 63.8 mm | 10.2° | 92% | |||||||||
12:00 |
13°
|
1016.0 hPa | 64.9 mm | 11.6° | 92% | |||||||||
15:00 |
13°
|
1015.2 hPa | 70.8 mm | 12.2° | 92% | |||||||||
18:00 |
13°
|
1014.7 hPa | 73.9 mm | 12.3° | 92% | |||||||||
21:00 |
13°
|
1015.8 hPa | 74.1 mm | 12.0° | 91% | |||||||||
07:53 17:41 Daylength: 9:48 Sunday 24 Jan | ||||||||||||||
00:00 |
12°
|
1016.8 hPa | 74.6 mm | 11.7° | 91% | |||||||||
03:00 |
12°
|
1017.0 hPa | 74.7 mm | 11.3° | 91% | |||||||||
06:00 |
12°
|
1017.1 hPa | 74.8 mm | 10.8° | 92% | |||||||||
09:00 |
12°
|
1018.0 hPa | 74.9 mm | 11.5° | 92% | |||||||||
12:00 |
13°
|
1018.9 hPa | 75.1 mm | 12.1° | 92% | |||||||||
15:00 |
12°
|
1017.6 hPa | 76.0 mm | 11.5° | 92% | |||||||||
18:00 |
12°
|
1016.4 hPa | 78.4 mm | 11.1° | 92% | |||||||||
21:00 |
13°
|
1015.7 hPa | 84.8 mm | 12.0° | 92% | |||||||||
07:52 17:42 Daylength: 9:50 Monday 25 Jan | ||||||||||||||
00:00 |
13°
|
1015.1 hPa | 90.1 mm | 12.8° | 92% | |||||||||
03:00 |
13°
|
1014.4 hPa | 91.4 mm | 12.9° | 92% | |||||||||
06:00 |
13°
|
1013.6 hPa | 92.5 mm | 13.1° | 92% | |||||||||
09:00 |
14°
|
1015.3 hPa | 93.0 mm | 13.1° | 91% | |||||||||
12:00 |
14°
|
1016.9 hPa | 93.6 mm | 13.1° | 91% | |||||||||
15:00 |
13°
|
1018.1 hPa | 93.9 mm | 12.6° | 91% | |||||||||
18:00 |
13°
|
1019.5 hPa | 94.3 mm | 12.2° | 90% | |||||||||
21:00 |
13°
|
1021.3 hPa | 94.6 mm | 12.0° | 86% | |||||||||
07:51 17:44 Daylength: 9:53 Tuesday 26 Jan | ||||||||||||||
00:00 |
12°
|
1023.0 hPa | 94.7 mm | 11.9° | 81% | |||||||||
03:00 |
12°
|
1023.2 hPa | 94.7 mm | 11.5° | 86% | |||||||||
06:00 |
12°
|
1023.4 hPa | 94.8 mm | 11.2° | 91% | |||||||||
09:00 |
13°
|
1024.5 hPa | 95.1 mm | 12.1° | 91% | |||||||||
12:00 |
14°
|
1025.6 hPa | 95.8 mm | 13.1° | 92% | |||||||||
15:00 |
14°
|
1025.8 hPa | 13.2° | 92% | ||||||||||
18:00 |
13°
|
1026.2 hPa | 192.9 mm | 13.3° | 92% | |||||||||
07:50 17:45 Daylength: 9:55 Wednesday 27 Jan | ||||||||||||||
00:00 |
13°
|
1027.8 hPa | 194.9 mm | 13.1° | 92% | |||||||||
06:00 |
13°
|
1026.3 hPa | 195.8 mm | 12.6° | 92% | |||||||||
12:00 |
14°
|
1025.8 hPa | 198.3 mm | 11.9° | 92% | |||||||||
18:00 |
12°
|
1021.4 hPa | 199.6 mm | 11.5° | 92% | |||||||||
07:49 17:46 Daylength: 9:57 Thursday 28 Jan | ||||||||||||||
00:00 |
12°
|
1017.7 hPa | 199.9 mm | 11.8° | 92% | |||||||||
06:00 |
13°
|
1014.3 hPa | 200.3 mm | 11.6° | 42% | |||||||||
12:00 |
13°
|
1020.1 hPa | 200.4 mm | 9.9° | 76% | |||||||||
18:00 |
11°
|
1023.1 hPa | 200.5 mm | 9.2° | 74% | |||||||||
07:48 17:47 Daylength: 9:59 Friday 29 Jan | ||||||||||||||
00:00 |
13°
|
1020.6 hPa | 200.5 mm | 11.7° | 0% | |||||||||
06:00 |
13°
|
1019.1 hPa | 200.5 mm | 11.8° | 1% | |||||||||
12:00 |
15°
|
1027.2 hPa | 0.4 mm | 11.2° | 75% | |||||||||
18:00 |
13°
|
1026.1 hPa | 0.3 mm | 11.4° | 71% | |||||||||
07:48 17:49 Daylength: 10:01 Saturday 30 Jan | ||||||||||||||
00:00 |
12°
|
1027.0 hPa | 0.1 mm | 10.5° | 73% | |||||||||
06:00 |
11°
|
1025.3 hPa | 0.2 mm | 10.0° | 72% | |||||||||
12:00 |
14°
|
1025.2 hPa | 0.3 mm | 11.1° | 79% | |||||||||
18:00 |
13°
|
1023.5 hPa | 1.9 mm | 11.3° | 84% | |||||||||
07:47 17:50 Daylength: 10:03 Sunday 31 Jan | ||||||||||||||
00:00 |
11°
|
1023.9 hPa | 0.6 mm | 10.5° | 80% | |||||||||
06:00 |
11°
|
1022.2 hPa | 1.0 mm | 9.7° | 80% | |||||||||
12:00 |
13°
|
1022.1 hPa | 0.9 mm | 10.4° | 74% | |||||||||
18:00 |
12°
|
1020.2 hPa | 1.2 mm | 10.3° | 74% | |||||||||
07:46 17:51 Daylength: 10:05 Monday 01 Feb | ||||||||||||||
00:00 |
11°
|
1020.8 hPa | 0.6 mm | 9.6° | 75% | |||||||||
06:00 |
11°
|
1019.1 hPa | 1.3 mm | 9.2° | 83% | |||||||||
12:00 |
13°
|
1019.2 hPa | 1.9 mm | 9.5° | 79% | |||||||||
18:00 |
11°
|
1017.4 hPa | 2.0 mm | 9.3° | 77% | |||||||||
07:45 17:52 Daylength: 10:07 Tuesday 02 Feb | ||||||||||||||
00:00 |
10°
|
1017.8 hPa | 2.1 mm | 8.6° | 77% | |||||||||
06:00 |
10°
Feels: 8.4°
|
1016.7 hPa | 3.1 mm | 7.8° | 76% | |||||||||
12:00 |
12°
|
1018.3 hPa | 1.9 mm | 8.0° | 71% | |||||||||
18:00 |
10°
|
1017.9 hPa | 1.5 mm | 7.8° | 66% | |||||||||
07:43 17:54 Daylength: 10:11 Wednesday 03 Feb | ||||||||||||||
00:00 |
9°
Feels: 8.9°
|
1019.4 hPa | 0.8 mm | 7.1° | 64% | |||||||||
06:00 |
9°
Feels: 8.6°
|
1018.7 hPa | 1.1 mm | 6.7° | 62% | |||||||||
12:00 |
12°
|
1019.9 hPa | 1.3 mm | 8.0° | 65% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:56 17:35 Daylength: 9:39 Today | ||||||||||||||
18:00 | 8 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.34 | 3 | ||||
19:00 | 11 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.37 | 3 | ||||
20:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.85 | 3 | ||||
21:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.85 | 3 | ||||
22:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.33 | 3 | ||||
23:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.14 | 61 | ||||
07:56 17:36 Daylength: 9:40 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.18 | 61 | ||||
01:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.92 | 63 | ||||
02:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.52 | 63 | ||||
03:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.11 | 80 | ||||
04:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.79 | 80 | ||||
05:00 | 192 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.17 | 95 | ||||
06:00 | 648 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.06 | 80 | ||||
07:00 | 446 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.4 | 80 | ||||
08:00 | 317 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.62 | 80 | ||||
09:00 | 206 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.16 | 95 | ||||
10:00 | 140 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.01 | 95 | ||||
11:00 | 184 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.39 | 95 | ||||
12:00 | 269 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.86 | 95 | ||||
13:00 | 433 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.49 | 95 | ||||
14:00 | 495 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.59 | 81 | ||||
15:00 | 462 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.56 | 95 | ||||
16:00 | 433 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.56 | 95 | ||||
17:00 | 300 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.09 | 95 | ||||
18:00 | 228 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.43 | 95 | ||||
19:00 | 191 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.23 | 80 | ||||
20:00 | 163 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.03 | 80 | ||||
21:00 | 160 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.66 | 80 | ||||
22:00 | 157 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.76 | 80 | ||||
23:00 | 134 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.45 | 3 | ||||
07:55 17:38 Daylength: 9:43 Thursday 21 Jan | ||||||||||||||
00:00 | 125 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.26 | 80 | ||||
01:00 | 140 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.65 | 3 | ||||
02:00 | 126 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.87 | 80 | ||||
03:00 | 103 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.92 | 3 | ||||
04:00 | 99 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.56 | 80 | ||||
05:00 | 117 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.57 | 3 | ||||
06:00 | 115 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.13 | 80 | ||||
07:00 | 48 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.13 | 80 | ||||
08:00 | 42 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.82 | 80 | ||||
09:00 | 43 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.49 | 63 | ||||
10:00 | 24 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.29 | 80 | ||||
11:00 | 127 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.05 | 80 | ||||
12:00 | 370 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.03 | 80 | ||||
13:00 | 450 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.71 | 80 | ||||
14:00 | 353 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.08 | 80 | ||||
15:00 | 321 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.97 | 80 | ||||
16:00 | 380 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.27 | 80 | ||||
17:00 | 390 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.2 | 2 | ||||
18:00 | 420 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.78 | 80 | ||||
19:00 | 406 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.62 | 80 | ||||
20:00 | 384 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.86 | 3 | ||||
21:00 | 379 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.12 | 3 | ||||
22:00 | 360 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.29 | 3 | ||||
23:00 | 354 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.21 | 80 | ||||
07:54 17:39 Daylength: 9:45 Friday 22 Jan | ||||||||||||||
00:00 | 313 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.14 | 80 | ||||
01:00 | 267 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.49 | 80 | ||||
02:00 | 343 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.56 | 61 | ||||
03:00 | 568 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.12 | 95 | ||||
04:00 | 394 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.32 | 80 | ||||
05:00 | 238 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.77 | 80 | ||||
06:00 | 295 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.64 | 80 | ||||
07:00 | 334 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.91 | 80 | ||||
08:00 | 375 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1 | 3 | ||||
