Temperature: ![]() 4,3°C |
Wind: ![]() 3 Bft Gentle breeze 13,3 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 83% |
Pressure: ![]() Steady 1018,9 hPa |
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:57 18:15 Daylength: 11:18 Today | ||||||||||||||
09:00 |
11°
|
1026.0 hPa | 8.0° |
Gust: -0.1 m/s |
35% | |||||||||
10:00 |
13°
|
1026.2 hPa | 7.5° |
Gust: 0 m/s |
53% | |||||||||
11:00 |
13°
|
1026.3 hPa | 7.6° |
Gust: 1.4 m/s |
46% | |||||||||
12:00 |
14°
|
1026.3 hPa | 7.5° |
Gust: 2.3 m/s |
34% | |||||||||
13:00 |
15°
|
1025.8 hPa | 7.5° |
Gust: 2.8 m/s |
27% | |||||||||
14:00 |
15°
|
1025.3 hPa | 7.5° |
Gust: 2.9 m/s |
29% | |||||||||
15:00 |
15°
|
1025.0 hPa | 7.6° |
Gust: 2.8 m/s |
32% | |||||||||
16:00 |
15°
|
1024.9 hPa | 8.5° |
Gust: 2.7 m/s |
14% | |||||||||
17:00 |
15°
|
1024.9 hPa | 8.9° |
Gust: 2.2 m/s |
27% | |||||||||
18:00 |
14°
|
1025.0 hPa | 9.5° |
Gust: 2.3 m/s |
25% | |||||||||
19:00 |
13°
|
1025.5 hPa | 10.2° |
Gust: 2 m/s |
17% | |||||||||
20:00 |
13°
|
1025.9 hPa | 10.1° |
Gust: 1.6 m/s |
3% | |||||||||
21:00 |
13°
|
1026.3 hPa | 10.1° |
Gust: 1.5 m/s |
4% | |||||||||
22:00 |
12°
|
1026.5 hPa | 10.1° |
Gust: 1.6 m/s |
9% | |||||||||
23:00 |
12°
|
1026.6 hPa | 10.0° |
Gust: 1.7 m/s |
13% | |||||||||
06:56 18:16 Daylength: 11:20 Tomorrow | ||||||||||||||
00:00 |
12°
|
1026.4 hPa | 10.0° |
Gust: 1.8 m/s |
14% | |||||||||
01:00 |
12°
|
1026.3 hPa | 9.9° |
Gust: 1.8 m/s |
27% | |||||||||
02:00 |
12°
|
1026.2 hPa | 12% |
9.6° |
Gust: 1.8 m/s |
12% | ||||||||
03:00 |
11°
|
1025.8 hPa | 15% |
9.0° |
Gust: 1.5 m/s |
5% | ||||||||
04:00 |
11°
|
1025.5 hPa | 16% |
8.7° |
Gust: 1.4 m/s |
37% | ||||||||
05:00 |
11°
|
1025.6 hPa | 18% |
8.7° |
Gust: 1.3 m/s |
31% | ||||||||
06:00 |
11°
|
1025.8 hPa | 17% |
9.1° |
Gust: 1.4 m/s |
30% | ||||||||
07:00 |
11°
|
1026.2 hPa | 37% |
9.5° |
Gust: 1.5 m/s |
24% | ||||||||
08:00 |
12°
|
1026.6 hPa | 39% |
9.3° |
Gust: 1.7 m/s |
19% | ||||||||
09:00 |
14°
|
1027.1 hPa | 13% |
9.5° |
Gust: 1.8 m/s |
23% | ||||||||
10:00 |
15°
|
1027.0 hPa | 37% |
8.7° |
Gust: 1.7 m/s |
21% | ||||||||
11:00 |
15°
|
1026.8 hPa | 37% |
7.8° |
Gust: 1.7 m/s |
19% | ||||||||
12:00 |
16°
|
1026.6 hPa | 37% |
7.2° |
Gust: 2.6 m/s |
23% | ||||||||
13:00 |
16°
|
1026.3 hPa | 7.8° |
Gust: 3.2 m/s |
19% | |||||||||
14:00 |
16°
|
1025.8 hPa | 8.4° |
Gust: 3.3 m/s |
19% | |||||||||
15:00 |
16°
|
1025.6 hPa | 8.8° |
Gust: 3.5 m/s |
12% | |||||||||
16:00 |
16°
|
1025.7 hPa | 8.7° |
Gust: 3.5 m/s |
12% | |||||||||
17:00 |
16°
|
1025.8 hPa | 8.9° |
Gust: 3.4 m/s |
10% | |||||||||
18:00 |
14°
|
1026.3 hPa | 9.5° |
Gust: 2.6 m/s |
7% | |||||||||
19:00 |
13°
|
1026.9 hPa | 10.1° |
Gust: 1.7 m/s |
7% | |||||||||
20:00 |
13°
|
1027.4 hPa | 10.2° |
Gust: 1.3 m/s |
6% | |||||||||
21:00 |
12°
|
1027.7 hPa | 10.0° |
Gust: 1.2 m/s |
3% | |||||||||
22:00 |
12°
|
1027.8 hPa | 9.9° |
Gust: 1.1 m/s |
5% | |||||||||
23:00 |
12°
|
1027.9 hPa | 13% |
9.6° |
Gust: 1.2 m/s |
6% | ||||||||
06:54 18:17 Daylength: 11:23 Tuesday 02 Mar | ||||||||||||||
00:00 |
12°
|
1027.8 hPa | 20% |
9.5° |
Gust: 1.3 m/s |
5% | ||||||||
01:00 |
12°
|
1027.9 hPa | 17% |
9.4° |
Gust: 1.3 m/s |
9% | ||||||||
02:00 |
12°
|
1027.8 hPa | 39% |
9.4° |
Gust: 1.5 m/s |
18% | ||||||||
03:00 |
12°
|
1027.6 hPa | 14% |
9.4° |
Gust: 1.8 m/s |
43% | ||||||||
04:00 |
11°
|
1027.3 hPa | 54% |
8.7° |
Gust: 1.7 m/s |
59% | ||||||||
05:00 |
11°
|
1027.5 hPa | 23% |
8.8° |
Gust: 1.8 m/s |
43% | ||||||||
06:00 |
11°
|
1028.0 hPa | 23% |
8.9° |
Gust: 2.2 m/s |
25% | ||||||||
07:00 |
11°
|
1028.4 hPa | 66% |
9.1° |
Gust: 2.3 m/s |
24% | ||||||||
08:00 |
13°
|
1029.1 hPa | 67% |
9.6° |
Gust: 2 m/s |
23% | ||||||||
09:00 |
14°
|
1029.7 hPa | 24% |
8.9° |
Gust: 1.9 m/s |
19% | ||||||||
10:00 |
15°
|
1030.0 hPa | 16% |
7.6° |
Gust: 2.1 m/s |
13% | ||||||||
11:00 |
16°
|
1030.0 hPa | 12% |
6.7° |
Gust: 2.3 m/s |
12% | ||||||||
12:00 |
17°
|
1030.0 hPa | 13% |
6.0° |
Gust: 2.3 m/s |
20% | ||||||||
13:00 |
17°
|
1029.7 hPa | 11% |
5.6° |
Gust: 2.5 m/s |
23% | ||||||||
14:00 |
17°
|
1029.1 hPa | 5.2° |
Gust: 2.5 m/s |
27% | |||||||||
15:00 |
16°
|
1029.1 hPa | 5.2° |
Gust: 2.6 m/s |
39% | |||||||||
16:00 |
16°
|
1029.3 hPa | 6.0° |
Gust: 2.7 m/s |
48% | |||||||||
17:00 |
16°
|
1029.4 hPa | 7.1° |
Gust: 2.8 m/s |
47% | |||||||||
18:00 |
14°
|
1029.7 hPa | 7.8° |
Gust: 2.1 m/s |
55% | |||||||||
19:00 |
13°
|
1030.2 hPa | 8.7° |
Gust: 1.5 m/s |
62% | |||||||||
20:00 |
12°
|
1030.5 hPa | 8.7° |
Gust: 2.3 m/s |
55% | |||||||||
21:00 |
12°
|
1030.7 hPa | 8.6° |
Gust: 2.4 m/s |
49% | |||||||||
22:00 |
11°
|
1030.9 hPa | 8.5° |
Gust: 2.7 m/s |
41% | |||||||||
23:00 |
11°
|
1031.0 hPa | 8.5° |
Gust: 2.6 m/s |
30% | |||||||||
06:53 18:18 Daylength: 11:25 Wednesday 03 Mar | ||||||||||||||
00:00 |
10°
|
1031.1 hPa | 8.4° |
Gust: 2.6 m/s |
18% | |||||||||
01:00 |
10°
|
1031.3 hPa | 8.3° |
Gust: 1.4 m/s |
7% | |||||||||
02:00 |
9°
Feels: 8.6°
|
1031.3 hPa | 7.7° |
Gust: 10.1 m/s |
16% | |||||||||
03:00 |
9°
Feels: 8.4°
|
1031.3 hPa | 7.2° |
Gust: 9.9 m/s |
17% | |||||||||
04:00 |
9°
Feels: 8.1°
|
1031.2 hPa | 54% |
6.8° |
Gust: 10.2 m/s |
9% | ||||||||
05:00 |
8°
Feels: 7.8°
|
1031.2 hPa | 13% |
6.3° |
Gust: 10.5 m/s |
7% | ||||||||
06:00 |
8°
Feels: 7.3°
|
1031.4 hPa | 11% |
5.8° |
Gust: 10.6 m/s |
8% | ||||||||
07:00 |
8°
Feels: 6.9°
|
1031.7 hPa | 15% |
5.6° |
Gust: 1.5 m/s |
16% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:57 18:15 Daylength: 11:18 Today | ||||||||||||||
10:00 |
13°
|
1026.2 hPa | 7.5° | 53% | ||||||||||
13:00 |
15°
|
1025.8 hPa | 7.5° | 27% | ||||||||||
16:00 |
15°
|
1024.9 hPa | 8.5° | 14% | ||||||||||
19:00 |
13°
|
1025.5 hPa | 10.2° | 17% | ||||||||||
22:00 |
12°
|
1026.5 hPa | 10.1° | 9% | ||||||||||
06:56 18:16 Daylength: 11:20 Tomorrow | ||||||||||||||
01:00 |
12°
|
1026.3 hPa | 9.9° | 27% | ||||||||||
04:00 |
11°
|
1025.5 hPa | 8.7° | 37% | ||||||||||
07:00 |
11°
|
1026.2 hPa | 9.5° | 24% | ||||||||||
10:00 |
15°
|
1027.0 hPa | 8.7° | 21% | ||||||||||
13:00 |
16°
|
1026.3 hPa | 7.8° | 19% | ||||||||||
16:00 |
16°
|
1025.7 hPa | 8.7° | 12% | ||||||||||
19:00 |
13°
|
1026.9 hPa | 10.1° | 7% | ||||||||||
22:00 |
12°
|
1027.8 hPa | 9.9° | 5% | ||||||||||
06:54 18:17 Daylength: 11:23 Tuesday 02 Mar | ||||||||||||||
01:00 |
12°
|
1027.9 hPa | 9.4° | 9% | ||||||||||
04:00 |
11°
|
1027.3 hPa | 8.7° | 59% | ||||||||||
07:00 |
11°
|
1028.4 hPa | 9.1° | 24% | ||||||||||
10:00 |
15°
|
1030.0 hPa | 7.6° | 13% | ||||||||||
13:00 |
17°
|
1029.7 hPa | 5.6° | 23% | ||||||||||
16:00 |
16°
|
1029.3 hPa | 6.0° | 48% | ||||||||||
19:00 |
13°
|
1030.2 hPa | 8.7° | 62% | ||||||||||
22:00 |
11°
|
1030.9 hPa | 8.5° | 41% | ||||||||||
06:53 18:18 Daylength: 11:25 Wednesday 03 Mar | ||||||||||||||
01:00 |
10°
|
1031.3 hPa | 8.3° | 7% | ||||||||||
04:00 |
9°
Feels: 8.1°
|
1031.2 hPa | 6.8° | 9% | ||||||||||
07:00 |
8°
Feels: 6.9°
|
1031.7 hPa | 5.6° | 16% | ||||||||||
10:00 |
13°
|
1031.3 hPa | 0.3 mm | 6.9° | 56% | |||||||||
13:00 |
17°
|
1030.9 hPa | 0.3 mm | 7.1° | 82% | |||||||||
16:00 |
14°
|
1030.1 hPa | 0.3 mm | 7.8° | 73% | |||||||||
19:00 |
12°
|
1029.4 hPa | 0.3 mm | 7.8° | 64% | |||||||||
22:00 |
11°
|
1028.8 hPa | 0.3 mm | 7.9° | 56% | |||||||||
06:51 18:19 Daylength: 11:28 Thursday 04 Mar | ||||||||||||||
01:00 |
10°
|
1028.1 hPa | 0.4 mm | 8.1° | 48% | |||||||||
04:00 |
11°
|
1026.8 hPa | 0.4 mm | 8.6° | 70% | |||||||||
07:00 |
11°
|
1025.5 hPa | 0.5 mm | 9.0° | 92% | |||||||||
10:00 |
13°
|
1024.6 hPa | 0.5 mm | 9.5° | 86% | |||||||||
13:00 |
15°
|
1023.6 hPa | 0.8 mm | 9.7° | 80% | |||||||||
16:00 |
14°
|
1022.1 hPa | 0.9 mm | 9.6° | 86% | |||||||||
19:00 |
13°
|
1020.7 hPa | 1.2 mm | 9.5° | 92% | |||||||||
22:00 |
13°
|
1020.1 hPa | 1.9 mm | 9.1° | 90% | |||||||||
06:50 18:20 Daylength: 11:30 Friday 05 Mar | ||||||||||||||
01:00 |
12°
|
1019.4 hPa | 3.0 mm | 9.0° | 89% | |||||||||
04:00 |
11°
|
1018.1 hPa | 6.1 mm | 8.1° | 90% | |||||||||
07:00 |
11°
|
1016.8 hPa | 8.4 mm | 7.2° | 91% | |||||||||
10:00 |
12°
|
1016.5 hPa | 8.9 mm | 8.1° | 91% | |||||||||
13:00 |
14°
|
1016.0 hPa | 9.0 mm | 9.0° | 92% | |||||||||
16:00 |
13°
|
1015.5 hPa | 9.5 mm | 9.5° | 67% | |||||||||
19:00 |
12°
|
1015.2 hPa | 9.8 mm | 9.7° | 43% | |||||||||
22:00 |
10°
|
1015.6 hPa | 9.8 mm | 8.3° | 41% | |||||||||
06:48 18:21 Daylength: 11:33 Saturday 06 Mar | ||||||||||||||
01:00 |
9°
Feels: 8.2°
|
1015.8 hPa | 9.8 mm | 7.0° | 39% | |||||||||
04:00 |
9°
Feels: 8.5°
|
1015.5 hPa | 9.8 mm | 6.8° | 62% | |||||||||
07:00 |
9°
|
1015.4 hPa | 9.8 mm | 6.7° | 85% | |||||||||
10:00 |
12°
|
1015.3 hPa | 9.9 mm | 8.5° | 58% | |||||||||
13:00 |
16°
|
1015.3 hPa | 9.9 mm | 9.7° | 32% | |||||||||
16:00 |
14°
|
1015.3 hPa | 10.2 mm | 10.5° | 30% | |||||||||
19:00 |
12°
|
1015.4 hPa | 10.2 mm | 10.4° | 29% | |||||||||
22:00 |
10°
|
1015.9 hPa | 10.2 mm | 9.1° | 25% | |||||||||
06:47 18:22 Daylength: 11:35 Sunday 07 Mar | ||||||||||||||
01:00 |
9°
Feels: 7.8°
|
1016.3 hPa | 10.2 mm | 7.9° | 22% | |||||||||
04:00 |
9°
Feels: 7.6°
|
1015.9 hPa | 10.2 mm | 7.9° | 35% | |||||||||
07:00 |
9°
Feels: 7.5°
|
1015.5 hPa | 20.3 mm | 7.8° | 49% | |||||||||
13:00 |
16°
|
1015.6 hPa | 20.4 mm | 5.3° | 2% | |||||||||
19:00 |
11°
|
1015.4 hPa | 22.8 mm | 4.7° | 26% | |||||||||
06:45 18:23 Daylength: 11:38 Monday 08 Mar | ||||||||||||||
01:00 |
7°
Feels: 5.6°
|
1016.5 hPa | 24.1 mm | 4.4° | 78% | |||||||||
07:00 |
5°
Feels: 4.7°
|
1015.9 hPa | 24.1 mm | 2.6° | 1% | |||||||||
13:00 |
15°
|
1015.3 hPa | 24.1 mm | 2.3° | 3% | |||||||||
19:00 |
11°
|
1014.0 hPa | 24.3 mm | 5.0° | 28% | |||||||||
06:44 18:24 Daylength: 11:40 Tuesday 09 Mar | ||||||||||||||
01:00 |
7°
Feels: 5.7°
|
1014.3 hPa | 24.4 mm | 4.5° | 2% | |||||||||
07:00 |
5°
Feels: 3.5°
|
1012.6 hPa | 27.1 mm | 3.8° | 4% | |||||||||
13:00 |
15°
|
1014.1 hPa | 32.5 mm | 8.4° | 1% | |||||||||
19:00 |
11°
|
1013.2 hPa | 33.8 mm | 7.8° | 0% | |||||||||
06:42 18:25 Daylength: 11:43 Wednesday 10 Mar | ||||||||||||||
01:00 |
9°
Feels: 5.9°
|
1015.4 hPa | 33.9 mm | 6.9° | 0% | |||||||||
07:00 |
10°
|
1013.2 hPa | 0.6 mm | 8.3° | 73% | |||||||||
13:00 |
15°
|
1013.7 hPa | 0.5 mm | 9.2° | 67% | |||||||||
19:00 |
12°
|
1012.8 hPa | 0.8 mm | 8.9° | 65% | |||||||||
06:41 18:26 Daylength: 11:45 Thursday 11 Mar | ||||||||||||||
01:00 |
11°
|
1013.5 hPa | 0.5 mm | 8.5° | 64% | |||||||||
07:00 |
11°
|
1012.8 hPa | 0.3 mm | 8.6° | 64% | |||||||||
13:00 |
16°
|
1014.1 hPa | 0.2 mm | 9.3° | 54% | |||||||||
19:00 |
13°
|
1013.8 hPa | 0.1 mm | 9.2° | 43% | |||||||||
06:39 18:27 Daylength: 11:48 Friday 12 Mar | ||||||||||||||
01:00 |
11°
|
1015.0 hPa | 8.4° | 45% | ||||||||||
07:00 |
11°
|
1015.2 hPa | 7.6° | 38% | ||||||||||
13:00 |
16°
|
1016.9 hPa | 8.2° | 32% | ||||||||||
19:00 |
12°
|
1017.0 hPa | 8.5° | 30% | ||||||||||
06:38 18:28 Daylength: 11:50 Saturday 13 Mar | ||||||||||||||
01:00 |
11°
|
1018.1 hPa | 0.2 mm | 8.0° | 35% | |||||||||
07:00 |
10°
|
1017.5 hPa | 0.1 mm | 7.7° | 35% | |||||||||
13:00 |
17°
|
1018.3 hPa | 0.2 mm | 9.0° | 41% | |||||||||
19:00 |
13°
|
1017.1 hPa | 9.1° | 36% | ||||||||||
06:36 18:29 Daylength: 11:53 Sunday 14 Mar | ||||||||||||||
01:00 |
11°
|
1017.5 hPa | 8.7° | 41% | ||||||||||
07:00 |
10°
|
1017.0 hPa | 8.0° | 37% | ||||||||||
13:00 |
17°
|
1017.9 hPa | 0.1 mm | 8.1° | 26% | |||||||||
19:00 |
12°
|
1016.9 hPa | 0.2 mm | 8.8° | 31% | |||||||||
06:34 18:30 Daylength: 11:56 Monday 15 Mar | ||||||||||||||
01:00 |
11°
|
1017.6 hPa | 0.5 mm | 7.8° | 40% | |||||||||
07:00 |
10°
|
1016.7 hPa | 7.5° | 34% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:57 18:15 Daylength: 11:18 Today | ||||||||||||||
09:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.04 | 2 | ||||
10:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.04 | 1 | ||||
11:00 | 1 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.21 | 1 | ||||
12:00 | 2 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.2 | 1 | ||||
13:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.3 | 1 | ||||
14:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.74 | 2 | ||||
15:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.54 | 2 | ||||
16:00 | 3 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.04 | 2 | ||||
17:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.31 | 3 | ||||
18:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.44 | 3 | ||||
19:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.6 | 2 | ||||
20:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.9 | 1 | ||||
21:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15 | 2 | ||||
22:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.2 | 2 | ||||
23:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.2 | 2 | ||||
06:56 18:16 Daylength: 11:20 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.27 | 1 | ||||
01:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.07 | 2 | ||||
02:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.51 | 2 | ||||
03:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.31 | 2 | ||||
04:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.11 | 2 | ||||
05:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.01 | 2 | ||||
06:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.21 | 2 | ||||
07:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.31 | 2 | ||||
08:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.51 | 2 | ||||
09:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.61 | 2 | ||||
10:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.51 | 1 | ||||
11:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.71 | 2 | ||||
12:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.2 | 2 | ||||
13:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.74 | 1 | ||||
14:00 | 1 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 1 | ||||
15:00 | 1 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.54 | 1 | ||||
16:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.07 | 0 | ||||
17:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.47 | 0 | ||||
18:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.43 | 1 | ||||
19:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.23 | 1 | ||||
20:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.63 | 0 | ||||
21:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.03 | 0 | ||||
22:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.33 | 2 | ||||
23:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.13 | 1 | ||||
06:54 18:17 Daylength: 11:23 Tuesday 02 Mar | ||||||||||||||
00:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.03 | 2 | ||||
01:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.93 | 1 | ||||
02:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.57 | 3 | ||||
03:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.47 | 3 | ||||
04:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.07 | 3 | ||||
05:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.7 | 3 | ||||
06:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.53 | 3 | ||||
07:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.32 | 2 | ||||
08:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.8 | 2 | ||||
09:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.5 | 2 | ||||
10:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.27 | 3 | ||||
11:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.71 | 1 | ||||
12:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.34 | 3 | ||||
13:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.14 | 3 | ||||
14:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.37 | 1 | ||||
15:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.24 | 3 | ||||
16:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.61 | 1 | ||||
17:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.81 | 3 | ||||
18:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.57 | 3 | ||||
19:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.13 | 3 | ||||
20:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.61 | 3 | ||||
21:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.21 | 3 | ||||
22:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.01 | 3 | ||||
23:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.66 | 3 | ||||
06:53 18:18 Daylength: 11:25 Wednesday 03 Mar | ||||||||||||||
00:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.3 | 3 | ||||
01:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.94 | 3 | ||||
02:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.18 | 3 | ||||
03:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 3 | ||||
04:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.39 | 3 | ||||
05:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.48 | 1 | ||||
06:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.76 | 2 | ||||
07:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.6 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:57 18:15 Daylength: 11:18 Today | ||||||||||||||
