Temperature: ![]() 2,8°C |
Wind: ![]() 0 Bft Calm 0,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 84% |
Pressure: ![]() Steady 1019,5 hPa |
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:07 17:54 Daylength: 9:47 Today | ||||||||||||||
20:00 |
12°
|
1023.5 hPa | 9.8° |
Gust: 3.2 m/s |
28% | |||||||||
21:00 |
12°
|
1023.1 hPa | 9.9° |
Gust: 3.3 m/s |
25% | |||||||||
22:00 |
11°
|
1022.7 hPa | 10.0° |
Gust: 3.4 m/s |
23% | |||||||||
23:00 |
11°
|
1022.4 hPa | 9.9° |
Gust: 3.5 m/s |
28% | |||||||||
08:06 17:55 Daylength: 9:49 Tomorrow | ||||||||||||||
00:00 |
11°
|
1022.0 hPa | 9.8° |
Gust: 3.5 m/s |
23% | |||||||||
01:00 |
11°
|
1021.2 hPa | 9.7° |
Gust: 3.3 m/s |
27% | |||||||||
02:00 |
10°
|
1020.6 hPa | 9.6° |
Gust: 2.9 m/s |
25% | |||||||||
03:00 |
10°
|
1019.9 hPa | 11% |
9.7° |
Gust: 3.2 m/s |
24% | ||||||||
04:00 |
11°
|
1019.3 hPa | 11% |
10.0° |
Gust: 3.3 m/s |
44% | ||||||||
05:00 |
11°
|
1018.4 hPa | 11% |
10.2° |
Gust: 3.3 m/s |
53% | ||||||||
06:00 |
11°
|
1017.9 hPa | 11% |
10.1° |
Gust: 3.6 m/s |
50% | ||||||||
07:00 |
11°
|
1017.6 hPa | 11% |
10.2° |
Gust: 3.6 m/s |
39% | ||||||||
08:00 |
11°
|
1017.4 hPa | 11% |
10.2° |
Gust: 3.6 m/s |
46% | ||||||||
09:00 |
12°
|
1017.0 hPa | 11% |
10.8° |
Gust: 3.5 m/s |
57% | ||||||||
10:00 |
13°
|
1016.7 hPa | 11% |
11.2° |
Gust: 3.5 m/s |
65% | ||||||||
11:00 |
14°
|
1016.5 hPa | 11% |
10.9° |
Gust: 4 m/s |
58% | ||||||||
12:00 |
14°
|
1015.9 hPa | 11% |
10.8° |
Gust: 4.2 m/s |
65% | ||||||||
13:00 |
14°
|
1015.1 hPa | 11% |
10.6° |
Gust: 4.6 m/s |
81% | ||||||||
14:00 |
14°
|
1014.2 hPa | 18% |
10.1° |
Gust: 4.9 m/s |
76% | ||||||||
15:00 |
14°
|
1013.6 hPa | 58% |
10.0° |
Gust: 4.7 m/s |
79% | ||||||||
16:00 |
14°
|
1013.0 hPa | 18% |
10.3° |
Gust: 5 m/s |
70% | ||||||||
17:00 |
13°
|
1012.7 hPa | 21% |
10.2° |
Gust: 5.1 m/s |
89% | ||||||||
18:00 |
13°
|
1012.6 hPa | 61% |
10.1° |
Gust: 4.7 m/s |
89% | ||||||||
19:00 |
13°
|
1012.7 hPa | 0.2 mm 66% |
10.4° |
Gust: 4.1 m/s |
89% | ||||||||
20:00 |
13°
|
1012.6 hPa | 66% |
10.9° |
Gust: 3.8 m/s |
88% | ||||||||
21:00 |
13°
|
1012.4 hPa | 66% |
11.3° |
Gust: 3.4 m/s |
40% | ||||||||
22:00 |
13°
|
1012.3 hPa | 58% |
11.0° |
Gust: 4 m/s |
31% | ||||||||
23:00 |
13°
|
1012.3 hPa | 19% |
11.2° |
Gust: 4.2 m/s |
34% | ||||||||
08:06 17:57 Daylength: 9:51 Thursday 21 Jan | ||||||||||||||
00:00 |
13°
|
1012.2 hPa | 12% |
11.4° |
Gust: 3.8 m/s |
30% | ||||||||
01:00 |
13°
|
1012.0 hPa | 11.3° |
Gust: 3.7 m/s |
13% | |||||||||
02:00 |
13°
|
1011.7 hPa | 11% |
10.9° |
Gust: 2.8 m/s |
13% | ||||||||
03:00 |
13°
|
1011.8 hPa | 17% |
11.0° |
Gust: 2.5 m/s |
22% | ||||||||
04:00 |
13°
|
1011.5 hPa | 13% |
10.7° |
Gust: 2.2 m/s |
21% | ||||||||
05:00 |
13°
|
1011.3 hPa | 13% |
10.3° |
Gust: 2.4 m/s |
6% | ||||||||
06:00 |
13°
|
1011.6 hPa | 13% |
10.0° |
Gust: 1.9 m/s |
3% | ||||||||
07:00 |
13°
|
1012.2 hPa | 13% |
10.0° |
Gust: 1.5 m/s |
9% | ||||||||
08:00 |
12°
|
1012.6 hPa | 13% |
9.6° |
Gust: 1.2 m/s |
11% | ||||||||
09:00 |
13°
|
1013.3 hPa | 13% |
9.8° |
Gust: 1 m/s |
5% | ||||||||
10:00 |
14°
|
1014.0 hPa | 13% |
10.0° |
Gust: 1 m/s |
3% | ||||||||
11:00 |
15°
|
1014.4 hPa | 13% |
9.6° |
Gust: 1.1 m/s |
5% | ||||||||
12:00 |
15°
|
1014.5 hPa | 13% |
9.7° |
Gust: 0.9 m/s |
22% | ||||||||
13:00 |
15°
|
1013.7 hPa | 13% |
9.7° |
Gust: 0.8 m/s |
46% | ||||||||
14:00 |
15°
|
1013.3 hPa | 13% |
9.7° |
Gust: 1 m/s |
53% | ||||||||
15:00 |
15°
|
1013.0 hPa | 13% |
9.7° |
Gust: 1.8 m/s |
53% | ||||||||
16:00 |
15°
|
1013.1 hPa | 20% |
9.7° |
Gust: 2.4 m/s |
33% | ||||||||
17:00 |
14°
|
1013.2 hPa | 20% |
9.6° |
Gust: 2.5 m/s |
70% | ||||||||
18:00 |
14°
|
1013.4 hPa | 20% |
9.6° |
Gust: 2.5 m/s |
48% | ||||||||
19:00 |
13°
|
1013.4 hPa | 20% |
10.1° |
Gust: 2.9 m/s |
43% | ||||||||
20:00 |
14°
|
1013.5 hPa | 20% |
10.1° |
Gust: 3.9 m/s |
60% | ||||||||
21:00 |
14°
|
1013.5 hPa | 20% |
10.4° |
Gust: 3.8 m/s |
93% | ||||||||
22:00 |
14°
|
1013.4 hPa | 21% |
10.4° |
Gust: 3.6 m/s |
98% | ||||||||
23:00 |
14°
|
1013.2 hPa | 27% |
10.2° |
Gust: 4.1 m/s |
94% | ||||||||
08:05 17:58 Daylength: 9:53 Friday 22 Jan | ||||||||||||||
00:00 |
14°
|
1012.9 hPa | 38% |
10.3° |
Gust: 4.1 m/s |
92% | ||||||||
01:00 |
14°
|
1012.2 hPa | 33% |
10.2° |
Gust: 3.8 m/s |
76% | ||||||||
02:00 |
14°
|
1011.8 hPa | 21% |
9.7° |
Gust: 4 m/s |
77% | ||||||||
03:00 |
14°
|
1011.3 hPa | 21% |
10.0° |
Gust: 3.9 m/s |
81% | ||||||||
04:00 |
14°
|
1010.4 hPa | 21% |
11.1° |
Gust: 3.4 m/s |
83% | ||||||||
05:00 |
14°
|
1009.3 hPa | 21% |
10.8° |
Gust: 3.5 m/s |
90% | ||||||||
06:00 |
15°
|
1008.9 hPa | 21% |
10.3° |
Gust: 3.9 m/s |
90% | ||||||||
07:00 |
15°
|
1008.6 hPa | 21% |
10.2° |
Gust: 4.6 m/s |
87% | ||||||||
08:00 |
15°
|
1008.4 hPa | 21% |
10.3° |
Gust: 8.5 m/s |
88% | ||||||||
09:00 |
15°
|
1008.4 hPa | 21% |
10.4° |
Gust: 8.4 m/s |
86% | ||||||||
10:00 |
15°
|
1008.3 hPa | 21% |
10.4° |
Gust: 8.4 m/s |
83% | ||||||||
11:00 |
15°
|
1007.8 hPa | 21% |
10.7° |
Gust: 10.7 m/s |
71% | ||||||||
12:00 |
16°
|
1007.0 hPa | 21% |
10.8° |
Gust: 13 m/s |
64% | ||||||||
13:00 |
16°
|
1006.3 hPa | 21% |
10.9° |
Gust: 6.5 m/s |
60% | ||||||||
14:00 |
15°
|
1006.0 hPa | 23% |
10.3° |
Gust: 21.5 m/s |
61% | ![]() |
|||||||
15:00 |
15°
|
1006.0 hPa | 26% |
9.7° |
Gust: 22.2 m/s |
68% | ![]() |
|||||||
16:00 |
15°
|
1005.9 hPa | 1.1 mm 100% |
8.8° |
Gust: 19.1 m/s |
54% | ![]() |
|||||||
17:00 |
14°
|
1006.1 hPa | 1.0 mm 98% |
8.1° |
Gust: 16.9 m/s |
47% | ![]() |
|||||||
18:00 |
14°
|
1006.6 hPa | 36% |
6.8° |
Gust: 17.7 m/s |
44% | ![]() |
|||||||
19:00 |
13°
|
1007.2 hPa | 21% |
5.8° |
Gust: 2.6 m/s |
16% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:07 17:54 Daylength: 9:47 Today | ||||||||||||||
22:00 |
11°
|
1022.7 hPa | 10.0° | 23% | ||||||||||
08:06 17:55 Daylength: 9:49 Tomorrow | ||||||||||||||
01:00 |
11°
|
1021.2 hPa | 9.7° | 27% | ||||||||||
04:00 |
11°
|
1019.3 hPa | 10.0° | 44% | ||||||||||
07:00 |
11°
|
1017.6 hPa | 10.2° | 39% | ||||||||||
10:00 |
13°
|
1016.7 hPa | 11.2° | 65% | ||||||||||
13:00 |
14°
|
1015.1 hPa | 10.6° | 81% | ||||||||||
16:00 |
14°
|
1013.0 hPa | 10.3° | 70% | ||||||||||
19:00 |
13°
|
1012.7 hPa | 0.2 mm | 10.4° | 89% | |||||||||
22:00 |
13°
|
1012.3 hPa | 11.0° | 31% | ||||||||||
08:06 17:57 Daylength: 9:51 Thursday 21 Jan | ||||||||||||||
01:00 |
13°
|
1012.0 hPa | 11.3° | 13% | ||||||||||
04:00 |
13°
|
1011.5 hPa | 10.7° | 21% | ||||||||||
07:00 |
13°
|
1012.2 hPa | 10.0° | 9% | ||||||||||
10:00 |
14°
|
1014.0 hPa | 10.0° | 3% | ||||||||||
13:00 |
15°
|
1013.7 hPa | 9.7° | 46% | ||||||||||
16:00 |
15°
|
1013.1 hPa | 9.7° | 33% | ||||||||||
19:00 |
13°
|
1013.4 hPa | 10.1° | 43% | ||||||||||
22:00 |
14°
|
1013.4 hPa | 10.4° | 98% | ||||||||||
08:05 17:58 Daylength: 9:53 Friday 22 Jan | ||||||||||||||
01:00 |
14°
|
1012.2 hPa | 10.2° | 76% | ||||||||||
04:00 |
14°
|
1010.4 hPa | 11.1° | 83% | ||||||||||
07:00 |
15°
|
1008.6 hPa | 10.2° | 87% | ||||||||||
10:00 |
15°
|
1008.3 hPa | 10.4° | 83% | ||||||||||
13:00 |
16°
|
1006.3 hPa | 10.9° | 60% | ||||||||||
16:00 |
15°
|
1005.9 hPa | 1.1 mm | 8.8° | 54% | ![]() |
||||||||
19:00 |
13°
|
1007.2 hPa | 2.9 mm | 5.8° | 16% | |||||||||
22:00 |
12°
|
1012.6 hPa | 3.1 mm | 5.1° | 11% | |||||||||
08:04 17:59 Daylength: 9:55 Saturday 23 Jan | ||||||||||||||
01:00 |
12°
|
1014.4 hPa | 3.1 mm | 4.8° | 2% | |||||||||
04:00 |
12°
|
1015.4 hPa | 3.1 mm | 5.3° | 44% | |||||||||
07:00 |
12°
|
1016.3 hPa | 3.1 mm | 5.8° | 87% | |||||||||
10:00 |
12°
|
1016.3 hPa | 3.1 mm | 6.3° | 47% | |||||||||
13:00 |
13°
|
1016.2 hPa | 3.1 mm | 6.7° | 8% | |||||||||
16:00 |
13°
|
1015.1 hPa | 3.1 mm | 6.7° | 35% | |||||||||
19:00 |
12°
|
1014.2 hPa | 3.1 mm | 6.6° | 62% | |||||||||
22:00 |
13°
|
1013.8 hPa | 3.1 mm | 7.9° | 77% | |||||||||
08:04 18:00 Daylength: 9:56 Sunday 24 Jan | ||||||||||||||
01:00 |
13°
|
1013.3 hPa | 3.3 mm | 9.2° | 92% | |||||||||
04:00 |
14°
|
1011.9 hPa | 3.3 mm | 9.6° | 92% | |||||||||
07:00 |
14°
|
1010.8 hPa | 3.3 mm | 10.0° | 92% | |||||||||
10:00 |
15°
|
1011.4 hPa | 3.4 mm | 10.3° | 88% | |||||||||
13:00 |
17°
|
1011.8 hPa | 3.4 mm | 10.6° | 85% | |||||||||
16:00 |
15°
|
1012.7 hPa | 3.4 mm | 10.9° | 80% | |||||||||
19:00 |
14°
|
1013.7 hPa | 3.4 mm | 11.0° | 74% | |||||||||
22:00 |
12°
|
1014.5 hPa | 3.4 mm | 9.5° | 81% | |||||||||
08:03 18:01 Daylength: 9:58 Monday 25 Jan | ||||||||||||||
01:00 |
11°
|
1015.2 hPa | 3.4 mm | 7.7° | 88% | |||||||||
04:00 |
11°
|
1015.2 hPa | 3.4 mm | 7.8° | 87% | |||||||||
07:00 |
11°
|
1015.2 hPa | 3.4 mm | 8.0° | 85% | |||||||||
10:00 |
13°
|
1015.1 hPa | 3.5 mm | 9.9° | 84% | |||||||||
13:00 |
16°
|
1014.9 hPa | 3.5 mm | 11.6° | 82% | |||||||||
16:00 |
15°
|
1015.1 hPa | 3.6 mm | 11.6° | 48% | |||||||||
19:00 |
14°
|
1015.5 hPa | 3.6 mm | 11.5° | 14% | |||||||||
22:00 |
14°
|
1015.9 hPa | 3.6 mm | 11.6° | 52% | |||||||||
08:02 18:02 Daylength: 10:00 Tuesday 26 Jan | ||||||||||||||
01:00 |
13°
|
1016.1 hPa | 3.6 mm | 11.7° | 91% | |||||||||
04:00 |
12°
|
1016.7 hPa | 3.6 mm | 11.1° | 91% | |||||||||
07:00 |
12°
|
1017.4 hPa | 3.6 mm | 10.5° | 92% | |||||||||
10:00 |
14°
|
1019.4 hPa | 3.6 mm | 11.2° | 76% | |||||||||
13:00 |
16°
|
1021.1 hPa | 3.6 mm | 11.8° | 59% | |||||||||
16:00 |
15°
|
1022.2 hPa | 3.6 mm | 11.4° | 64% | |||||||||
19:00 |
13°
|
1023.4 hPa | 7.1 mm | 10.9° | 68% | |||||||||
08:01 18:04 Daylength: 10:03 Wednesday 27 Jan | ||||||||||||||
01:00 |
10°
|
1024.5 hPa | 7.1 mm | 9.8° | 64% | |||||||||
07:00 |
12°
|
1023.3 hPa | 7.1 mm | 10.6° | 72% | |||||||||
13:00 |
17°
|
1023.0 hPa | 7.1 mm | 10.7° | 32% | |||||||||
19:00 |
13°
|
1021.6 hPa | 7.1 mm | 10.8° | 0% | |||||||||
08:01 18:05 Daylength: 10:04 Thursday 28 Jan | ||||||||||||||
01:00 |
14°
|
1019.6 hPa | 7.1 mm | 10.6° | 2% | |||||||||
07:00 |
12°
|
1015.4 hPa | 7.1 mm | 10.7° | 2% | |||||||||
13:00 |
17°
|
1012.0 hPa | 7.1 mm | 12.0° | 2% | |||||||||
19:00 |
16°
|
1009.3 hPa | 7.1 mm | 9.7° | 32% | |||||||||
08:00 18:06 Daylength: 10:06 Friday 29 Jan | ||||||||||||||
01:00 |
13°
|
1022.5 hPa | 7.1 mm | 9.8° | 1% | |||||||||
07:00 |
13°
|
1020.4 hPa | 7.1 mm | 10.1° | 1% | |||||||||
13:00 |
16°
|
1021.7 hPa | 9.2° | 47% | ||||||||||
19:00 |
14°
|
1020.8 hPa | 9.8° | 45% | ||||||||||
07:59 18:07 Daylength: 10:08 Saturday 30 Jan | ||||||||||||||
01:00 |
13°
|
1021.5 hPa | 9.5° | 38% | ||||||||||
07:00 |
13°
|
1020.3 hPa | 9.5° | 35% | ||||||||||
13:00 |
16°
|
1020.7 hPa | 9.6° | 33% | ||||||||||
19:00 |
14°
|
1018.8 hPa | 10.2° | 36% | ||||||||||
07:58 18:08 Daylength: 10:10 Sunday 31 Jan | ||||||||||||||
01:00 |
14°
|
1018.1 hPa | 9.8° | 42% | ||||||||||
07:00 |
14°
|
1016.3 hPa | 9.9° | 43% | ||||||||||
13:00 |
16°
|
1016.7 hPa | 9.3° | 53% | ||||||||||
19:00 |
14°
|
1015.0 hPa | 9.7° | 56% | ||||||||||
07:57 18:09 Daylength: 10:12 Monday 01 Feb | ||||||||||||||
01:00 |
13°
|
1015.0 hPa | 0.1 mm | 9.8° | 52% | |||||||||
07:00 |
13°
|
1013.5 hPa | 9.4° | 47% | ||||||||||
13:00 |
15°
|
1014.3 hPa | 8.4° | 46% | ||||||||||
19:00 |
13°
|
1013.3 hPa | 8.7° | 48% | ||||||||||
07:56 18:11 Daylength: 10:15 Tuesday 02 Feb | ||||||||||||||
01:00 |
13°
|
1013.8 hPa | 8.8° | 50% | ||||||||||
07:00 |
12°
|
1012.6 hPa | 0.2 mm | 8.2° | 50% | |||||||||
13:00 |
14°
|
1013.4 hPa | 0.2 mm | 7.7° | 36% | |||||||||
19:00 |
13°
|
1012.2 hPa | 0.3 mm | 8.5° | 33% | |||||||||
07:55 18:12 Daylength: 10:17 Wednesday 03 Feb | ||||||||||||||
01:00 |
12°
|
1013.6 hPa | 0.2 mm | 7.8° | 36% | |||||||||
07:00 |
11°
|
1013.5 hPa | 0.2 mm | 7.4° | 43% | |||||||||
13:00 |
13°
|
1015.1 hPa | 0.8 mm | 6.6° | 45% | |||||||||
19:00 |
12°
|
1014.3 hPa | 0.2 mm | 7.0° | 38% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:07 17:54 Daylength: 9:47 Today | ||||||||||||||
20:00 | 9 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.32 | 2 | ||||
21:00 | 6 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.52 | 1 | ||||
22:00 | 7 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.99 | 1 | ||||
23:00 | 4 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.43 | 2 | ||||
08:06 17:55 Daylength: 9:49 Tomorrow | ||||||||||||||
00:00 | 7 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.4 | 2 | ||||
01:00 | 5 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 2 | ||||
02:00 | 8 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.72 | 2 | ||||
03:00 | 6 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.82 | 2 | ||||
04:00 | 3 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 2 | ||||
05:00 | 6 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.18 | 2 | ||||
06:00 | 2 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.25 | 3 | ||||
07:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.04 | 2 | ||||
08:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.98 | 2 | ||||
09:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.26 | 2 | ||||
10:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.29 | 2 | ||||
11:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.8 | 2 | ||||
12:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.94 | 3 | ||||
13:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.71 | 3 | ||||
14:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.61 | 3 | ||||
15:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.39 | 3 | ||||
16:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.21 | 3 | ||||
17:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.26 | 3 | ||||
18:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 3 | ||||
19:00 | 51 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.33 | 61 | ||||
20:00 | 36 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.41 | 61 | ||||
21:00 | 35 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.64 | 61 | ||||
22:00 | 25 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.81 | 2 | ||||
23:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.3 | 3 | ||||
08:06 17:57 Daylength: 9:51 Thursday 21 Jan | ||||||||||||||
00:00 | 35 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.08 | 2 | ||||
01:00 | 72 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.42 | 2 | ||||
02:00 | 152 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.38 | 2 | ||||
03:00 | 259 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.12 | 3 | ||||
04:00 | 259 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.42 | 2 | ||||
05:00 | 115 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.55 | 0 | ||||
06:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 0 | ||||
07:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.48 | 0 | ||||
08:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.67 | 1 | ||||
09:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.61 | 1 | ||||
10:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 1 | ||||
11:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.01 | 1 | ||||
12:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.71 | 1 | ||||
13:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.28 | 1 | ||||
14:00 | 1 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.9 | 1 | ||||
15:00 | 3 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.96 | 1 | ||||
16:00 | 2 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.93 | 3 | ||||
17:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.13 | 3 | ||||
18:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.38 | 2 | ||||
19:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.57 | 3 | ||||
20:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.69 | 2 | ||||
21:00 | 8 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.86 | 2 | ||||
22:00 | 20 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.73 | 3 | ||||
23:00 | 31 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.53 | 3 | ||||
08:05 17:58 Daylength: 9:53 Friday 22 Jan | ||||||||||||||
00:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.16 | 3 | ||||
01:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.9 | 2 | ||||
02:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.96 | 3 | ||||
03:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.72 | 3 | ||||
04:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.79 | 3 | ||||
05:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.49 | 3 | ||||
06:00 | 14 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.3 | 3 | ||||
07:00 | 53 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.47 | 2 | ||||
08:00 | 155 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.44 | 3 | ||||
09:00 | 217 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.64 | 3 | ||||
10:00 | 237 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.57 | 3 | ||||
11:00 | 246 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.86 | 0 | ||||
12:00 | 394 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.34 | 1 | ||||
13:00 | 562 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.64 | 2 | ||||
14:00 | 757 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.8 | 3 | ||||
15:00 | 836 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.28 | 3 | ||||
16:00 | 949 J/kg | -4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.39 | 80 | ||||
17:00 | 861 J/kg | -4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.58 | 80 | ||||
18:00 | 313 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.9 | 3 | ||||
19:00 | 10 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.11 | 0 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:07 17:54 Daylength: 9:47 Today | ||||||||||||||
