Temperature: ![]() 13,9°C |
Wind: ![]() 1 Bft Light air 3,6 km/h |
Rain: today 7,2 mm |
Humidity: ![]() 77% |
Pressure: ![]() Rising Slowly 1014,6 hPa |
![]() | |
|
13,9°C
![]() Cool Feels like: 14°C |
High | Low | |
---|---|---|
Today: | 18,6°C (15:31) | 10,2°C (01:56) |
Yesterday: | 18,6°C (14:50) | 9,1°C (05:35) |
Month: | 24,4°C (06-04) | 2,7°C (17-04) |
Year: | 24,7°C (31-03) | -11,7°C (12-01) |
Rain Today:7,2 mm
Rain Ratemm:0,0 mm
Yesterday:0,3 mm
This Month:48,0 mm
Season Total:103,8 mm
Wind from East
3,6 km/h
1 Bft
Light air
Gust:
3,6 km/h
Gust today:
18,4 km/h
at 13:55
Sun:
07:23
20:59
Daylight hh:mm 13:35 (+ 2 minute)
Moon:
13:30
03:05
Waxing Gibbous, 76% Illuminated
Humidity:
77%
Dew Point:
9,9°C
Barometer:
1014,6 hPa
Trend: Rising Slowly
this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
![]() Fair |
![]() Fair |
![]() Partly cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Fair |
![]() Fair |
12° | 11° | 9° | 15° | 19° | 13° | 8° | 14° | 19° | 12° |
0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm |
![]() 6 km/h |
![]() 9 km/h |
![]() 10 km/h |
![]() 13 km/h |
![]() 15 km/h |
![]() 17 km/h |
![]() 7 km/h |
![]() 11 km/h |
![]() 16 km/h |
![]() 11 km/h |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 12° | 6 km/h - Light breeze from the SE | 1016 hPa | |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 11° | 9 km/h - Light breeze from the SE | 1016 hPa | |
06 - 12 | Partly cloudy | ![]() | 9° | 10 km/h - Light breeze from the ESE | 1018 hPa | |
12 - 18 | Cloudy | ![]() | 15° | 13 km/h - Gentle breeze from the SE | 1018 hPa | |
18 - 00 | Partly cloudy | ![]() | 19° | 0.1 mm | 15 km/h - Gentle breeze from the SSE | 1015 hPa |
Saturday 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 13° | 17 km/h - Gentle breeze from the SE | 1017 hPa | |
06 - 12 | Partly cloudy | ![]() | 8° | 0.1 mm | 7 km/h - Light breeze from the ENE | 1018 hPa |
12 - 18 | Clear sky | ![]() | 14° | 11 km/h - Light breeze from the ESE | 1017 hPa | |
18 - 00 | Fair | ![]() | 19° | 16 km/h - Gentle breeze from the SE | 1013 hPa | |
Sunday 25 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 12° | 11 km/h - Light breeze from the ESE | 1015 hPa | |
08 - 14 | Cloudy | ![]() | 9° | 0.5 mm | 7 km/h - Light breeze from the NE | 1014 hPa |
14 - 20 | Heavy rain | ![]() | 16° | 5.8 mm | 10 km/h - Light breeze from the SE | 1012 hPa |
20 - 02 | Light rain | ![]() | 15° | 0.5 mm | 6 km/h - Light breeze from the ENE | 1009 hPa |
Monday 26 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Rain | ![]() | 12° | 1.1 mm | 7 km/h - Light breeze from the SE | 1010 hPa |
08 - 14 | Light rain showers | ![]() | 10° | 0.8 mm | 5 km/h - Light air from the SSE | 1009 hPa |
14 - 20 | Partly cloudy | ![]() | 18° | 0.2 mm | 12 km/h - Light breeze from the SW | 1008 hPa |
20 - 02 | Cloudy | ![]() | 17° | 9 km/h - Light breeze from the WSW | 1006 hPa | |
Tuesday 27 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 12° | 10 km/h - Light breeze from the SSW | 1009 hPa | |
08 - 14 | Partly cloudy | ![]() | 10° | 0.4 mm | 7 km/h - Light breeze from the S | 1010 hPa |
14 - 20 | Light rain showers | ![]() | 18° | 0.9 mm | 9 km/h - Light breeze from the SW | 1009 hPa |
20 - 02 | Fair | ![]() | 17° | 0.1 mm | 4 km/h - Light air from the WNW | 1007 hPa |
Wednesday 28 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 11° | 5 km/h - Light air from the E | 1009 hPa | |
08 - 14 | Fair | ![]() | 9° | 0.1 mm | 3 km/h - Light air from the ENE | 1009 hPa |
14 - 20 | Fair | ![]() | 19° | 0.2 mm | 9 km/h - Light breeze from the SSW | 1008 hPa |
20 - 02 | Partly cloudy | ![]() | 18° | 5 km/h - Light air from the WNW | 1006 hPa | |
Thursday 29 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 12° | 0.2 mm | 5 km/h - Light air from the SE | 1008 hPa |
08 - 14 | Partly cloudy | ![]() | 11° | 0.2 mm | 7 km/h - Light breeze from the SSE | 1008 hPa |
14 - 20 | Partly cloudy | ![]() | 19° | 0.1 mm | 18 km/h - Gentle breeze from the SW | 1006 hPa |
20 - 02 | Partly cloudy | ![]() | 16° | 14 km/h - Gentle breeze from the WSW | 1006 hPa | |
Friday 30 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 11° | 6 km/h - Light breeze from the SSW | 1010 hPa | |
08 - 14 | Light rain showers | ![]() | 10° | 0.5 mm | 7 km/h - Light breeze from the S | 1010 hPa |
14 - 20 | Rain showers | ![]() | 16° | 2.5 mm | 10 km/h - Light breeze from the SSW | 1009 hPa |
20 - 02 | Light rain showers | ![]() | 13° | 0.8 mm | 9 km/h - Light breeze from the SW | 1008 hPa |
Saturday 01 May 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Light rain showers | ![]() | 10° | 0.5 mm | 10 km/h - Light breeze from the SSW | 1011 hPa |
08 - 14 | Partly cloudy | ![]() | 9° | 14 km/h - Gentle breeze from the SW | 1013 hPa | |
14 - 20 | Partly cloudy | ![]() | 15° | 22 km/h - Moderate breeze from the WSW | 1014 hPa |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 01 | Fair | ![]() | 11° | 9 km/h - Light breeze from the SE | 1016 hPa | |
00 - 01 | Fair | ![]() | 11° | 9 km/h - Light breeze from the SE | 1016 hPa | |
01 - 02 | Fair | ![]() | 11° | 14 km/h - Gentle breeze from the SE | 1017 hPa | |
02 - 03 | Fair | ![]() | 10° | 12 km/h - Gentle breeze from the SE | 1018 hPa | |
03 - 04 | Fair | ![]() | 9° | 13 km/h - Gentle breeze from the SE | 1018 hPa | |
04 - 05 | Fair | ![]() | 9° | 13 km/h - Gentle breeze from the SE | 1018 hPa | |
05 - 06 | Fair | ![]() | 9° | 12 km/h - Gentle breeze from the ESE | 1018 hPa | |
06 - 07 | Partly cloudy | ![]() | 9° | 10 km/h - Light breeze from the ESE | 1018 hPa | |
07 - 08 | Partly cloudy | ![]() | 9° | 9 km/h - Light breeze from the E | 1018 hPa | |
08 - 09 | Cloudy | ![]() | 9° | 6 km/h - Light breeze from the E | 1018 hPa | |
09 - 10 | Cloudy | ![]() | 11° | 4 km/h - Light air from the E | 1019 hPa | |
10 - 11 | Cloudy | ![]() | 13° | 14 km/h - Gentle breeze from the SE | 1019 hPa | |
11 - 12 | Cloudy | ![]() | 14° | 14 km/h - Gentle breeze from the SE | 1019 hPa | |
12 - 13 | Cloudy | ![]() | 15° | 13 km/h - Gentle breeze from the SE | 1018 hPa | |
13 - 14 | Cloudy | ![]() | 16° | 13 km/h - Gentle breeze from the SE | 1018 hPa | |
14 - 15 | Cloudy | ![]() | 17° | 13 km/h - Gentle breeze from the SE | 1017 hPa | |
15 - 16 | Cloudy | ![]() | 18° | 13 km/h - Gentle breeze from the SE | 1017 hPa | |
16 - 17 | Partly cloudy | ![]() | 18° | 13 km/h - Gentle breeze from the SE | 1016 hPa | |
17 - 18 | Cloudy | ![]() | 19° | 13 km/h - Gentle breeze from the SSE | 1016 hPa | |
18 - 19 | Fair | ![]() | 19° | 15 km/h - Gentle breeze from the SSE | 1015 hPa | |
19 - 20 | Fair | ![]() | 18° | 18 km/h - Gentle breeze from the SE | 1015 hPa | |
20 - 21 | Partly cloudy | ![]() | 17° | 15 km/h - Gentle breeze from the ESE | 1015 hPa | |
21 - 22 | Cloudy | ![]() | 15° | 16 km/h - Gentle breeze from the ESE | 1015 hPa | |
22 - 23 | Cloudy | ![]() | 14° | 17 km/h - Gentle breeze from the ESE | 1016 hPa | |
Saturday 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 13° | 17 km/h - Gentle breeze from the SE | 1017 hPa | |
00 - 01 | Partly cloudy | ![]() | 13° | 17 km/h - Gentle breeze from the SE | 1017 hPa | |
01 - 02 | Partly cloudy | ![]() | 12° | 17 km/h - Gentle breeze from the SE | 1018 hPa | |
02 - 03 | Partly cloudy | ![]() | 11° | 16 km/h - Gentle breeze from the SE | 1018 hPa | |
03 - 04 | Partly cloudy | ![]() | 10° | 13 km/h - Gentle breeze from the ESE | 1018 hPa | |
04 - 05 | Fair | ![]() | 10° | 8 km/h - Light breeze from the E | 1017 hPa | |
05 - 06 | Partly cloudy | ![]() | 9° | 7 km/h - Light breeze from the ENE | 1017 hPa | |
06 - 07 | Cloudy | ![]() | 8° | 7 km/h - Light breeze from the ENE | 1018 hPa | |
07 - 08 | Cloudy | ![]() | 8° | 6 km/h - Light breeze from the ENE | 1018 hPa | |
08 - 09 | Cloudy | ![]() | 8° | 7 km/h - Light breeze from the ENE | 1018 hPa | |
09 - 10 | Partly cloudy | ![]() | 10° | 8 km/h - Light breeze from the ENE | 1019 hPa | |
10 - 11 | Partly cloudy | ![]() | 11° | 10 km/h - Light breeze from the E | 1018 hPa | |
11 - 12 | Partly cloudy | ![]() | 13° | 0.1 mm | 10 km/h - Light breeze from the ESE | 1018 hPa |
12 - 13 | Fair | ![]() | 14° | 11 km/h - Light breeze from the ESE | 1017 hPa | |
13 - 14 | Fair | ![]() | 16° | 12 km/h - Light breeze from the ESE | 1016 hPa | |
14 - 15 | Fair | ![]() | 18° | 12 km/h - Light breeze from the ESE | 1015 hPa | |
15 - 16 | Clear sky | ![]() | 19° | 12 km/h - Gentle breeze from the SE | 1015 hPa | |
16 - 17 | Clear sky | ![]() | 20° | 14 km/h - Gentle breeze from the SE | 1014 hPa | |
17 - 18 | Clear sky | ![]() | 20° | 15 km/h - Gentle breeze from the SE | 1013 hPa | |
18 - 19 | Clear sky | ![]() | 19° | 16 km/h - Gentle breeze from the SE | 1013 hPa | |
19 - 20 | Partly cloudy | ![]() | 19° | 15 km/h - Gentle breeze from the SE | 1013 hPa | |
20 - 21 | Partly cloudy | ![]() | 17° | 15 km/h - Gentle breeze from the ESE | 1013 hPa | |
21 - 22 | Clear sky | ![]() | 15° | 15 km/h - Gentle breeze from the ESE | 1013 hPa | |
22 - 23 | Clear sky | ![]() | 14° | 15 km/h - Gentle breeze from the ESE | 1014 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for La Poveda-Spain 2021-04-22T15:12:04 |